Opponent's Highest Scoring Games (Top 75)
| Date | Opponent | Result |
| 11/1/1958 | Wis.-Whitewater | L 0-70 |
| 10/14/2000 | Wis.-River Falls | L 44-65 |
| 9/10/1983 | Franklin (Ind.) | L 28-56 |
| 11/1/1997 | Wis.-La Crosse | L 40-55 |
| 11/11/1995 | at Wis.-River Falls | L 7-55 |
| 9/7/1996 | at Northern State (S.D.) | L 41-52 |
| 10/25/1986 | at Wis.-La Crosse | L 14-52 |
| 11/15/1980 | at Western Illinois | L 14-52 |
| 11/8/1980 | at Wis.-Platteville | L 43-52 |
| 10/12/1929 | at Wis.-Superior | Won By Forfeit |
| 10/6/2012 | at Wis.-Oshkosh | L 13-50 |
| 9/27/1997 | at Wis.-Whitewater | L 34-50 |
| 9/20/2012 | at Wis.-Platteville | L 19-49 |
| 11/6/2010 | at Wis.-La Crosse | L 14-49 |
| 9/2/2000 | Saint John's (Minn.) | L 14-49 |
| 10/30/1999 | Wis.-La Crosse | L 46-49 (3OT) |
| 10/15/1994 | at Wis.-River Falls | L 10-49 |
| 10/31/1970 | at Wis.-Platteville | L 9-49 |
| 10/27/1917 | at Wis.-Stout | L 0-49 |
| 10/3/2009 | at Wis.-Stevens Point | L 33-48 |
| 10/25/1969 | Wis.-Platteville | L 21-48 |
| 10/9/1993 | at Wis.-Stevens Point | L 23-47 |
| 9/23/1989 | Wis.-River Falls | L 44-47 |
| 10/24/1942 | Wis.-La Crosse | L 0-47 |
| 9/20/1941 | at Wis.-Stevens Point | L 0-47 |
| 9/6/1986 | at St. Ambrose (Iowa) | L 6-46 |
| 10/16/1931 | at Wis.-Superior | L 0-46 |
| 11/13/2010 | Wis.-River Falls | L 42-45 |
| 10/16/2010 | Wis.-Whitewater | L 0-45 |
| 9/19/2009 | at Hope College (Mich.) | W 52-45 (2OT) |
| 10/25/2003 | at Wis.-Whitewater | L 7-45 |
| 10/4/2003 | Bethel Univ. (Minn.) | L 42-45 |
| 10/19/1991 | Wis.-La Crosse | L 29-45 |
| 9/22/1990 | at Wis.-River Falls | L 13-44 |
| 11/8/2003 | Wis.-Stout | L 36-43 |
| 10/15/1988 | at Wis.-River Falls | L 39-43 |
| 10/21/1967 | at Wis.-Whitewater | L 0-43 |
| 10/21/2006 | at Wis.-La Crosse | L 14-42 |
| 11/13/1993 | Wis.-La Crosse | L 32-42 |
| 11/7/1992 | Wis.-Stevens Point | L 7-42 |
| 9/12/1970 | Gustavus Adolphus (Minn.) | L 6-42 |
| 10/8/1994 | Wis.-Stevens Point | L 0-41 |
| 11/7/1942 | at St. Cloud State (Minn.) | L 0-41 |
| 11/1/2008 | at Wis.-Whitewater | L 10-40 |
| 9/12/1999 | at Saint John's (Minn.) | L 28-40 |
| 10/11/1997 | at Wis.-Stevens Point | L 20-40 |
| 10/30/1993 | Wis.-Platteville | L 29-40 |
| 9/28/1991 | at Wis.-Stout | L 20-40 |
| 11/12/1988 | at Wis.-La Crosse | L 13-40 |
| 10/19/1974 | at Wis.-La Crosse | L 12-40 |
| 11/11/1972 | Wis.-Stevens Point | L 13-40 |
| 11/4/1950 | Wis.-La Crosse | L 12-40 |
| 10/18/1947 | Wis.-La Crosse | L 0-40 |
| 9/21/2002 | at Wis.-Stout | L 14-39 |
| 10/26/1996 | Wis.-Oshkosh | W 41-39 |
| 11/12/1977 | at Wis.-Stevens Point | L 14-39 |
| 9/14/1968 | at Augsburg (Minn.) | L 12-39 |
| 10/3/1959 | Wis.-La Crosse | L 7-39 |
| 11/3/1951 | at Wis.-La Crosse | L 0-39 |
| 10/4/1941 | at Wis.-Stout | L 0-39 |
| 10/10/2009 | at Wis.-Whitewater | L 14-38 |
| 10/16/1999 | at Wis.-River Falls | L 34-38 |
| 10/4/1997 | Wis.-Stout | W 45-38 (OT) |
| 10/5/1996 | Wis.-Whitewater | L 23-38 |
| 10/22/1994 | Wis.-Whitewater | L 0-38 |
| 9/26/1992 | at Wis.-River Falls | L 3-38 |
| 9/29/1990 | Wis.-Oshkosh | L 27-38 |
| 9/11/1982 | Evansville (Ind.) | L 17-38 |
| 11/1/1980 | Wis.-Stevens Point | L 23-38 |
| 10/28/1978 | Wis.-Whitewater | L 22-38 |
| 11/1/1975 | at Wis.-Stout | L 14-38 |
| 10/4/1975 | at Wis.-Stevens Point | L 22-38 |
| 9/9/1961 | Wis.-Stevens Point | L 13-38 |
| 10/9/1942 | Wis.-Stout | L 13-38 |
| 9/27/1930 | at Carleton College (Minn.) | L 0-38 |
Overall Wins: 4 Overall Losses: 71 Overall Ties: 0
Total Contests: 75