Highest Scoring Games Combined (Top 75)
| Date | Opponent | Result |
| 10/14/2000 | Wis.-River Falls | L 44-65 |
| 9/19/2009 | at Hope College (Mich.) | W 52-45 (2OT) |
| 10/30/1999 | Wis.-La Crosse | L 46-49 (3OT) |
| 11/1/1997 | Wis.-La Crosse | L 40-55 |
| 11/8/1980 | at Wis.-Platteville | L 43-52 |
| 9/7/1996 | at Northern State (S.D.) | L 41-52 |
| 9/23/1989 | Wis.-River Falls | L 44-47 |
| 11/14/1998 | Wis.-Oshkosh | W 62-27 |
| 11/13/2010 | Wis.-River Falls | L 42-45 |
| 10/4/2003 | Bethel Univ. (Minn.) | L 42-45 |
| 11/14/2009 | at Wis.-River Falls | W 49-35 |
| 11/8/1997 | at Wis.-Oshkosh | W 49-35 |
| 9/27/1997 | at Wis.-Whitewater | L 34-50 |
| 9/10/1983 | Franklin (Ind.) | L 28-56 |
| 10/4/1997 | Wis.-Stout | W 45-38 (OT) |
| 9/30/1989 | at Wis.-Oshkosh | W 52-30 |
| 10/15/1988 | at Wis.-River Falls | L 39-43 |
| 10/3/2009 | at Wis.-Stevens Point | L 33-48 |
| 11/15/2003 | at Wis.-Oshkosh | W 45-36 |
| 10/26/1996 | Wis.-Oshkosh | W 41-39 |
| 10/3/1987 | Wis.-Superior | W 54-26 |
| 11/3/1973 | at Wis.-Stevens Point | W 56-24 |
| 10/31/2009 | at Wis.-Oshkosh | W 44-35 |
| 11/8/2003 | Wis.-Stout | L 36-43 |
| 11/1/2003 | Wis.-Platteville | W 42-35 |
| 10/26/2002 | at Wis.-Platteville | W 42-35 |
| 9/1/1984 | at UM-Morris | W 48-27 |
| 9/23/1995 | Concordia-St. Paul (Minn.) | W 67-7 |
| 11/13/1993 | Wis.-La Crosse | L 32-42 |
| 10/19/1991 | Wis.-La Crosse | L 29-45 |
| 10/20/2007 | Wis.-Platteville | W 40-33 |
| 11/14/1987 | Wis.-La Crosse | W 48-25 |
| 9/13/2003 | Augsburg (Minn.) | W 52-20 |
| 10/16/1999 | at Wis.-River Falls | L 34-38 |
| 9/8/1984 | at Franklin (Ind.) | W 38-34 |
| 10/16/1971 | at Wis.-Stout | W 42-29 |
| 9/26/1964 | Wis.-Stout | W 51-20 |
| 9/27/2003 | at Wis.-River Falls | W 42-28 |
| 10/9/1993 | at Wis.-Stevens Point | L 23-47 |
| 10/31/1964 | Wis.-Whitewater | W 37-33 |
| 11/1/1958 | Wis.-Whitewater | L 0-70 |
| 10/30/1993 | Wis.-Platteville | L 29-40 |
| 10/25/1969 | Wis.-Platteville | L 21-48 |
| 9/20/2012 | at Wis.-Platteville | L 19-49 |
| 9/12/1999 | at Saint John's (Minn.) | L 28-40 |
| 10/31/1998 | at Wis.-Platteville | W 55-12 |
| 10/18/1997 | Wis.-Platteville | W 54-13 |
| 10/14/1989 | at Wis.-Stout | W 41-26 |
| 11/5/1988 | Wis.-Stout | W 39-28 |
| 9/10/2011 | at Saint John's (Minn.) | W 47-19 |
| 9/4/2010 | Bethel Univ. (Tenn.) | W 35-31 |
| 9/29/2001 | at Wis.-Oshkosh | W 40-26 |
| 9/6/1997 | Mayville State (N.D.) | W 66-0 |
| 10/21/1989 | Wis.-Superior | W 52-14 |
| 10/25/1986 | at Wis.-La Crosse | L 14-52 |
| 11/15/1980 | at Western Illinois | L 14-52 |
| 10/23/2010 | at Wis.-Stout | L 28-37 |
| 11/16/1997 | vs. Southwest Minn. State | W 48-17 |
| 9/29/1990 | Wis.-Oshkosh | L 27-38 |
| 10/23/1982 | Wis.-Whitewater | W 34-31 |
| 10/17/1970 | at Wis.-River Falls | W 34-31 |
| 9/20/1997 | at Winona State (Minn.) | W 44-20 |
| 10/12/1996 | at Wis.-Platteville | W 35-29 |
| 11/6/1976 | Wis.-Stout | W 48-16 |
| 10/6/2012 | at Wis.-Oshkosh | L 13-50 |
| 11/6/2010 | at Wis.-La Crosse | L 14-49 |
| 9/16/2006 | at Alma College (Mich.) | L 30-33 (OT) |
| 9/3/2005 | Saint John's (Minn.) | L 28-35 |
| 9/2/2000 | Saint John's (Minn.) | L 14-49 |
| 10/27/1990 | Wis.-Whitewater | L 29-34 |
| 9/12/2009 | at Saint John's (Minn.) | L 27-35 |
| 11/11/1995 | at Wis.-River Falls | L 7-55 |
| 11/12/1983 | at Wis.-Stevens Point | W 41-21 |
| 9/23/1978 | at Wis.-River Falls | W 35-27 |
| 10/17/1964 | Wis.-River Falls | W 34-28 |
Overall Wins: 41 Overall Losses: 34 Overall Ties: 0
Total Contests: 75