Career Results - Tim Warren
Use column heading to order results by date, event name, place or time
Date | Event Name | Place | Time |
9/21/2001* | UW-River Falls (@ Lake Wissota) | 10th | 17:39 |
10/5/2001 | Midwest Long Course Championship (@ Whitetail (Colfax)) | 101st | 28:39 |
10/13/2001 | Jim Drews Invite JV (@ La Crosse) | 144th | 30:18 |
10/20/2001 | Lawrence University (@ Appleton) | 18th | 30:32 |
* Indicates event was not contested on full-length course
Results By Season
2001
Date | Event Name | Place | Time |
9/21/2001* | UW-River Falls (@ Lake Wissota) | 10th | 17:39 |
10/5/2001 | Midwest Long Course Championship (@ Whitetail (Colfax)) | 101st | 28:39 |
10/13/2001 | Jim Drews Invite JV (@ La Crosse) | 144th | 30:18 |
10/20/2001 | Lawrence University (@ Appleton) | 18th | 30:32 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race