Career Results - Jake Kennedy
Use column heading to order results by date, event name, place or time
Date | Event Name | Place | Time |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 15th | 17:17 |
9/10/2016 | UWEC Alumni Open (@ ) | 17th | 24:31 |
9/17/2016 | St. Olaf Invitational (@ ) | 117th | 28:36 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 40th | 29:15 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 421st | 29:32 |
* Indicates event was not contested on full-length course
Results By Season
2016
Date | Event Name | Place | Time |
9/10/2016 | UWEC Alumni Open (@ ) | 17th | 24:31 |
9/17/2016 | St. Olaf Invitational (@ ) | 117th | 28:36 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 421st | 29:32 |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 15th | 17:17 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 40th | 29:15 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race