Career Results - Andrew Fink
Use column heading to order results by date, event name, place or time
Date | Event Name | Place | Time |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 9th | 16:38 |
10/23/2015 | UW-Eau Claire City Wells Invite (@ Eau Claire) | 17th | 17:05 |
9/10/2016 | UWEC Alumni Open (@ ) | 15th | 24:25 |
11/6/2015 | Luther JV Cup (@ Decorah, IA) | 54th | 24:44 |
9/5/2015 | UWEC Alumni Open (@ Eau Claire) | 24th | 25:33 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 245th | 27:39 |
9/30/2016 | UW-Eau Claire Blugold Invite (@ ) | 116th | 27:50 |
10/17/2015 | UW-Oshkosh AAE Invitational (@ Oshkosh) | 131st | 27:58 |
10/2/2015 | UW-Eau Claire Blugold Invite (@ Eau Claire) | 213th | 28:21 |
9/17/2016 | St. Olaf Invitational (@ ) | 108th | 28:23 |
9/19/2015 | St. Olaf Invitational (@ St. Olaf) | 150th | 28:35 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 37th | 29:05 |
* Indicates event was not contested on full-length course
Results By Season
2016
Date | Event Name | Place | Time |
9/10/2016 | UWEC Alumni Open (@ ) | 15th | 24:25 |
9/17/2016 | St. Olaf Invitational (@ ) | 108th | 28:23 |
9/30/2016 | UW-Eau Claire Blugold Invite (@ ) | 116th | 27:50 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 245th | 27:39 |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 9th | 16:38 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 37th | 29:05 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race2015
Date | Event Name | Place | Time |
9/5/2015 | UWEC Alumni Open (@ Eau Claire) | 24th | 25:33 |
9/19/2015 | St. Olaf Invitational (@ St. Olaf) | 150th | 28:35 |
10/2/2015 | UW-Eau Claire Blugold Invite (@ Eau Claire) | 213th | 28:21 |
10/17/2015 | UW-Oshkosh AAE Invitational (@ Oshkosh) | 131st | 27:58 |
10/23/2015 | UW-Eau Claire City Wells Invite (@ Eau Claire) | 17th | 17:05 |
11/6/2015 | Luther JV Cup (@ Decorah, IA) | 54th | 24:44 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race