Career Results - Tyler Kobilarcski
Use column heading to order results by date, event name, place or time
Date | Event Name | Place | Time |
10/23/2015 | UW-Eau Claire City Wells Invite (@ Eau Claire) | 3rd | 15:57 |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 4th | 16:19 |
9/5/2015 | UWEC Alumni Open (@ Eau Claire) | 11th | 23:58 |
9/10/2016 | UWEC Alumni Open (@ ) | 13th | 24:01 |
10/17/2015 | UW-Oshkosh AAE Invitational (@ Oshkosh) | 27th | 26:31 |
10/2/2015 | UW-Eau Claire Blugold Invite (@ Eau Claire) | 25th | 26:37 |
9/17/2016 | St. Olaf Invitational (@ ) | 37th | 27:07 |
9/19/2015 | St. Olaf Invitational (@ St. Olaf) | 56th | 27:10 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 184th | 27:12 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 8th | 27:20 |
9/30/2016 | UW-Eau Claire Blugold Invite (@ ) | 100th | 27:39 |
* Indicates event was not contested on full-length course
Results By Season
2016
Date | Event Name | Place | Time |
9/10/2016 | UWEC Alumni Open (@ ) | 13th | 24:01 |
9/17/2016 | St. Olaf Invitational (@ ) | 37th | 27:07 |
9/30/2016 | UW-Eau Claire Blugold Invite (@ ) | 100th | 27:39 |
10/15/2016 | UW- Oshkosh AAE Invitational (@ ) | 184th | 27:12 |
10/21/2016 | UW-Eau Claire City Wells Invite (@ ) | 4th | 16:19 |
11/5/2016 | Gender Equity Invite (@ Cuba City Golf Course) | 8th | 27:20 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race2015
Date | Event Name | Place | Time |
9/5/2015 | UWEC Alumni Open (@ Eau Claire) | 11th | 23:58 |
9/19/2015 | St. Olaf Invitational (@ St. Olaf) | 56th | 27:10 |
10/2/2015 | UW-Eau Claire Blugold Invite (@ Eau Claire) | 25th | 26:37 |
10/17/2015 | UW-Oshkosh AAE Invitational (@ Oshkosh) | 27th | 26:31 |
10/23/2015 | UW-Eau Claire City Wells Invite (@ Eau Claire) | 3rd | 15:57 |
Races contested on 8,000-meter course
* Indicates event was not an 8,000-meter race