2010-11 Indoor Track & Field Stats
1-Mile Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jamie Bengtson | | | 06:08.16 17th | | | | | | |
Nicole Blahnik | | 05:46.86 9th | | 05:42.56 16th | | 05:24.97 4th | 05:23.67 10th | | |
Chelcea Boesiger | | | 05:57.95 13th | | | 05:53.51 20th | | | |
Teresa Coughlin | 05:51.46 8th | | | | | | | | |
Angie Gasser | 05:46.98 7th | | | 05:57.75 28th | | | | | |
Dana Griepentrog | | | | 05:19.62 7th | | | | | |
Victoria Janasz | | | | | 05:39.50 11th | | | | |
Ashlyn Mauer | 05:24.41 1st | | | 05:18.45 5th | | | | | |
Kelly Palmer | 05:24.80 2nd | | 05:24.37 3rd | | | | | | |
Maria Peloquin | | 05:14.95 3rd | | | 05:14.87 3rd | | | | |
Deana Petersen | 05:51.75 9th | | | 05:45.93 19th | | 05:56.22 22nd | | | |
Jami Riley | | 05:25.81 5th | | | 05:22.93 6th | | | | |
Kacey Rindy | 05:38.03 5th | | | | | | | | |
Madi Sawyer | | | | 05:17.91 3rd | | | | | |
Steph Sjostrom | | | | 05:33.40 11th | | 05:29.75 11th | | | |
Alyssa Sybilrud | | | | 05:20.63 8th | | | 05:15.26 7th | | |
Erica Tiffany | | 05:35.29 8th | | 05:48.59 22nd | | 05:25.37 5th | 05:32.82 12th | | |
Shaina Weatherhead | | 05:33.83 6th | | 05:33.69 12th | | 05:28.62 9th | | | |
Molly Woodford | 05:32.02 4th | | | | | | | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Halley Ahler | 00:28.08 2nd | | 00:28.32 10th | | | 00:27.78 11th | | | |
Mariah Braastad | 00:29.37 6th | 00:28.95 7th | 00:28.51 15th | | 00:28.84 19th | 00:29.00 19th | | | |
Sarah Bruk | 00:29.79 8th | 00:30.20 9th | | 00:29.50 28th | 00:29.78 24th | 00:29.48 22nd | | | |
Talisa Emberts | 00:26.62 1st | | | 00:25.81 3rd | | | 00:25.70 2nd | | |
Jordanne Greenup | | 00:26.18 1st | | | | | | | |
Chelsea Heil | | 00:28.49 4th | | | | | | | |
Bri Kruchten | 00:31.85 11th | | | | | | | | |
Kim Miresse | | 00:27.35 3rd | | | | 00:27.16 4th | 00:27.28 12th | | |
Hannah Norwick | 00:29.29 5th | | | | 00:28.36 13th | | | | |
Corinna Saager | 00:28.21 3rd | | | 00:27.38 11th | | | | | |
Jenna Sawyer | | | | | 00:28.75 17th | | | | |
Erin Schoenfelder | | 00:28.68 5th | | | | | | | |
Brittany Schwonke | 00:29.99 9th | | 00:29.42 25th | | 00:29.14 22nd | 00:29.07 20th | | | |
Katie Wesely | 00:30.95 10th | 00:27.32 2nd | | 00:27.91 14th | 00:27.30 5th | 00:27.03 3rd | | | |
3,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jamie Bengtson | 12:53.99 6th | | | | | | | | |
Nicole Blahnik | 11:44.55 5th | | | | 11:16.61 8th | | | | |
Chelcea Boesiger | | | | 11:58.70 12th | | | | | |
Michelle Brunshidle | | | 11:17.62 5th | | | | | | |
Teresa Coughlin | | | 11:26.22 8th | | | | | | |
Charissa Drake | 11:28.28 2nd | | 11:12.26 2nd | | | | | | |
Angie Gasser | | | 11:47.92 10th | | | | | | |
Dana Griepentrog | | 10:45.29 3rd | | | | | 10:42.01 4th | | |
Victoria Janasz | | | 11:15.21 3rd | | | 10:55.51 4th | 11:00.70 13th | | |
Alana Jenkins | | | | | 11:32.27 16th | | | | |
Ashlyn Mauer | | 10:38.41 2nd | | | | | | | |
Kelly Palmer | | 10:37.03 1st | | | | | 10:45.13 8th | | |
Ilse Renner | | | | 11:07.91 7th | | 11:13.26 7th | | | |
Kacey Rindy | | 11:09.36 5th | | 10:54.12 2nd | | | | | |
Madi Sawyer | | 10:50.45 4th | | | 10:47.29 1st | | 10:42.68 6th | | |
Jenna Sawyer | 11:15.55 1st | | | | | | | | |
Steph Sjostrom | | | 11:24.59 7th | | | | | | |
Alyssa Sybilrud | | | | | 11:19.03 9th | | | | |
Katie Thoe | 11:31.55 3rd | | 11:20.39 6th | | | | | | |
Erica Tiffany | 11:36.45 4th | | | | 11:26.02 13th | | | | |
Molly Woodford | | | 10:57.42 1st | | | | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Halley Ahler | | 01:04.69 8th | | | 01:03.53 8th | | | | |
Talisa Emberts | | 00:59.63 2nd | | | | | 00:58.21 2nd | 00:57.32 3rd | 00:57.90 8th |
Jordanne Greenup | | | | 00:59.36 3rd | | | | | |
Chelsea Heil | | | | 01:01.59 8th | 01:01.95 4th | | 01:01.62 13th | | |
Bri Kruchten | 01:14.11 2nd | | 01:13.35 13th | | | 01:11.52 21st | | | |
Taylor McMillan | | 01:02.39 7th | | | 01:02.61 5th | | | | |
Alaina Oakland | 01:08.77 1st | | | | 01:13.95 18th | 01:07.88 17th | | | |
Corinna Saager | | 01:05.19 11th | | | 01:02.76 6th | | | | |
Erin Schoenfelder | | | 01:04.99 8th | | | | | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michelle Brunshidle | | | | | | 19:41.87 7th | | | |
Teresa Coughlin | | | | | | | 19:03.75 13th | | |
Charissa Drake | | | | | | | 19:00.67 12th | | |
Alana Jenkins | | | | | | 19:48.05 8th | | | |
Ashlyn Mauer | | | | | 18:17.89 2nd | | 18:00.48 1st | | |
Kacey Rindy | | | | | 19:02.56 4th | | 19:10.27 14th | | |
Katie Thoe | | | | | | | 19:26.87 17th | | |
55-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mariah Braastad | 00:08.09 6th | | | | | | | | |
Talisa Emberts | | | | | 00:07.49 6th | | | | |
Jordanne Greenup | 00:07.51 1st | | | | 00:07.44 4th | 00:07.43 1st | 00:16.08 8th | | |
Kim Miresse | 00:07.65 2nd | | | | | | | | |
Mackenzie Nelson | 00:08.07 5th | 00:08.09 4th | | | | | | | |
Brittany Schwonke | | 00:08.27 5th | | | | | | | |
Chelsey Simon | 00:07.76 4th | | 00:07.67 6th | | | | | | |
Katie Wesely | 00:07.69 3rd | 00:07.63 1st | | | | 00:07.68 5th | | | |
55-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | 00:09.00 2nd | 00:08.77 3rd | | | 00:08.69 5th | 00:08.70 4th | 00:08.68 7th | | |
Michelle Baranek | | 00:09.57 7th | | | | | | | |
Sarah Bruk | | | 00:09.73 5th | | | | | | |
Kelly Clay | 00:09.90 4th | | 00:09.77 6th | | | | | | |
Kim Miresse | 00:08.75 1st | 00:08.58 1st | | 00:08.37 1st | 00:08.50 2nd | | 00:08.32 1st | 00:08.30 3rd | 00:08.33 7th |
Alaina Oakland | 00:09.99 5th | 00:10.98 8th | | | | | | | |
Joy Rako | 00:10.42 6th | | | | | | | | |
Erin Schoenfelder | 00:09.80 3rd | 00:09.43 6th | | | | | | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Taylor McMillan | | | | 02:23.95 4th | | | 02:20.20 4th | | |
Maria Peloquin | | | | 02:18.34 1st | | | 02:19.58 3rd | 02:15.88 2nd | |
Deana Petersen | | | | | 02:35.79 21st | | | | |
Nikki Rendler | | 02:27.98 3rd | | 02:24.01 5th | | | | | |
Jami Riley | | | | 02:22.51 2nd | | | 02:20.95 7th | | |
Shaina Weatherhead | | | | | 02:25.86 10th | | | | |
4x200-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | 01:55.36 2nd | | | | | | | |
| | | | | 01:45.36 1st | | | | |
| | | | | | | 01:45.70 1st | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 04:16.36 3rd | | | | | | | | |
| | | | 04:07.54 5th | | 03:58.99 1st | | 03:55.65 3rd | 03:57.40 8th |
| | 04:20.80 4th | | | | | | | |
| | 04:14.44 3rd | | | | | | | |
| 04:16.88 4th | | | | | | 04:05.79 5th | | |
| 04:16.28 2nd | | | | | 04:09.96 3rd | | | |
Distance Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12:39.06 2nd | | | | | | 12:32.04 1st | | |
| 13:03.36 3rd | | | | | | | | |
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | 1.51 m (4-11.50) 4th | | | | 1.52 m (4-11.75) T 8th | | 1.48 m (4-10.25) 12th | |
Michelle Baranek | | 1.31 m (4-03.50) 13th | | | | 1.32 m (4-03.0) T 22nd | | | |
Julia Baranek | 1.61 m (5-03.25) 1st | 1.61 m (5-03.25) 1st | | 1.62 m (5-03.75) 3rd | 1.67 m (5-05.75) 1st | | 1.53 m (5-00.25) T 7th | 1.63 m (5-04.0) T 2nd | 1.66 m (5-05.25) 8th |
Courtney Craig | | 1.31 m (4-03.50) 14th | | | | | | | |
Joy Rako | | | 1.36 m (4-05.50) 9th | | 1.47 m (4-09.75) 11th | 1.47 m (4-09.75) T 10th | | | |
Jenna Sawyer | 1.46 m (4-09.50) 3rd | 1.51 m (4-11.50) 3rd | | 1.52 m (4-11.75) 7th | 1.57 m (5-01.75) 8th | 1.52 m (4-11.75) 6th | | | |
Kayla Simon | 1.56 m (5-01.50) 2nd | | 1.56 m (5-01.50) 4th | 1.57 m (5-01.75) 5th | 1.52 m (4-11.75) 5th | | 1.48 m (4-10.25) T 13th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | 4.62 m (15-01.0) 5th | | 4.71 m (15-05.50) 3rd | | | | | | |
Heidi Anderson | 4.48 m (14-08.50) T 7th | 4.70 m (15-05.0) 6th | | | 4.73 m (15-06.25) 14th | 4.61 m (15-01.50) 15th | | | |
Michelle Baranek | 4.48 m (14-08.50) T 7th | | 4.46 m (14-07.75) 7th | | 4.85 m (15-10.0) 8th | | | | |
Julia Baranek | | 5.03 m (16-06.0) 1st | | | | 5.03 m (16-06.0) 5th | | | |
Courtney Craig | 4.79 m (15-08.50) 1st | | | | | | | | |
Chelsea Heil | | 4.79 m (15-08.50) 5th | | 4.84 m (15-10.50) 12th | 4.74 m (15-06.75) 13th | 4.91 m (16-01.50) 10th | | | |
Hannah Norwick | 4.59 m (15-00.75) 6th | 4.83 m (15-10.25) 4th | 4.65 m (15-03.25) 5th | | 4.75 m (15-07.0) T 11th | 5.21 m (17-01.25) 3rd | 5.15 m (16-10.75) 3rd | 5.08 m (16-07.0) 10th | |
Joy Rako | 4.71 m (15-05.50) 3rd | | | | | | | | |
Corinna Saager | | 4.68 m (15-04.25) 7th | | | | 4.92 m (16-01.75) 9th | | | |
Kayla Simon | | | 4.66 m (15-03.50) 4th | | | 5.13 m (16-09.0) 4th | 4.95 m (16-02.0) 9th | | |
Kelsey Weigel | 4.63 m (15-02.25) 4th | | | | 4.80 m (15-08.0) 9th | 4.76 m (15-07.50) 12th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Mackenzie Nelson | 2.74 m (8-11.75) 2nd | 2.75 m (9-00.25) 3rd | 2.80 m (9-02.25) 8th | 2.65 m (8-08.25) 10th | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | 9.84 m (32-03.50) 14th | | | | | | |
Michelle Baranek | | | 8.78 m (28-09.75) 22nd | | | | | | |
Brittany Frederick | | 11.69 m (38-04.25) 2nd | 12.07 m (39-07.25) 2nd | 12.67 m (41-06.0) 4th | | 12.77 m (41-10.75) 6th | 13.24 m (43-05.25) 3rd | 13.81 m (45-03.75) 3rd | |
Lindsey Haller | 11.93 m (39-01.75) 1st | 12.49 m (40-11.75) 1st | 12.38 m (40-07.50) 1st | 12.55 m (41-02.25) 5th | 12.61 m (41-04.50) 8th | 12.36 m (40-06.75) 7th | 12.63 m (41-05.25) 5th | 12.77 m (41-10.75) 5th | |
Kortney Johnson | | 10.60 m (34-09.50) 5th | 10.42 m (34-02.25) 12th | 10.33 m (33-10.75) 16th | 10.78 m (35-04.50) 12th | 10.36 m (33-11.0) 20th | | | |
Kristin Kuhens | 9.50 m (31-02.0) 3rd | 9.45 m (31-00.25) 8th | 9.39 m (30-09.75) 18th | 9.38 m (30-09.50) 21st | 9.77 m (32-00.75) 18th | 8.70 m (28-06.50) 32nd | | | |
Joy Rako | | | 6.73 m (22-00.0) 31st | | | | | | |
Mariah Schmidt | 8.76 m (28-08.0) 4th | 8.94 m (29-03.0) 10th | 8.47 m (27-09.50) 24th | 8.56 m (28-01.0) 27th | 9.07 m (29-09.25) 20th | 8.48 m (27-09.0) 37th | | | |
Reba Van Beusekom | 10.70 m (35-01.25) 2nd | 10.74 m (35-02.0) 4th | 10.84 m (35-06.75) 8th | 10.79 m (35-04.75) 12th | | 10.99 m (36-00.75) 14th | | | |
Kelsey Weigel | | | 10.45 m (34-03.50) 11th | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | | | 10.81 m (35-05.75) T 3rd | | 10.79 m (35-04.75) 5th | | |
Heidi Anderson | 9.67 m (31-08.75) 3rd | 10.36 m (33-11.0) 1st | | 10.73 m (35-02.50) T 6th | 10.15 m (33-03.75) 9th | | | | |
Julia Baranek | 10.48 m (34-04.75) 1st | | | 10.73 m (35-02.50) T 6th | 10.86 m (35-07.50) 2nd | | 11.08 m (36-04.25) 4th | | |
Kayla Simon | 9.23 m (30-03.50) 4th | | | 9.94 m (32-07.50) 14th | 9.92 m (32-06.50) 11th | 9.85 m (32-03.75) 6th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Weight Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Brittany Frederick | 15.32 m (50-03) 1st | 15.82 m (51-11) 1st | 16.91 m (55-06) 1st | 16.01 m (52-06) 3rd | | 16.69 m (54-09) 4th | | 16.91 m (55-06) 4th | |
Lindsey Haller | 12.92 m (42-05) 2nd | 14.09 m (46-03) 2nd | 14.09 m (46-03) 4th | | 14.55 m (47-09) 9th | 13.11 m (43-00) 13th | | | |
Kortney Johnson | | 12.46 m (40-10) 3rd | 12.35 m (40-06) 8th | 12.51 m (41-00) 14th | 12.39 m (40-08) 14th | 11.75 m (38-07) 21st | | | |
Kristin Kuhens | 9.12 m (29-11) 4th | 11.01 m (36-01) 4th | 11.07 m (36-04) 12th | 10.84 m (35-07) 22nd | 9.69 m (31-09) 23rd | 9.03 m (29-07) 32nd | | | |
Mariah Schmidt | 6.40 m (21-00) 5th | 9.74 m (31-11) 9th | 10.15 m (33-04) 18th | 8.43 m (27-08) 27th | 9.39 m (30-10) 25th | 8.93 m (29-03) 33rd | | | |
Reba Van Beusekom | 9.70 m (31-10) 3rd | 10.42 m (34-02) 6th | 10.09 m (33-01) 20th | 10.65 m (34-11) 24th | | 11.12 m (36-06) 25th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pentathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | | 3113 pts. 1st | | | 3222 pts. 2nd | | 3261 pts. 7th |
Michelle Baranek | | | | 2744 pts. 3rd | | | 2786 pts. 6th | | |
Joy Rako | | | | 2269 pts. 8th | | | 2274 pts. 14th | | |
Kelsey Weigel | | | | 2647 pts. 5th | | | 2778 pts. 7th | | |