2009-10 Indoor Track & Field Stats
1-Mile Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jamie Arentz | | 05:42.40 12th | | | | | | | |
Nicole Blahnik | | 05:41.93 11th | | 05:37.08 12th | | 05:26.41 8th | | | |
Michelle Brunshidle | | 05:43.11 13th | | | | | | | |
Christine Delmore | | | 06:12.60 15th | | 06:09.84 18th | | | | |
Beth Easker | | 05:14.16 4th | | | | | | | |
Michelle Enger | | | | 05:38.78 14th | | | | | |
Hannah Humbach | | 04:58.94 2nd | | | | | 05:01.86 3rd | | |
Michaela Miller | | 05:43.13 14th | | 05:38.26 13th | | 05:32.77 16th | | | |
Britta Nelson | | | | 05:45.51 19th | | | | | |
Kelly Palmer | | 05:25.15 6th | | | 05:23.71 9th | | 05:19.52 10th | | |
Deana Petersen | | 05:46.19 15th | | | 05:45.25 16th | | | | |
Nickey Pietila | | 06:00.49 19th | | | | | | | |
Madi Sawyer | 05:32.02 3rd | | | 05:44.07 17th | | | | | |
Jenna Smith | | 05:21.45 5th | | | 05:20.28 8th | | 05:13.86 7th | | |
Alyssa Sybilrud | | 05:36.37 9th | | | 05:03.89 2nd | | 04:58.03 2nd | | |
200-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Amy Bachinski | | | | 00:28.51 25th | | | | | |
Abbey Berg | 00:28.69 11th | 00:28.77 6th | | 00:28.22 21st | 00:28.14 14th | 00:28.14 19th | | | |
Mariah Braastad | | 00:31.20 15th | | | 00:32.05 29th | 00:30.07 36th | | | |
Talisa Emberts | 00:27.05 4th | | | | 00:26.83 3rd | | | | |
Jordanne Greenup | | | | 00:27.44 11th | | 00:27.27 9th | 00:26.80 8th | | |
Megan Laurent | 00:29.45 14th | | | | | | | | |
Melissa Nicolai | 00:29.54 15th | 00:29.06 8th | | 00:28.72 27th | 00:28.74 18th | 00:28.72 26th | | | |
Corinna Saager | 00:28.18 8th | | | | | 00:27.14 7th | | | |
Bridget Sarafin | | | 00:27.72 9th | 00:27.84 16th | | 00:27.29 10th | 00:27.36 12th | | |
Erin Schoenfelder | | | 00:27.49 4th | | | | | | |
Brittany Schwonke | 00:30.84 16th | 00:30.49 13th | | 00:29.85 37th | 00:29.76 22nd | 00:29.44 31st | | | |
Hayley Suckow | | 00:27.64 4th | | | | | | | |
Hilary Wiltgen | 00:31.08 17th | 00:30.79 14th | | 00:30.70 43rd | 00:30.48 26th | 00:29.75 34th | | | |
3,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Jamie Arentz | 11:16.50 7th | | | | | | | | |
Nicole Blahnik | 11:20.92 9th | | | | 10:57.40 8th | | 11:02.06 9th | | |
Michelle Brunshidle | 11:39.64 13th | | | | | | | | |
Teresa Coughlin | | | | | 11:37.61 15th | | | | |
Charissa Drake | 11:23.12 10th | | | | | | | | |
Beth Easker | 10:38.41 3rd | | | | | | | | |
Margaret Ho | | 10:49.68 5th | | | | 10:38.43 2nd | | | |
Hannah Humbach | 10:21.83 1st | | | | 10:02.12 1st | | 10:23.19 1st | | |
Ashlyn Mauer | | 11:40.96 9th | | | | 10:56.03 7th | | | |
Kelly Palmer | 11:10.26 6th | | | | | | | | |
Maria Peloquin | 11:09.74 5th | | | | | | | | |
Nickey Pietila | 12:04.21 14th | | | | | 11:44.52 18th | | | |
Elly Prunty | | 10:35.82 2nd | | | | | | | |
Ilse Renner | 11:27.76 11th | | | 11:22.31 6th | | | | | |
Kacey Rindy | | 10:48.11 4th | | | | 10:50.84 6th | | | |
Jenna Smith | 11:02.62 4th | | | | | | | | |
Alyssa Sybilrud | 10:27.76 2nd | | | | | | 10:23.82 2nd | | |
Molly Woodford | | 11:11.01 7th | | | | 11:01.75 8th | | | |
400-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michelle Baranek | | | | | 01:02.22 7th | | | | |
Talisa Emberts | | 01:00.53 1st | | | | | 00:59.74 4th | | |
Taylor McMillan | | | | 01:03.68 16th | | | | | |
Corinna Saager | | 01:03.54 4th | | | 01:01.58 4th | | | | |
Bridget Sarafin | | | | | 01:02.33 8th | | | | |
Hayley Suckow | | | 01:02.73 3rd | | 01:02.10 5th | | | | |
5,000-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Teresa Coughlin | | | | | | 19:41.88 4th | | | |
Beth Easker | | | | 18:13.88 2nd | | | 18:32.94 5th | | |
Margaret Ho | | | | 18:38.72 8th | | | 18:09.12 3rd | | |
Ashlyn Mauer | | | | 18:55.61 10th | | | 19:02.01 11th | | |
Nickey Pietila | | | | 21:17.37 23rd | | | | 20:29.08 3rd | |
Ilse Renner | | 20:34.72 2nd | | | | 19:29.70 3rd | 20:02.69 19th | | |
Kacey Rindy | | | | 18:19.90 4th | | | 18:34.30 6th | | |
Molly Woodford | | | | 18:30.02 6th | | | 19:15.52 14th | | |
55-Meter Dash
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Amy Bachinski | | 00:07.83 4th | | | | | | | |
Abbey Berg | | 00:07.93 5th | | | | | | | |
Talisa Emberts | | | | 00:07.48 7th | | | | | |
Jordanne Greenup | | | | | | 00:07.49 4th | | | |
Melissa Nicolai | | 00:07.96 6th | | | | | | | |
55-Meter Hurdles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | 00:09.13 1st | | 00:08.80 7th | 00:08.74 6th | | | |
Kim Miresse | 00:09.19 6th | 00:09.10 3rd | | 00:09.22 8th | | 00:08.70 5th | 00:08.82 7th | | |
Joy Rako | | | 00:10.07 7th | | | | | | |
Bridget Sarafin | | 00:09.61 6th | | | | | | | |
Erin Schoenfelder | 00:09.02 3rd | 00:09.04 2nd | | | | 00:08.64 4th | 00:08.65 4th | | |
800-Meter Run
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Christine Delmore | | | | | | 02:41.60 25th | | | |
Hannah Humbach | | 02:25.28 2nd | | 02:15.98 2nd | | | | | |
Ashlyn Mauer | | | 02:30.27 6th | | | | | | |
Taylor McMillan | | | 02:28.41 3rd | | | 02:26.02 6th | | | |
Michaela Miller | | | 02:36.16 11th | | | | | | |
Britta Nelson | | | 02:32.24 8th | | | | | | |
Kelly Palmer | | | | 02:28.16 12th | | | | | |
Maria Peloquin | | | | | | 02:20.80 2nd | 02:20.87 7th | | |
Deana Petersen | 02:40.71 9th | | | 02:35.14 20th | | 02:34.28 21st | | 02:35.10 11th | |
Madi Sawyer | | 02:29.01 5th | | | | | | | |
Jenna Smith | | | | 02:26.03 11th | | | | | |
Steph Sprenger | | | 02:30.12 5th | | | | | | |
Alyssa Sybilrud | | | | 02:21.76 8th | | | | | |
4x200-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | 01:47.43 1st | | 01:45.37 3rd | | |
4x400-Meter Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | 04:05.22 3rd | | 04:00.68 2nd | 03:59.30 3rd | 03:58.21 5th | |
| | | | 04:14.05 7th | | | | | |
| | | 04:24.59 3rd | | | | | | |
| 04:22.94 6th | | | | | | | | |
| | 04:17.20 3rd | | | | | | | |
Distance Medley Relay
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | | | | | | 12:44.61 3rd | | |
| | | | | | | | 11:50.06 2nd | 11:51.63 2nd |
High Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Michelle Baranek | 1.27 m (4-01.0) 14th | | 1.36 m (4-05.50) 14th | | | | | | |
Julia Baranek | 1.62 m (5-03.75) 1st | 1.51 m (4-11.50) 1st | | 1.62 m (5-03.75) 2nd | | 1.62 m (5-03.75) 4th | 1.57 m (5-01.75) T 6th | 1.57 m (5-01.75) T 6th | |
Emily Buchanan | 1.47 m (4-09.75) 9th | 1.46 m (4-09.50) T 2nd | | 1.47 m (4-09.75) T 10th | 1.41 m (4-07.50) 13th | 1.42 m (4-07.75) T 15th | 1.57 m (5-01.75) 5th | 1.47 m (4-09.75) T 12th | |
Courtney Craig | 1.27 m (4-01.0) 15th | | 1.26 m (4-01.50) 18th | | 1.36 m (4-05.50) 17th | | | | |
Joy Rako | | 1.36 m (4-05.50) 7th | 1.41 m (4-07.50) T 8th | 1.42 m (4-07.75) T 14th | 1.46 m (4-09.50) T 9th | 1.47 m (4-09.75) 12th | | | |
Jenna Sawyer | 1.47 m (4-09.75) 11th | 1.46 m (4-09.50) T 4th | 1.46 m (4-09.50) 7th | 1.47 m (4-09.75) T 10th | 1.41 m (4-07.50) 14th | 1.47 m (4-09.75) T 9th | 1.47 m (4-09.75) 14th | | |
Ellie Smith | 1.32 m (4-03.0) 13th | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | 4.60 m (15-01.25) 7th | | | 4.82 m (15-09.75) 14th | 4.78 m (15-08.25) 15th | | |
Heidi Anderson | 4.32 m (14-02.25) 9th | 4.55 m (14-11.25) 6th | | 4.62 m (15-01.0) 14th | 4.76 m (15-07.50) 10th | 4.67 m (15-03.0) T 19th | 4.60 m (15-01.25) T 20th | | |
Michelle Baranek | | 4.31 m (14-01.75) 10th | 4.38 m (14-04.50) 9th | | 5.01 m (16-05.25) 6th | | | | |
Julia Baranek | 4.88 m (16-00.25) 3rd | 4.96 m (16-03.25) 2nd | | 5.10 m (16-08.75) T 4th | | 4.90 m (16-00.0) 11th | 4.92 m (16-01.75) 12th | | |
Emily Buchanan | | 4.26 m (13-11.75) 11th | | | | | | | |
Courtney Craig | | 4.53 m (14-10.50) 8th | | | | 4.67 m (15-03.0) T 19th | | | |
Chelsea Heil | | 4.65 m (15-03.25) 4th | | | 4.95 m (16-02.0) 7th | 4.84 m (15-10.50) 13th | 5.01 m (16-05.25) 10th | | |
Kim Miresse | 4.44 m (14-06.75) 8th | 4.48 m (14-08.50) 9th | | 4.59 m (15-00.75) 15th | | | | | |
Corinna Saager | | 4.93 m (16-02.25) 3rd | | 4.95 m (16-02.0) 6th | 4.92 m (16-01.75) 8th | | 5.17 m (16-11.50) 6th | | |
Jenna Sawyer | | | | 4.25 m (13-11.50) 22nd | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cassie Hunt | | 2.95 m (9-08.0) 2nd | 3.05 m (10-00.0) 7th | 3.10 m (10-02.0) T 4th | 3.10 m (10-02.0) 7th | 3.10 m (10-02.0) 7th | 3.28 m (10-09.0) 6th | | |
Bridget Sarafin | | 2.65 m (8-08.25) 5th | 2.60 m (8-06.25) 19th | | 2.80 m (9-02.25) 8th | 2.50 m (8-02.50) 12th | | | |
Hayley Suckow | 3.64 m (11-11.25) 1st | 3.48 m (11-05.0) 1st | 3.65 m (11-11.75) 1st | 3.55 m (11-07.75) 2nd | 3.85 m (12-07.50) 1st | 3.55 m (11-07.75) 1st | 3.73 m (12-02.75) 1st | 3.65 m (11-11.75) 3rd | 3.86 m (12-07.0) 3rd |
Kelsey Temanson | 2.74 m (8-11.75) 8th | 2.95 m (9-08.0) 3rd | 2.90 m (9-06.0) 11th | 3.10 m (10-02.0) T 4th | 3.10 m (10-02.0) T 4th | 3.10 m (10-02.0) 6th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | | | 8.67 m (28-05.50) 23rd | | | | |
Michelle Baranek | | 8.40 m (27-06.75) 9th | 8.46 m (27-09.25) 25th | | 9.44 m (30-11.75) 20th | | | | |
Courtney Craig | | 8.62 m (28-03.50) 7th | | | 9.30 m (30-06.25) 21st | | | | |
Brittany Frederick | 12.36 m (40-06.75) 5th | 12.17 m (39-11.25) 1st | 12.97 m (42-06.75) 2nd | 12.77 m (41-10.75) 2nd | 12.87 m (42-02.75) 5th | 12.59 m (41-03.75) T 5th | 12.62 m (41-04.0) 7th | 13.21 m (43-04.25) 5th | |
Lindsey Haller | 10.81 m (35-05.75) 10th | 12.02 m (39-05.25) 2nd | 12.81 m (42-00.50) 3rd | 12.64 m (41-05.75) 4th | 12.66 m (41-06.50) 6th | 12.59 m (41-03.75) T 5th | 12.53 m (41-01.50) 8th | 12.82 m (42-00.75) 6th | |
Kortney Johnson | 10.12 m (33-02.50) 11th | 9.99 m (32-09.50) 4th | 10.40 m (34-01.50) 14th | 10.05 m (32-11.75) 14th | 10.48 m (34-04.75) 16th | 10.69 m (35-00.0) 16th | 10.80 m (35-05.25) 17th | 11.03 m (36-02.25) 15th | |
Emily Newman | 10.00 m (32-09.75) 12th | 9.83 m (32-03.0) 6th | 9.53 m (31-03.25) 17th | 10.38 m (34-00.75) 11th | 10.36 m (33-11.0) 17th | 10.49 m (34-04.0) 11th | 10.77 m (35-04.0) 18th | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | | | 10.35 m (33-11.50) T 4th | 10.59 m (34-08.0) 4th | 10.59 m (34-08.0) 8th | | |
Heidi Anderson | 9.90 m (32-05.75) 5th | | 9.94 m (32-07.50) 4th | | 10.02 m (32-10.50) 8th | | 10.08 m (33-00.0) 14th | | |
Julia Baranek | | 10.54 m (34-06.0) 1st | | 10.84 m (35-06.75) 4th | | | 10.71 m (35-01.75) 5th | | |
Joy Rako | | | | 9.00 m (29-06.50) 19th | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Weight Throw
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Brittany Frederick | 15.20 m (49-10) 4th | 15.56 m (51-01) 1st | 15.80 m (51-10) 2nd | 15.36 m (50-05) 2nd | 16.43 m (53-11) 5th | 15.22 m (49-11) 8th | 13.96 m (45-10) 14th | 14.02 m (46-00) 14th | |
Lindsey Haller | 11.41 m (37-05) 10th | 11.56 m (37-11) 5th | 11.56 m (37-11) 14th | 13.48 m (44-03) 6th | 12.28 m (40-03) 20th | | 14.25 m (46-09) 12th | | |
Kortney Johnson | 10.63 m (34-10) 13th | 12.24 m (40-02) 3rd | 13.11 m (43-00) 8th | 11.78 m (38-08) 11th | 12.27 m (40-03) 21st | 11.34 m (37-02) 26th | 10.95 m (35-11) 26th | 11.89 m (39-00) 21st | |
Emily Newman | 10.76 m (35-04) 12th | 11.06 m (36-03) 8th | 11.60 m (38-01) 13th | 11.32 m (37-02) 15th | 10.35 m (33-11) 26th | 10.79 m (35-05) T 30th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pentathlon
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Liz Amici | | | | 2742 pts. 3rd | | | 2908 pts. 4th | | |
Michelle Baranek | | | | 2662 pts. 5th | | | 2797 pts. 6th | | |
Courtney Craig | | | | 2346 pts. 8th | | | 2657 pts. 8th | | |