2012 Outdoor Track & Field Stats
1,500-Meter Run
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Alex Adkinson | 04:18.99 29th | | | | | | | | | | | | | | |
Michael Borden | 04:13.78 22nd | | | | | | | | | | | | | | |
Alex Cole | 04:16.35 25th | | | | | | | | | | | | | | |
Aaron Easker | | | 03:55.81 2nd | | | | | | | | | | | | |
Tyler Hart | 04:13.00 21st | | | | 04:06.54 12th | | | | | | | | | | |
Paul Hetke | | | 04:01.65 10th | | | 03:58.60 4th | | | | | | | | | |
Jeremy Kieser | | | 04:03.53 13th | | | | | | | | | | | | |
Joe Martschinke | | | 04:03.10 12th | | | | | | | | | | | | |
Adam Moline | | | 04:05.54 20th | | | 04:00.56 6th | | | | | | | | | |
Tyler Olson | | | 04:12.71 25th | | | | | | | | | | | | |
Matt Scott | | | 03:59.51 7th | | | | | | | | | | | | |
Matt Wenaas | 04:10.63 18th | | | | | | | | | | | | | | |
10,000-Meter Run
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Michael Borden | | | | | | 31:35.87 3rd | | | | | | | | | |
Thomas Breitbach | | 29:51.98 2nd | | | | | | | | | | | | | |
Alex Cole | | | | | | 33:01.17 11th | | | | | | | | | |
Aric Runzheimer | | | | | | 31:36.52 3rd | | | | | | | | | |
Matt Wenaas | | | | | | 31:34.90 2nd | | | | | | | | | |
100-Meter Dash
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Thurgood Dennis | | | | | 00:10.67 1st | | | | | | | | | | |
Austin Heath | | | | | | | | | | | | 00:11.30 7th | | | |
Nik Ihlang | | | | | | | | | | | | 00:11.44 8th | | | |
Cory White | | | | 00:11.24 3rd | | | | | | | | | | | |
110-Meter Hurdles
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tony Floyd | | | 00:15.15 4th | | 00:15.55 8th | 00:15.06 5th | | | | | | 00:15.05 5th | | | |
Bart Mestelle | | | | | | 00:15.42 7th | | | | | | | | | |
Rylan Page | 00:15.87 4th | | | | | | | | | | | 00:15.49 7th | | | |
200-Meter Dash
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Thurgood Dennis | | | | | 00:21.70 2nd | | | | | | | | | | |
Jacob Dennis-Oehling | 00:23.04 3rd | | | | 00:22.45 7th | | | | | | | | | | |
Seth Friedrich | | | | | 00:22.69 8th | 00:22.63 7th | | | | | | | | | |
Andy Gerver | | | | | 00:22.97 18th | 00:23.06 11th | | | | | | | | | |
Austin Heath | | | | | 00:23.63 31st | 00:23.28 15th | | | | | | 00:22.80 6th | | | |
Nik Ihlang | | | | | 00:23.00 19th | | | | | | | 00:23.05 9th | | | |
Cody Prince | | | | | | 00:22.53 6th | | | | | | 00:22.11 3rd | | | |
Marty Richardson | | | | | 00:22.71 10th | | | | | | | | | | |
Matt Weber | | | 00:23.54 9th | | | 00:23.32 16th | | | | | | 00:23.08 10th | | | |
Cory White | | | 00:22.79 2nd | | | | | | | | | | | | |
3,000-Meter Steeplechase
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tyler Hart | | | 09:57.02 4th | | | 09:58.96 6th | | | | | | | | | |
Paul Hetke | | | | | 09:48.31 7th | | | | | | 09:38.27 26th | | | | |
Jeremy Kieser | | | | | | 09:31.90 2nd | | | | | 09:04.94 3rd | | | | |
400-Meter Dash
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Thurgood Dennis | | | 00:48.34 1st | | | 00:48.42 1st | | | | | | | | | |
Jacob Dennis-Oehling | 00:49.52 3rd | | | | | 00:48.49 2nd | | | | | | | | | |
Seth Friedrich | | | 00:50.81 9th | | | 00:51.39 18th | | | | | | | | | |
Nik Ihlang | | | 00:50.87 11th | | | 00:50.66 13th | | | | | | | | | |
Nate Kelly | | | | | | 00:51.27 17th | | | | | | | | | |
Cody Prince | 00:48.93 1st | | | | 00:49.25 8th | | | | | | | | | | |
Eric Pronschinske | 00:53.04 21st | | | | | | | | | | | | | | |
Marty Richardson | | | 00:50.26 4th | | | 00:49.43 6th | | | | | | 00:50.50 4th | | | |
Matt Weber | 00:52.92 19th | | | | 00:53.19 33rd | | | | | | | | | | |
400-Meter Hurdles
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tony Floyd | | | 00:59.60 18th | | | | | | | | | | | | |
Nate Kelly | | | 00:57.64 13th | | 00:57.57 10th | | | | | | | | | | |
Bart Mestelle | 00:56.52 4th | | 00:56.14 7th | | | | | | | | | | | | |
Rylan Page | 00:59.99 7th | | 00:58.35 16th | | 00:58.74 11th | 01:01.21 14th | | | | | | | | | |
Mitch Sebranek | | | 00:56.78 11th | | 00:56.20 4th | 00:56.40 3rd | | | | | | | | | |
5,000-Meter Run
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Ryan Bailey | | | 15:58.27 5th | | | 15:25.99 6th | | | | | | | | | |
Michael Borden | | | 15:26.62 1st | | | | | | | | | | | | |
Thomas Breitbach | | | | | | | | | 14:09.60 1st | | | | | | |
Alex Cole | | | 16:12.49 8th | | | | | | | | | 16:21.78 2nd | | | |
Aaron Easker | | | | | 14:37.05 1st | | | | | | 14:28.67 4th | | | | |
Jeremy Kieser | | | | | 15:15.97 16th | | | | | | | | | | |
Tyler Olson | | | | | 15:47.64 29th | | | | | | | | | | |
Aric Runzheimer | | | 15:38.86 3rd | | | | | | | | | | | | |
Matt Scott | | | | | 15:23.30 18th | | | | | | | | | | |
Matt Wenaas | | | 15:27.47 2nd | | | | | | | | | | | | |
800-Meter Run
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Alex Adkinson | | | 01:57.23 7th | | 01:57.71 23rd | 01:56.30 6th | | | | | | | | | |
Aaron Easker | | | 01:56.79 2nd | | | | | | 01:55.06 10th | | | | | | |
Nick Erickson | | | 02:04.31 33rd | | 01:58.06 25th | 01:59.16 13th | | | | | | 02:00.11 7th | | | |
Jeremy Kieser | | | 02:01.05 21st | | | | | | | | | | | | |
Bryan Krause | | | 01:59.70 18th | | 01:58.55 26th | 01:59.92 17th | | | | | | | | | |
Jeff Marmar | | | 02:01.66 24th | | | 02:02.92 23rd | | | | | | | | | |
Joe Martschinke | | | | | 01:56.56 20th | 01:55.12 1st | | | | | | | | | |
Adam Moline | | | | | 01:55.42 14th | | | | | | | 01:55.14 1st | | | |
Eric Pronschinske | 01:59.26 11th | | 01:57.21 6th | | 01:54.68 9th | | | | | | 01:55.33 39th | | | | |
Robby Riley | | | 02:04.64 35th | | 02:00.83 36th | 01:58.46 11th | | | | | | 02:00.05 6th | | | |
Matt Scott | | | 01:56.88 3rd | | | | | | 01:55.12 11th | | | | | | |
4x100-Meter Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | 00:42.15 3rd | | 00:41.51 6th | | | | | | | | |
4x110-Meter Shuttle Hurdle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | 01:03.77 3rd | | | | | | | | | | | | |
4x400-Meter Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | 03:20.62 4th | | | | | | | | | | | | |
| | | | 03:21.46 5th | | | | 03:10.75 1st | | | | | | | | |
| | 03:24.32 4th | | | | | | | | | | | | | | |
| | | | 03:22.16 7th | | | | | | | | | | | | |
4x800-Meter Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | 08:00.73 2nd | | | | | | | | | | | | |
Discus
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Jared Danielson | 25.70 m (84-04) 26th | | | | | | | | | | | | | | |
Tyler Genovese | | | 49.74 m (163-02) 3rd | | 50.96 m (167-02) 5th | 51.23 m (168-01) 1st | | | | | | 52.33 m (171-08) 3rd | | | |
Bart Mestelle | 33.52 m (110-00) 20th | | | | | | | | | | | | | | |
Dillon Pariseau | | | 31.80 m (104-04) 20th | | | 38.03 m (124-09) 20th | | | | | | | | | |
Greg Peterson | 23.11 m (75-10) 27th | | 26.67 m (87-07) 25th | | | | | | | | | | | | |
Tony Sigrist | | | 48.34 m (158-07) 4th | | | 47.69 m (156-05) 5th | | | | | | | | | |
Roger Steen | | | 40.91 m (134-03) 12th | | 42.19 m (138-05) 13th | 40.58 m (133-02) 15th | | | | | | | | | |
Patrick Swanson | 27.41 m (89-11) 25th | | 29.06 m (95-04) 23rd | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Hammer Throw
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Tyler Genovese | | | 57.02 m (187-01) 2nd | | 54.65 m (179-03) 6th | 53.97 m (177-01) 5th | | | | | | 56.24 m (184-06) 5th | | | |
Joe Lilek | | | 51.33 m (168-05) 7th | | 48.85 m (160-03) 11th | 48.81 m (160-02) 11th | | | | | | | | | |
Dillon Pariseau | | | | | 33.83 m (111-00) 31st | | | | | | | | | | |
Tony Sigrist | | | 58.32 m (191-04) 1st | | 54.78 m (179-09) 5th | 52.88 m (173-06) 7th | | | | | | 57.10 m (187-04) 4th | | | |
Roger Steen | | | 39.24 m (128-09) 16th | | 44.87 m (147-02) 16th | | | | | | | 42.05 m (137-11) 21st | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
High Jump
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Brad Glendenning | | | 1.78 m (5-10.0) T 8th | 1.80 m (5-10.75) 14th | | 1.80 m (5-10.75) T 7th | | | | | | | | | |
Cory White | | | 1.88 m (6-02.0) T 5th | 1.90 m (6-02.75) 5th | | 1.85 m (6-00.75) 5th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Javelin
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Bart Mestelle | | | | | | 36.72 m (120-06) 21st | | | | | | | | | |
Rylan Page | | | | | 33.10 m (108-07) 41st | 29.50 m (96-09) 24th | | | | | | | | | |
Alex Rothbauer | | | | | | 42.35 m (138-11) 11th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Long Jump
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Seth Friedrich | | | | | 6.21 m (20-04.50) 17th | 6.52 m (21-04.75) 11th | | | | | | | | | |
Jon Gillespie | | | 6.64 m (21-09.50) 3rd | 6.28 m (20-07.25) 4th | | | | | | | | | | | |
Andy Gulotta | | | 5.80 m (19-00.50) 12th | | | 5.85 m (19-02.50) 21st | | | | | | 5.48 m (17-11.75) 7th | | | |
Greg Peterson | | | | | | 5.86 m (19-02.75) 20th | | | | | | | | | |
Alex Rothbauer | | | | | | 5.72 m (18-09.25) 23rd | | | | | | | | | |
Patrick Swanson | | | | | | 5.62 m (18-05.25) 25th | | | | | | | | | |
Mike Von Arx | | | | | | | | | | | | 5.19 m (17-00.50) 8th | | | |
Matt Weber | | | 5.66 m (18-06.0) 15th | | 6.00 m (19-08.25) 21st | 5.98 m (19-07.50) 19th | | | | | | 6.18 m (20-03.50) 5th | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Pole Vault
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Mike Kosiak | | | | 4.15 m (13-07.25) 7th | | | | | | | | | | | |
Mike Von Arx | | | 3.60 m (11-09.75) 11th | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Shot Put
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Jared Danielson | 10.01 m (32-10.25) 23rd | | | | | | | | | | | | | | |
Tyler Genovese | | | 14.34 m (47-00.50) 10th | | 14.42 m (47-03.75) 14th | 13.92 m (45-08.0) 13th | | | | | | | | | |
Joe Lilek | | | 15.48 m (50-09.50) 3rd | | 15.86 m (52-00.50) 4th | 15.30 m (50-02.50) 6th | | | | | | 15.58 m (51-01.50) 8th | | | |
Bart Mestelle | | | | | | 10.27 m (33-08.50) 24th | | | | | | | | | |
Dillon Pariseau | | | | | 11.26 m (36-11.50) 38th | 11.43 m (37-05.0) 22nd | | | | | | 40.08 m (131-05.0) 19th | | | |
Greg Peterson | | | | | | 9.15 m (30-00.25) 25th | | | | | | | | | |
Roger Steen | | | 14.80 m (48-06.75) 9th | | 14.46 m (47-05.50) 12th | 14.07 m (46-01.0) 12th | | | | | | 15.75 m (51-08.25) 5th | | | |
Patrick Swanson | | | | | | 8.86 m (29-00.0) 26th | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Triple Jump
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Jon Gillespie | | | 13.17 m (43-02.50) 3rd | | | | | | | | | | | | |
** Note: Feet and inches listed in parentheses are considered unofficial.
Check official results (linked at the top of the page) for actual english marks.
Decathlon
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Bart Mestelle | | | | 5530 pts. 7th | | | | | | | | | | | |
Greg Peterson | | | | 4841 pts. 12th | | | | | | | | | | | |
Patrick Swanson | | | | 5719 pts. 3rd | | | | | | | | | | | |