2010-11 Swimming & Diving Stats
100 Backstroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Justin Birkeli | 01:02.98 2nd | 01:02.15 6th | 01:02.44 10th | 01:01.24 4th | | | 01:00.24 14th | | | 01:02.11 5th | | | |
Ryan Cairo | 01:10.41 3rd | | | | | | | | | | | | |
Tommy Dahl | | 01:00.77 5th | 01:00.35 7th | 00:58.79 2nd | | | | | 00:58.38 10th | | | 00:54.77 9th | |
Matt McGahey | | | | | | | | | | 01:04.02 - | | | |
Jonathan Poppele | 00:58.67 1st | 00:56.24 1st | | 00:57.94 1st | | | | | | 00:55.80 2nd | | | |
Jesse Schmidt | 01:11.26 4th | | | | | | | | | | | | |
100 Breaststroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alex Card | 01:04.97 2nd | 01:03.83 3rd | 01:02.73 6th | | | | 01:01.38 4th | | 01:01.80 4th | 01:02.08 2nd | | 00:57.25 2nd | |
Jacob Gramling | 01:09.24 4th | | | 01:07.15 2nd | | | 01:05.50 14th | | | | | | |
Corey Groshens | 01:04.28 1st | 01:01.60 1st | 01:01.57 4th | 01:02.33 1st | | | | | 01:02.93 7th | 01:01.48 1st | | 00:58.15 3rd | |
Miles Hegg | 01:09.94 6th | 10:09.66 8th | 01:08.37 11th | 01:09.28 6th | | | 01:06.78 15th | | | 01:05.40 - | | | |
Matt McGahey | 01:09.82 5th | 01:08.03 6th | 01:08.91 12th | 01:09.00 5th | | | 01:04.49 11th | | 01:05.75 12th | 01:07.35 5th | | 01:03.18 14th | |
Jesse Schmidt | | 01:09.36 7th | 01:09.16 - | 01:08.14 3rd | | | | | | 01:07.07 - | | | |
Alex Strom | 01:06.56 3rd | 01:05.85 4th | | 01:08.90 4th | | | 01:04.19 9th | | | | | 01:00.87 9th | |
100 Butterfly
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ryan Cairo | 01:00.23 2nd | 01:00.11 6th | | 01:01.18 - | | | | | | 00:58.41 6th | | | |
Danny Greene | 01:09.70 4th | | | | | | | | | | | | |
Aaron Lickel | | 00:58.06 4th | | | | | 00:56.30 12th | | | | | 00:53.21 10th | |
Alex Plaetzer | 00:55.57 1st | 00:55.61 1st | 00:55.65 5th | 00:55.83 - | | | | | 00:53.69 4th | 00:54.84 2nd | | 00:52.17 7th | |
Adam Rose | 01:01.29 3rd | 01:00.07 5th | 00:58.97 10th | | | | | | | 00:58.18 5th | | 00:56.34 16th | |
100 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Justin Birkeli | 00:54.60 3rd | | | | | | | | | | | | |
Ryan Cairo | | | | 00:55.20 - | | | | | | | | | |
Alex Card | | | | | | | | | 00:51.05 15th | | | | |
Tommy Dahl | | | | | | | 00:50.28 12th | | | 00:50.06 3rd | | | |
Danny Greene | | 00:52.33 7th | 00:52.04 10th | 00:51.58 - | 00:51.94 - | | | | | 00:51.09 - | | 00:49.58 14th | |
Corey Groshens | | | | | | | 00:50.14 T 10th | | | | | | |
Miles Hegg | 00:56.85 5th | | | | | | | | | | | | |
Patrick Hertelendy | 00:58.27 6th | 00:57.18 9th | | 00:58.22 - | 00:57.06 - | | | | | | | | |
Aaron Lickel | 00:52.76 2nd | 00:51.61 5th | 00:51.72 9th | 00:50.86 - | | | 00:50.20 8th | | | 00:51.03 5th | | 00:48.62 13th | |
Ben Macalalad | | | | 00:51.79 - | | | 00:51.76 16th | | | | | | |
Nick Mehring | 00:51.99 1st | 00:50.83 4th | | 00:51.67 - | 00:50.82 - | | | | | 00:50.89 4th | | 00:47.66 9th | |
Luke Mehring | | 00:57.53 10th | | | | | | | | | | | |
Chris Paradeise | | | | 00:51.90 - | | | | | | | | | |
Alex Plaetzer | | | | 00:50.36 - | 00:49.82 - | | 00:54.13 4th | | | | | | |
Brian Rogers | 00:55.25 4th | 00:54.46 8th | | 00:54.37 - | 00:55.47 - | | | | | | | | |
Adam Rose | | | | 00:55.41 - | | | | | | | | | |
Jesse Schmidt | | | 00:54.66 11th | 00:55.07 - | 00:54.02 - | | | | | | | | |
100 Individual Medley
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Aaron Lickel | | 01:00.13 5th | | | | | | | | | | | |
Matt McGahey | | 01:02.86 9th | | | | | | | | | | | |
Jonathan Poppele | | 00:56.75 1st | | | | | | | | | | | |
Alex Strom | | 01:00.22 6th | | | | | | | | | | | |
1000 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ben Epperly | | 10:30.14 1st | 10:27.25 3rd | | | | | | | 10:14.50 3rd | | | |
Jacob Gramling | | | | | 10:41.52 2nd | | | | | 10:45.06 6th | | | |
Ben Macalalad | | 10:43.19 2nd | 10:30.84 4th | | | | | | | | | | |
Nick Madrinich | | 11:01.01 3rd | 10:54.28 - | | | | | | | | | | |
Luke Mehring | | | | | 11:19.91 3rd | | | | | | | | |
Chris Paradeise | | | | | 10:35.25 1st | | | | | 10:32.75 5th | | | |
1650 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ben Epperly | | | | 17:27.28 1st | | | 16:58.13 2nd | | 17:16.70 3rd | | | 16:35.75 5th | |
Jacob Gramling | | | | | | | | | 17:29.40 7th | | | 17:06.19 9th | |
Ben Macalalad | | | | | | | 17:20.45 4th | | | | | 17:14.56 10th | |
Nick Madrinich | | | | 18:17.90 3rd | | | 17:48.88 8th | | 17:48.93 8th | | | 17:19.45 11th | |
Nick Mehring | | | | | | | | | 17:27.02 6th | | | | |
Luke Mehring | | | | | | | 18:49.67 16th | | 19:05.96 13th | | | | |
Chris Paradeise | | | | 17:52.42 2nd | | | 17:36.05 5th | | 17:24.48 4th | | | 16:40.30 6th | |
Adam Rose | | | | | | | | | | | | 17:58.30 14th | |
200 Backstroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Justin Birkeli | | | 02:16.17 9th | 02:14.51 - | 02:12.99 - | | 02:09.61 10th | | | | | 02:03.23 14th | |
Alex Card | | | | | 02:08.91 - | | | | | | | | |
Tommy Dahl | | | | 02:09.43 - | 02:06.08 - | | 02:05.09 6th | | 02:04.62 11th | | | 01:58.17 8th | |
Nick Madrinich | | | 02:22.49 10th | | | | | | | | | | |
Jonathan Poppele | | | 02:03.46 2nd | 02:05.73 - | | | | | 01:58.81 2nd | | | 01:51.72 1st | |
200 Breaststroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alex Card | | | | 02:23.85 - | | | 02:17.23 3rd | | | | | 02:05.74 1st | |
Jacob Gramling | | | 02:28.89 11th | | | | | | | | | | |
Corey Groshens | | | 02:15.84 3rd | 02:16.78 - | | | 02:15.66 2nd | | 02:15.70 3rd | | | 02:07.76 2nd | |
Miles Hegg | | | 02:29.17 12th | 02:30.08 - | 02:27.19 - | | 02:24.40 9th | | 02:24.81 12th | | | | |
Matt McGahey | | | | | 02:29.88 - | | 02:26.86 8th | | 02:24.15 11th | | | 02:20.80 11th | |
Alex Strom | | | 02:24.48 9th | | | | 02:20.02 5th | | 02:23.17 8th | | | 02:13.89 8th | |
200 Butterfly
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ryan Cairo | | | | | 02:17.56 3rd | | 02:15.84 13th | | 02:17.95 12th | | | | |
Alex Plaetzer | | | 02:09.27 6th | | | | 02:01.78 2nd | | 02:04.26 2nd | | | 01:57.48 3rd | |
Adam Rose | | | 02:17.16 10th | 02:16.71 2nd | 02:11.69 2nd | | 02:11.44 10th | | 02:16.20 10th | | | 02:07.92 14th | |
200 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alex Card | | | | 01:52.89 2nd | | | | | | 01:49.75 2nd | | | |
Ben Epperly | 02:02.55 3rd | | | | 01:53.46 1st | | | | 01:53.33 13th | | | 01:46.61 9th | |
Jacob Gramling | | | 01:57.30 10th | | | | | | | | | | |
Danny Greene | | | | | | | 01:54.94 16th | | 01:54.23 16th | 02:25.99 - | | 01:50.44 14th | |
Miles Hegg | | | | | | | | | | 01:53.52 - | | | |
Patrick Hertelendy | 02:11.30 5th | 02:07.92 9th | | 02:07.34 8th | 02:04.84 5th | | | | | | | | |
Aaron Lickel | | | 01:58.11 11th | | | | | | | | | | |
Ben Macalalad | | | | 01:52.16 1st | | | 01:50.25 9th | | | | | 01:47.19 11th | |
Nick Mehring | 01:54.46 1st | 01:52.81 3rd | 01:52.65 6th | 01:53.95 3rd | | | | | 01:50.06 9th | 01:50.60 4th | | 01:43.87 3rd | |
Luke Mehring | 02:06.31 4th | 02:04.77 7th | | 02:03.29 4th | | | | | | 01:58.84 - | | | |
Chris Paradeise | 01:58.35 2nd | 01:56.33 5th | 01:54.73 8th | | | | 01:53.65 13th | | | | | 01:47.52 12th | |
Alex Plaetzer | | | | | | | | | | 01:52.25 5th | | | |
Brian Rogers | | 02:06.22 8th | | 02:04.27 5th | | | | | | | | | |
Alex Strom | | 01:58.59 6th | | | 01:56.03 2nd | | | | | | | | |
200 Individual Medley
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alex Card | | | | | | | | | 02:03.75 4th | | | 01:55.95 3rd | |
Jacob Gramling | | | 02:13.77 10th | | | | 02:08.15 12th | | | 02:14.09 6th | | | |
Corey Groshens | 02:07.14 1st | | | | 02:06.32 1st | | 02:03.70 5th | | 02:05.38 11th | 02:04.62 4th | | 01:58.45 6th | |
Aaron Lickel | | | | | 02:15.33 3rd | | 02:07.44 10th | | | | | 01:59.24 8th | |
Ben Macalalad | | | | | 02:10.10 2nd | | | | | | | | |
Nick Madrinich | 02:17.44 3rd | | 02:20.63 12th | | | | | | | 02:15.66 - | | | |
Matt McGahey | 02:22.22 5th | | | | | | | | | 02:16.87 - | | | |
Jonathan Poppele | 02:09.96 2nd | | 02:06.67 5th | | | | | | 02:00.69 2nd | 02:01.50 1st | | 01:55.04 2nd | |
Adam Rose | 02:18.61 4th | | | | | | | | | | | | |
Alex Strom | | | 02:13.92 11th | | | | 02:09.60 14th | | | | | | |
400 Individual Medley
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Jacob Gramling | | | | 04:44.31 - | | | | | 04:35.25 10th | | | 04:23.10 11th | |
Nick Madrinich | | | | | | | | | | | | 04:44.13 16th | |
Matt McGahey | | | | | | | 04:51.13 11th | | | | | 04:37.88 15th | |
Jonathan Poppele | | | | 04:39.31 - | | | | | 04:19.83 2nd | | | 04:03.73 1st | |
Alex Strom | | | | 04:43.21 - | | | 04:35.24 6th | | 04:32.21 9th | | | 04:19.47 7th | |
50 Backstroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Justin Birkeli | | 00:28.91 5th | | | | | | | | | | | |
Tommy Dahl | | 00:28.49 4th | | | | | | | | | | | |
Miles Hegg | | 00:31.16 9th | | | | | | | | | | | |
Jonathan Poppele | | 00:27.06 T 2nd | | | | | | | | | | | |
50 Breaststroke
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Alex Card | | 00:29.19 3rd | | | | | | | | | | | |
Jacob Gramling | | 00:29.98 4th | | | | | | | | | | | |
Corey Groshens | | 00:28.08 1st | | | | | | | | | | | |
Matt McGahey | | 00:30.99 8th | | | | | | | | | | | |
Jesse Schmidt | | 00:30.39 7th | | | | | | | | | | | |
50 Butterfly
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Ryan Cairo | | 00:26.97 5th | | | | | | | | | | | |
Alex Plaetzer | | 00:24.76 1st | | | | | | | | | | | |
Adam Rose | | 00:27.23 6th | | | | | | | | | | | |
50 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Justin Birkeli | | | | 00:25.25 12th | | | | | | 00:24.88 - | | | |
Ryan Cairo | | 00:26.97 5th | | 00:24.47 T 9th | | | | | | | | | |
Alex Card | 00:23.20 1st | 00:22.92 4th | 00:22.91 8th | 00:23.15 2nd | | | 00:22.87 7th | | | | | | |
Tommy Dahl | | | 00:23.00 10th | 00:24.23 6th | 00:23.30 2nd | | | | | 00:22.77 2nd | | 00:21.62 9th | |
Ben Epperly | | 00:23.53 5th | | | | | | | | | | | |
Jacob Gramling | | | | 00:24.25 7th | | | | | | | | | |
Danny Greene | 00:24.13 4th | 00:23.79 6th | 00:23.75 11th | 00:24.06 5th | 00:23.81 5th | | | | | | | 00:22.88 16th | |
Corey Groshens | | | | 00:23.33 3rd | | | | | | | | | |
Miles Hegg | | | 00:26.10 12th | | 00:25.32 10th | | | | | | | | |
Patrick Hertelendy | | | | 00:26.67 13th | | | | | | | | | |
Aaron Lickel | 00:23.84 3rd | | | 00:23.75 4th | | | | | | 00:22.96 4th | | | |
Nick Mehring | | | | | 00:23.55 3rd | | | | | | | | |
Alex Plaetzer | 00:23.27 2nd | 00:24.76 1st | | 00:22.92 1st | 00:22.87 1st | | 00:22.43 9th | | | | | 00:21.70 8th | |
Brian Rogers | 00:24.54 5th | 00:23.95 7th | | 00:24.39 8th | 00:24.54 8th | | | | | | | | |
Adam Rose | | 00:27.23 6th | | | | | | | | | | | |
Jesse Schmidt | 00:24.88 6th | 00:24.04 8th | | 00:24.66 11th | 00:24.11 6th | | | | | 00:23.42 6th | | | |
500 Freestyle
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Tommy Dahl | | | | | | | 05:11.56 15th | | | | | | |
Ben Epperly | 05:08.59 2nd | 05:03.26 2nd | 05:07.16 6th | 05:13.47 - | | | 04:56.67 3rd | | 04:59.44 5th | 04:58.37 3rd | | 04:46.03 5th | |
Jacob Gramling | 05:18.20 3rd | 05:17.10 5th | | | | | | | | | | | |
Ben Macalalad | | 05:13.39 3rd | 05:08.36 7th | 05:13.70 - | | | 04:58.40 9th | | | | | 04:50.24 11th | |
Nick Madrinich | 05:18.41 4th | 05:20.66 6th | | 05:18.08 - | 05:14.84 - | | 05:09.50 8th | | 05:16.85 16th | 05:13.10 6th | | 04:59.10 15th | |
Matt McGahey | | | | 05:37.22 - | | | | | | | | | |
Nick Mehring | | 05:14.61 4th | 05:07.11 5th | 05:18.66 - | | | | | 04:58.64 4th | | | 04:44.34 4th | |
Luke Mehring | 04:56.89 1st | | | 05:30.24 - | | | | | | 05:22.16 - | | | |
Chris Paradeise | | 05:24.45 9th | 05:15.90 11th | | 05:08.36 - | | 05:03.81 12th | | 05:02.04 9th | 05:09.45 5th | | 04:48.39 10th | |
Adam Rose | | | | | | | | | | 05:16.03 - | | | |
Alex Strom | | | | | | | | | | 05:09.39 - | | | |
1500 Freestyle Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 15:04.63 3rd | | | | | | | |
200 Freestyle Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | 01:40.94 6th | | | | | | | | | | | |
| | 01:33.43 1st | | | | | | | | | | | 01:24.35 3rd | |
| | | 01:33.12 3rd | | | | | | | | | | | |
| | 01:33.47 2nd | 01:29.85 2nd | | | | | | | | | | | |
| | | | | | 01:31.97 - | | | | | | | | |
| | 01:44.02 3rd | | | | | | | | | | | | |
| | | | | | 01:36.47 - | 01:30.83 4th | | | | | | | |
| | | 01:34.29 4th | | | | | | | | | | | |
200 Medley Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | 01:50.04 2nd | 01:46.69 4th | | | 01:46.85 2nd | 01:50.69 - | | | | | | | |
| | | | | | 01:45.62 1st | | | | | | | | |
| | | | | | 01:48.67 3rd | | | | | | | | |
| | 01:51.33 3rd | 01:49.79 5th | | | 01:50.76 - | | | | | | | | |
| | | 01:53.09 6th | | | | 01:52.72 - | | | | | | | |
| | 01:44.95 1st | 01:41.47 2nd | | | | 01:41.85 5th | | | | | | 01:35.87 4th | |
| | | | | | 01:51.82 - | | | | | | | | |
| | 01:59.57 4th | | | | | | | | | | | | |
300 Breaststroke Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:10.32 5th | | | | | | | |
| | | | | | | 03:23.15 - | | | | | | | |
300 Individual Medley Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:02.17 - | | | | | | | |
| | | | | | | 02:54.34 4th | | | | | | | |
400 Freestyle Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 03:39.39 - | | | | | | | |
| | | | | | | | | | | | | 03:08.17 4th | |
| | 03:40.05 2nd | | | | | | | | | | | | |
| | | | 03:23.99 - | | | | | | | | | | |
| | 04:23.07 4th | | | | | | | | | | | | |
| | 03:43.82 3rd | | 03:25.40 5th | | | 03:20.24 5th | | | | | | | |
| | 03:36.92 1st | | | | | 03:27.33 - | | | | | | | |
| | | | 03:29.50 7th | | | | | | | | | | |
400 Medley Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | 04:00.13 10th | | | 04:02.60 - | | | | | | | |
| | | | | | | 03:54.22 - | | | | | | | |
| | | | 03:43.40 4th | | | 03:41.11 5th | | | | | | 03:27.33 2nd | |
800 Freestyle Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | | | | | | | 07:02.55 4th | |
| | | | | | | 07:29.36 5th | | | | | | | |
| | | | | | | 07:48.27 - | | | | | | | |
850 Freestyle Relay
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| | | | | | | 08:09.81 5th | | | | | | | |
One-Meter Diving
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nick Badilla | 164.25 pts 1st | 217.75 pts 2nd | 264.40 pts 2nd | 239.70 pts 2nd | 271.85 pts 1st | | | | 434.75 pts 2nd | 241.65 pts 1st | 237.15 pts 13th | 441.30 pts 3rd | 350.40 pts 14th |
Elliot Campbell | 129.65 pts 2nd | 176.90 pts 3rd | | | | | | | | | | | |
Corey Groshens | | | | | 103.60 pts 2nd | | | | | | | | |
Three-Meter Diving
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Nick Badilla | 147.85 pts 1st | 175.50 pts 3rd | 272.30 pts 3rd | 255.00 pts - | 335.70 pts 1st | | | | 495.65 pts 2nd | 306.40 pts 1st | 260.80 pts 8th | 473.55 pts 3rd | 400.60 pts 16th |
Elliot Campbell | 110.80 pts 2nd | 210.80 pts 1st | | | | | | | | | | | |