You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2001-02 Women's Tennis Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 1, 2001 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sun, Sep 2, 2001 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Mon, Sep 3, 2001 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Fri, Sep 7, 2001 | Wheaton, IL | Janesville | L 3-6 | Details | |
| Sat, Sep 8, 2001 | Warhawk Invitational | Whitewater | 6th of 8 | Details | |
| Fri, Sep 21, 2001 | UW-Stout | Eau Claire | W 9-0 | Details | |
| Sat, Sep 22, 2001 | Luther College, IA | Decorah, IA | W 6-3 | Details | |
| Fri, Sep 28, 2001 | ITA Midwest Regional & Fall Invite | Decorah, IA | NTS | Details | |
| Sat, Sep 29, 2001 | ITA Midwest Regional & Fall Invite | Decorah, IA | NTS | Details | |
| Sun, Sep 30, 2001 | ITA Midwest Regional & Fall Invite | Decorah, IA | NTS | Details | |
| Fri, Oct 5, 2001 | UW-Whitewater | Eau Claire | W 7-2 | Details | |
| Sat, Oct 6, 2001 | UW-River Falls | Eau Claire | W 7-2 | Details | |
| Sat, Oct 6, 2001 | UW-La Crosse | Eau Claire | W 5-4 | Details | |
| Fri, Oct 12, 2001 | UW-Stevens Point | Stevens Point | W 9-0 | Details | |
| Sat, Oct 13, 2001 | UW-Oshkosh | Oshkosh | W 9-0 | Details | |
| Sat, Oct 20, 2001 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sun, Oct 21, 2001 | WIAC Championship | Madison | 1st of 7 | Details | |
| Mon, Mar 25, 2002 | Montreat, NC (NAIA) | Hilton Head, SC | W 9-0 | Details | |
| Tue, Mar 26, 2002 | Middlebury, VT | Hilton Head, SC | L 2-7 | Details | |
| Thu, Mar 28, 2002 | St. Thomas, MN | Hilton Head, SC | L 3-6 | Details | |
| Fri, Mar 29, 2002 | Binghamton, NY (Div. I) | Hilton Head, SC | L 2-7 | Details | |
| Sat, Apr 6, 2002 | Winona State, MN | Winona, MN | W 5-4 | Details | |
| Sat, Apr 6, 2002 | MSU-Mankato | Winona, MN | W 9-0 | Details | |
| Fri, Apr 12, 2002 | Oberlin, OH | Madison | W 8-1 | Details | |
| Fri, Apr 12, 2002 | St. Thomas, MN | Madison | L 2-7 | Details | |
| Sat, Apr 13, 2002 | St. Mary's, MN | Madison | L 3-5 | Details | |
| Sat, Apr 13, 2002 | UW-La Crosse | Madison | W 5-1 | Details | |
Fall Dual Meet Record: 7-1
Spring Dual Meet Record: 1-3
Conference Dual Meet Record: 6-0
Overall Record: 16-6 Schedule Last Updated: December 1, 2010, 8:39:41 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|