You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2000-01 Women's Tennis Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 1, 2000 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sat, Sep 2, 2000 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sun, Sep 3, 2000 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Fri, Sep 8, 2000 | UW-Whitewater | Whitewater | W 8-1 | Details | |
| Sat, Sep 9, 2000 | Warhawk Invitational | Whitewater | 1st of 8 | Details | |
| Fri, Sep 15, 2000 | UW-La Crosse | La Crosse | W 5-4 | Details | |
| Sat, Sep 23, 2000 | Luther College, IA | Decorah, IA | W 7-2 | Details | |
| Fri, Sep 29, 2000 | ITA Tournament | St. Peter, MN | NTS | Details | |
| Sat, Sep 30, 2000 | ITA Tournament | St. Peter, MN | NTS | Details | |
| Sat, Oct 7, 2000 | UW-Oshkosh | Eau Claire | W 8-1 | Details | |
| Sat, Oct 7, 2000 | UW-Stevens Point | Eau Claire | W 9-0 | Details | |
| Sat, Oct 14, 2000 | UW-River Falls | River Falls | W 9-0 | Details | |
| Sat, Oct 14, 2000 | UW-Stout | Menomonie | W 9-0 | Details | |
| Fri, Oct 20, 2000 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sat, Oct 21, 2000 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sun, Mar 11, 2001 | Gustavus Adolphus, MN | Eau Claire | L 4-5 | Details | |
| Mon, Mar 19, 2001 | Amherst, MA | Claremont, CA | L 4-5 | Details | |
| Wed, Mar 21, 2001 | College of New Jersey | Claremont, CA | W 7-2 | Details | |
| Fri, Mar 23, 2001 | Claremont-Mudd-Scripps | Pomona, CA | L 3-6 | Details | |
| Sat, Mar 24, 2001 | Williams, MA | Pomona, CA | L 2-7 | Details | |
| Sat, Apr 7, 2001 | Winona State, MN | Eau Claire | W 9-0 | Details | |
| Sat, Apr 7, 2001 | MSU-Mankato | Eau Claire | W 9-0 | Details | |
| Fri, Apr 13, 2001 | Midwest Invitational - Denison | Madison | W 5-4 | Details | |
| Sat, Apr 14, 2001 | Midwest Invitational - UW-La Crosse | Madison | W 9-0 | Details | |
| Sat, Apr 14, 2001 | Midwest Invitational - Gustavus Adolphus, MN | Madison | L 1-8 | Details | |
| Sat, May 12, 2001 | NCAA Regional - Washington Univ., MO | Menomonie | W 5-4 | Details | |
| Sun, May 13, 2001 | NCAA Regional - Kenyon College, OH | Menomonie | W 8-1 | Details | |
| Fri, May 18, 2001 | NCAA Quarterfinal - Amherst College | San Antonio, TX | L 2-7 | Details | |
Fall Dual Meet Record: 7-0
Conference Dual Meet Record: 6-0
Spring Dual Meet Record: 7-5
Overall Dual Meet Record: 14-5
Overall Record: 27-6 Schedule Last Updated: December 1, 2010, 8:53:20 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|