You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1998-99 Women's Tennis Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 4, 1998 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sat, Sep 5, 1998 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Sun, Sep 6, 1998 | Chippewa Valley Open | Eau Claire | NTS | Details | |
| Fri, Sep 11, 1998 | UW-Whitewater | Whitewater | W 8-1 | Details | |
| Sat, Sep 12, 1998 | Warhawk Invitational | Whitewater | 1st of 8 | Details | |
| Sat, Sep 19, 1998 | Bethel, MN | Eau Claire | W 9-0 | Details | |
| Sat, Sep 26, 1998 | UW-Oshkosh | Eau Claire | W 8-1 | Details | |
| Sat, Sep 26, 1998 | Luther College, IA | Eau Claire | L 4-5 | Details | |
| Fri, Oct 2, 1998 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sat, Oct 3, 1998 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sun, Oct 4, 1998 | ITA Midwest Regional & Fall Invite | St. Peter, MN | NTS | Details | |
| Sat, Oct 10, 1998 | UW-La Crosse | La Crosse | W 9-0 | Details | |
| Tue, Oct 13, 1998 | UW-River Falls | River Falls | W 9-0 | Details | |
| Sat, Oct 17, 1998 | UW-Stout | Eau Claire | W 9-0 | Details | |
| Sat, Oct 17, 1998 | UW-Stevens Point | Eau Claire | W 8-1 | Details | |
| Sat, Oct 24, 1998 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sun, Oct 25, 1998 | WIAC Championship | Madison | 1st of 7 | Details | |
| Sun, Feb 28, 1999 | Carleton College, MN | Northfield, MN | W 9-0 | Details | |
| Fri, Mar 5, 1999 | St. Benedict, MN | Eau Claire | W 9-0 | Details | |
| Fri, Mar 26, 1999 | Washington University Invitational - Principia, IL | St. Louis, MO | W 9-0 | Details | |
| Sat, Mar 27, 1999 | Washington University Invitational - Washington Univ., MO | St. Louis, MO | W 5-4 | Details | |
| Sat, Mar 27, 1999 | Washington University Invitational - DePauw, IN | St. Louis, MO | W 7-2 | Details | |
| Wed, Apr 7, 1999 | Macalester, MN | Eau Claire | W 9-0 | Details | |
| Fri, Apr 9, 1999 | Division II Invite - MSU-Mankato | Eau Claire | W 8-1 | Details | |
| Sat, Apr 10, 1999 | Division II Invite - Gustavus Adolphus, MN | Eau Claire | L 0-9 | Details | |
| Sun, Apr 11, 1999 | Division II Invite - Michigan Tech | Eau Claire | W 9-0 | Details | |
| Sun, Apr 11, 1999 | Division II Invite - St. Cloud State, MN | Eau Claire | W 9-0 | Details | |
| Fri, Apr 16, 1999 | Midwest Regional Tourn. - Hope, MI | Madison | L 4-5 | Details | |
| Sat, Apr 17, 1999 | Midwest Regional Tourn. - Denison, OH | Madison | W 6-3 | Details | |
| Sat, Apr 17, 1999 | Midwest Regional Tourn. - Washington Univ., MO | Madison | L 3-6 | Details | |
Overall Season Record: 30-4
Dual Meet Record: 17-4
Spring Dual Meets: 10-3
Conference Dual Meet Record: 6-0 Schedule Last Updated: December 1, 2010, 9:41:57 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|