You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1998 Women's Soccer Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Tue, Sep 1, 1998 | at St. Thomas (Minn.) | St. Paul, Minn. | L 1-5 | Details | |
| Sat, Sep 5, 1998 | vs. Elmhurst (Ill.) | Madison, Wis. | W 4-1 | Details | |
| Sun, Sep 6, 1998 | vs. Lawrence University (Wis.) | Madison, Wis. | W 6-0 | Details | |
| Wed, Sep 9, 1998 | Augsburg (Minn.) | Eau Claire, Wis. | W 5-0 | Details | |
| Sat, Sep 12, 1998 | St. Olaf (Minn.) | Eau Claire, Wis. | W 1-0 | Details | |
| * | Sun, Sep 13, 1998 | at Wis.-Superior | Superior, Wis. | W 5-1 | Details | |
| * | Thu, Sep 17, 1998 | at Wis.-River Falls | River Falls, Wis. | W 1-0 (OT) | Details | |
| * | Sun, Sep 20, 1998 | Wis.-Whitewater | Eau Claire, Wis. | W 5-0 | Details | |
| Wed, Sep 23, 1998 | Luther College (Iowa) | Eau Claire, Wis. | W 4-0 | Details | |
| * | Sat, Sep 26, 1998 | at Wis.-Platteville | Platteville, Wis. | W 4-0 | Details | |
| * | Sat, Oct 3, 1998 | at Wis.-Oshkosh | Oshkosh, Wis. | W 2-1 | Details | |
| Sun, Oct 4, 1998 | at St. Norbert (Wis.) | De Pere, Wis. | W 3-0 | Details | |
| Fri, Oct 9, 1998 | at Southwestern (Texas) | Georgetown, Texas | W 3-0 | Details | |
| Sat, Oct 10, 1998 | at Trinity (Texas) | San Antonio, Texas | L 1-2 | Details | |
| * | Thu, Oct 15, 1998 | Wis.-La Crosse | Eau Claire, Wis. | T 0-0 (2OT) | Details | |
| * | Sat, Oct 17, 1998 | Wis.-Stevens Point | Eau Claire, Wis. | L 0-1 | Details | |
| Mon, Oct 19, 1998 | Carleton College (Minn.) | Eau Claire, Wis. | W 1-0 (OT) | Details | |
| * | Thu, Oct 22, 1998 | Wis.-Stout | Eau Claire, Wis. | W 3-1 | Details | |
| Sun, Oct 25, 1998 | St. Benedict (Minn.) | Eau Claire, Wis. | L 0-1 | Details | |
| Fri, Oct 30, 1998 | vs. Wis.-Oshkosh | River Falls, Wis. | W 6-0 | Details | |
| Sat, Oct 31, 1998 | at Wis.-River Falls | River Falls | W 1-0 | Details | |
| Sun, Nov 1, 1998 | vs. Wis.-Stevens Point | River Falls, Wis. | L 0-2 (2OT) | Details | |
* Denotes Conference EventOverall Record: 16-5-1 | Conference Record: 6-1-1 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|