You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1994 Women's Soccer Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Sep 2, 1994 | St. Olaf (Minn.) | Eau Claire, Wis. | W 8-1 | Details | |
| Sat, Sep 3, 1994 | Carleton College (Minn.) | Eau Claire, Wis. | W 2-1 | Details | |
| Wed, Sep 7, 1994 | at Macalester (Minn.) | St. Paul, Minn. | W 1-0 | Details | |
| Sat, Sep 10, 1994 | at Saint Mary's (Minn.) | Winona, Minn. | L 1-3 | Details | |
| * | Sun, Sep 11, 1994 | Wis.-Whitewater | Eau Claire, Wis. | W 3-0 | Details | |
| * | Wed, Sep 14, 1994 | Wis.-La Crosse | Eau Claire, Wis. | W 3-0 (OT) | Details | |
| * | Fri, Sep 16, 1994 | at Wis.-Superior | Superior, Wis. | W 8-0 | Details | |
| * | Sat, Sep 17, 1994 | vs. Wis.-Platteville | Superior, Wis. | W 9-0 | Details | |
| Sun, Sep 18, 1994 | at St. Benedict (Minn.) | St. Joseph, Minn. | L 0-1 | Details | |
| Sat, Sep 24, 1994 | at Washington (Mo.) | St. Louis, Mo. | T 3-3 (OT) | Details | |
| Sun, Sep 25, 1994 | vs. DePauw (Ind.) | St. Louis, Mo. | W 1-0 | Details | |
| Sat, Oct 1, 1994 | St. Cloud State (Minn.) | Eau Claire, Wis. | W 5-1 | Details | |
| Sun, Oct 2, 1994 | Wis.-River Falls | Eau Claire, Wis. | L 1-3 | Details | |
| * | Wed, Oct 5, 1994 | at Wis.-River Falls | River Falls, Wis. | W 2-0 | Details | |
| Sat, Oct 8, 1994 | Wis.-Parkside | Eau Claire, Wis. | W 2-1 | Details | |
| * | Wed, Oct 12, 1994 | Wis.-Stevens Point | Eau Claire, Wis. | T 1-1 (OT) | Details | |
| * | Sat, Oct 15, 1994 | at Wis.-Oshkosh | Oshkosh, Wis. | W 2-0 | Details | |
| Sun, Oct 16, 1994 | at Marquette (Wis.) | Milwaukee, Wis. | L 0-5 | Details | |
| Sat, Oct 22, 1994 | at Gustavus Adolphus (Minn.) | St. Peter, Minn. | L 1-4 | Details | |
| Fri, Oct 28, 1994 | Wis.-Platteville | Eau Claire, Wis. | W 9-1 | Details | |
| Sat, Oct 29, 1994 | Wis.-River Falls | Eau Claire, Wis. | W 2-0 | Details | |
| Sun, Oct 30, 1994 | Wis.-Stevens Point | Eau Claire, Wis. | L 0-3 | Details | |
* Denotes Conference EventOverall Record: 14-6-2 | Conference Record: 6-0-1 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|