You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1998-99 Wrestling Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Nov 14, 1998 | Golden Eagle Open | Stevens Point | NTS | Details | |
| Tue, Nov 24, 1998 | Luther College, IA | Decorah, IA | L 6-38 | Details | |
| Wed, Dec 2, 1998 | St. Thomas, MN | McPhee (EC) | W 37-9 | Details | |
| Sat, Dec 5, 1998 | UW-River Falls Invite | River Falls | NTS | Details | |
| Tue, Dec 8, 1998 | St. Olaf, MN | Northfield, MN | L 21-25 | Details | |
| Sat, Dec 12, 1998 | Carroll Invitational | Waukesha | NTS | Details | |
| Tue, Dec 29, 1998 | Florida College Duals - Simpson, IA | Orlando, FL | L 3-41 | Details | |
| Tue, Dec 29, 1998 | Florida College Duals - Springfield, MA | Orlando, FL | L 9-38 | Details | |
| Tue, Dec 29, 1998 | Florida College Duals - Oswego, NY | Orlando, FL | L 6-27 | Details | |
| Wed, Dec 30, 1998 | Florida College Duals - Lawrence | Orlando, FL | L 6-39 | Details | |
| Wed, Dec 30, 1998 | Florida College Duals - Heidelberg, OH | Orlando, FL | L 6-38 | Details | |
| Wed, Dec 30, 1998 | Florida College Duals - Elizabethtown, PA | Orlando, FL | L 9-39 | Details | |
| Sat, Jan 9, 1999 | Coe Quadrangular - Augustana, IL | Cedar Rapids, IA | L 12-30 | Details | |
| Sat, Jan 9, 1999 | Coe Quadrangular - Coe College, IA | Cedar Rapids, IA | L 3-31 | Details | |
| Sat, Jan 9, 1999 | Coe Quadrangular - U. of Chicago, IL | Cedar Rapids, IA | L 22-25 | Details | |
| Fri, Jan 15, 1999 | Cornell, IA Invitational | Cornell, IA | 12th of 18 | Details | |
| Sat, Jan 16, 1999 | Cornell, IA Invitational | Cornell, IA | 12th of 18 | Details | |
| Wed, Jan 20, 1999 | UW-La Crosse | La Crosse | L 9-47 | Details | |
| Sat, Jan 23, 1999 | WIAC Duals - UW-Platteville | Oshkosh | L 3-40 | Details | |
| Sat, Jan 23, 1999 | WIAC Duals - UW-Oshkosh | Oshkosh | L 21-25 | Details | |
| Sat, Jan 23, 1999 | WIAC Duals - UW-Stevens Point | Oshkosh | L 0-50 | Details | |
| Sat, Jan 23, 1999 | WIAC Duals - UW-Whitewater | Oshkosh | L 16-26 | Details | |
| Fri, Jan 29, 1999 | UW-River Falls | River Falls | W 26-21 | Details | |
| Sat, Jan 30, 1999 | Itasca CC | McPhee (EC) | L 7-35 | Details | |
| Fri, Feb 5, 1999 | UM-Morris | McPhee (EC) | W 28-13 | Details | |
| Fri, Feb 5, 1999 | St. John's, MN | McPhee (EC) | L 10-38 | Details | |
| Sat, Feb 6, 1999 | UWEC Invitational | McPhee (EC) | 9th of 22 | Details | |
| Sat, Feb 20, 1999 | WIAC Championship | La Crosse | 5th of 7 | Details | |
Schedule Last Updated: November 30, 2010, 10:30:29 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|