You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2007-08 Women's Golf Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 1, 2007 | UW-Eau Claire Invite | Mill Run (EC) | T-7th of 18 | Details | |
| Sun, Sep 2, 2007 | UW-Eau Claire Invite | Wild Ridge (EC) | T-6th of 18 | Details | |
| Sat, Sep 8, 2007 | Wartburg Invitational | Waverly, IA | 11th of 14 | Details | |
| Sun, Sep 9, 2007 | Wartburg Invitational | Waverly, IA | 9th of 14 | Details | |
| Sat, Sep 15, 2007 | Illinois Wesleyan Invite | Bloomington, IL | T-7th of 21 | Details | |
| Sun, Sep 16, 2007 | Illinois Wesleyan Invite | Bloomington, IL | 10th of 21 | Details | |
| Sat, Sep 22, 2007 | Division III Midwest Classic | Hudson | 9th of 15 | Details | |
| Sun, Sep 23, 2007 | Division III Midwest Classic | Hudson | 6th of 15 | Details | |
| Sat, Sep 29, 2007 | UW-Stevens Point Invitational | Stevens Point | 3rd of 8 | Details | |
| Sun, Sep 30, 2007 | UW-Stevens Point Invitational | Stevens Point | 3rd of 8 | Details | |
| Sat, Oct 6, 2007 | WIAC Championship | River Falls | T-4th of 7 | Details | |
| Sun, Oct 7, 2007 | WIAC Championship | River Falls | 4th of 7 | Details | |
| Sat, Apr 5, 2008 | Wartburg Spring Invitational | Waverly, IA | 2nd of 11 | Details | |
| Sun, Apr 6, 2008 | Wartburg Spring Invitational | Waverly, IA | 3rd of 11 | Details | |
| Sun, Apr 13, 2008 | Carleton Spring Invitational | Shakopee, MN | NTS | Details | |
| Sat, Apr 19, 2008 | Illinois Wesleyan Spring Fling | Normal, IL | 5th of 16 | Details | |
| Sun, Apr 20, 2008 | Illinois Wesleyan Spring Fling | Normal, IL | T-6th of 15 | Details | |
| Sat, Apr 26, 2008 | Blugold Spring Invitational | Wild Ridge (EC) | Rnd. 1 Canceled | Details | |
| Sun, Apr 27, 2008 | Blugold Spring Invitational | Wild Ridge (EC) | 3rd of 6 | Details | |
| Tue, May 13, 2008 | NCAA DIII Championship | Waverly, IA | 11th of 20 | Details | |
| Wed, May 14, 2008 | NCAA DIII Championship | Waverly, IA | 14th of 20 | Details | |
| Thu, May 15, 2008 | NCAA DIII Championship | Waverly, IA | 13th of 20 | Details | |
| Fri, May 16, 2008 | NCAA DIII Championship | Waverly, IA | 13th of 20 | Details | |
Schedule Last Updated: September 18, 2009, 7:47:53 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|