1999-2000 Women's Golf Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 4, 1999 | UW-Eau Claire Invitational | Mill Run (EC) | - | Details |
|
| Sun, Sep 5, 1999 | UW-Eau Claire Invitational | Mill Run (EC) | 2nd of 18 | Details |
|
| Sat, Sep 11, 1999 | UW-Whitewater Invitational | Janesville | - | Details |
|
| Sun, Sep 12, 1999 | UW-Whitewater Invitational | Janesville | 1st of 9 | Details |
|
| Sat, Sep 18, 1999 | IWU Fall Invitational | Bloomington, IL | - | Details |
|
| Sun, Sep 19, 1999 | IWU Fall Invitational | Bloomington, IL | 3rd of 18 | Details |
|
| Fri, Sep 24, 1999 | Stevens Point Dual III | Stevens Point | 2nd of 2 | Details |
|
| Sat, Sep 25, 1999 | UW-Oshkosh Invitational | Oshkosh | - | Details |
|
| Sun, Sep 26, 1999 | UW-Oshkosh Invitational | Oshkosh | T-5th of 10 | Details |
|
| Fri, Oct 1, 1999 | WIAC Championship | Stevens Point | - | Details |
|
| Sat, Oct 2, 1999 | WIAC Championship | Stevens Point | 2nd of 4 | Details |
|
| Fri, Oct 8, 1999 | Midwest Small College Invitational | Pella, IA | - | Details |
|
| Sat, Oct 9, 1999 | Midwest Small College Invitational | Pella, IA | 5th of 7 | Details |
|
Schedule Last Updated: April 21, 2010, 10:38:02 PM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*