You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1997-98 Women's Golf Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Aug 29, 1997 | Carthage College Invitational | Kansasville, WI | 4th of 8 | Details | |
| Sat, Aug 30, 1997 | UW-Oshkosh Invitational | Oshkosh | 5th of 6 | Details | |
| Sat, Sep 6, 1997 | Blugold Invitational | Mill Run (EC) | - | Details | |
| Sun, Sep 7, 1997 | Blugold Invitational | Mill Run (EC) | 5th of 13 | Details | |
| Fri, Sep 12, 1997 | Central Wisconsin Invitational | Mosinee | - | Details | |
| Sat, Sep 13, 1997 | Central Wisconsin Invitational | Mosinee | 4th of 10 | Details | |
| Fri, Sep 19, 1997 | St. Cloud State Invite | St. Cloud, MN | - | Details | |
| Sat, Sep 20, 1997 | St. Cloud State Invite | St. Cloud, MN | 7th of 13 | Details | |
| Sat, Sep 27, 1997 | Winona State Invitational | Rochester, MN | - | Details | |
| Sun, Sep 28, 1997 | Winona State Invitational | Rochester, MN | 6th of 12 | Details | |
| Fri, Oct 3, 1997 | WIAC Championship | Mill Run (EC) | - | Details | |
| Sat, Oct 4, 1997 | WIAC Championship | Mill Run (EC) | 2nd of 5 | Details | |
| Sat, Apr 18, 1998 | UWEC Spring Tune-Up | Mill Run (EC) | 5th of 12 | Details | |
| Sun, Apr 19, 1998 | UWEC Spring Thaw | Mill Run (EC) | T-5th of 11 | Details | |
| Sat, May 2, 1998 | Stevens Point Invite | Stevens Point | 1st of 3 | Details | |
Schedule Last Updated: April 21, 2010, 10:57:16 PM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|