1999 Women's Cross Country Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 4, 1999 | St. Mary's Invitational | Winona, MN | 2nd of 7 | Details |
|
| Fri, Sep 10, 1999 | UW-Stout Blue Devil Invitational | Menomonie | 2nd of 3 | Details |
|
| Sat, Sep 18, 1999 | St. Olaf Invitational | Northfield, MN | 5th of 16 | Details |
|
| Sat, Sep 25, 1999 | Roy Griak | Minneapolis, MN | T-17th of 37 | Details |
|
| Fri, Oct 1, 1999 | Blugold Open | Whitetail (Colfax) | 3rd of 7 | Details |
|
| Fri, Oct 8, 1999 | Blugold Invitational | Whitetail (Colfax) | 14th of 15 | Details |
|
| Sat, Oct 9, 1999 | Pre National's 5k | Oshkosh | 18th of 22 | Details |
|
| Sat, Oct 16, 1999 | Tori Neubauer 5k | West Salem | 17th of 31 | Details |
|
| Sat, Oct 16, 1999 | Tori Neubauer 5k JV | West Salem | NTS | Details |
|
| Fri, Oct 22, 1999 | Stout Tri-Meet | Menomonie | NTS | Details |
|
| Sat, Oct 30, 1999 | WIAC Championship | Stevens Point | 5th of 9 | Details |
|
| Sat, Nov 13, 1999 | NCAA Regionals | Rock Island, IL | 9th of 31 | Details |
|
Schedule Last Updated: April 21, 2010, 8:15:23 PM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*