You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1999-2000 Women's Basketball Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 19, 1999 | vs. Univ. of California-San Diego | | W 76-73 | Details | |
| Sat, Nov 20, 1999 | at Southwestern (Texas) | Southwestern Univ. | W 77-54 | Details | |
| Wed, Nov 24, 1999 | Carroll University (Wis.) | Eau Claire | W 87-40 | Details | |
| Fri, Nov 26, 1999 | Northland (Wis.) | Eau Claire | W 86-47 | Details | |
| Tue, Nov 30, 1999 | at St. Norbert (Wis.) | St. Norbert | W 77-57 | Details | |
| * | Sat, Dec 4, 1999 | at Wis.-Stevens Point | Stevens Point | W 77-58 | Details | |
| * | Wed, Dec 8, 1999 | at Wis.-La Crosse | La Crosse | W 83-53 | Details | |
| * | Sat, Dec 11, 1999 | Wis.-Stout | Eau Claire | W 100-68 | Details | |
| Tue, Dec 14, 1999 | at St. Scholastica (Minn.) | St. Scholastica | W 95-76 | Details | |
| Wed, Dec 29, 1999 | vs. Gustavus Adolphus (Minn.) | | W 77-53 | Details | |
| Thu, Dec 30, 1999 | vs. St. Olaf (Minn.) | | W 78-55 | Details | |
| * | Wed, Jan 5, 2000 | at Wis.-Platteville | Platteville | W 80-56 | Details | |
| * | Mon, Jan 10, 2000 | Wis.-River Falls | Eau Claire | W 75-58 | Details | |
| * | Wed, Jan 12, 2000 | at Wis.-Whitewater | Whitewater | W 75-58 | Details | |
| * | Sat, Jan 15, 2000 | at Wis.-Oshkosh | Oshkosh | W 59-54 | Details | |
| * | Sat, Jan 22, 2000 | Wis.-Stevens Point | Eau Claire | W 77-61 | Details | |
| * | Wed, Jan 26, 2000 | at Wis.-La Crosse | La Crosse | W 84-42 | Details | |
| * | Sat, Jan 29, 2000 | at Wis.-Stout | Menomonie | W 82-66 | Details | |
| * | Wed, Feb 2, 2000 | Wis.-Platteville | Eau Claire | W 70-56 | Details | |
| * | Sat, Feb 5, 2000 | at Wis.-Superior | Superior | W 78-37 | Details | |
| * | Wed, Feb 9, 2000 | Wis.-Whitewater | Eau Claire | W 84-74 | Details | |
| * | Sat, Feb 12, 2000 | Wis.-Oshkosh | Eau Claire | W 65-54 | Details | |
| * | Mon, Feb 14, 2000 | Wis.-Superior | Eau Claire | W 80-35 | Details | |
| * | Wed, Feb 16, 2000 | at Wis.-River Falls | River Falls | W 73-60 | Details | |
| * | Mon, Feb 21, 2000 | Wis.-Superior | Eau Claire | W 92-23 | Details | |
| * | Wed, Feb 23, 2000 | Wis.-Stout | Eau Claire | W 61-59 | Details | |
| * | Sat, Feb 26, 2000 | Wis.-Oshkosh | Eau Claire | W 56-45 | Details | |
| Sat, Mar 4, 2000 | Millikin Univ. (Ill.) | Eau Claire | W 75-38 | Details | |
| Fri, Mar 10, 2000 | at Washington (Mo.) | Washington Univ, MO | L 63-81 | Details | |
* Denotes Conference EventOverall Record: 28-1-0 | Conference Record: 19-0-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|