You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1990-91 Women's Basketball Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 16, 1990 | Blugold Tipoff - Northwestern College (Minn.) | Eau Claire | W 103-57 | Details | |
| Sat, Nov 17, 1990 | Blugold Tipoff - Bethel Univ. (Minn.) | Eau Claire | W 60-51 | Details | |
| Tue, Nov 20, 1990 | Hamline University (Minn.) | Eau Claire | W 88-60 | Details | |
| Tue, Nov 27, 1990 | at Winona State (Minn.) | Winona St. | L 70-75 | Details | |
| Sat, Dec 1, 1990 | at St. Norbert (Wis.) | St. Norbert | L 60-64 | Details | |
| * | Fri, Dec 7, 1990 | at Wis.-La Crosse | La Crosse | L 74-78 | Details | |
| * | Sat, Dec 8, 1990 | Wis.-Stevens Point | Eau Claire | L 68-75 | Details | |
| * | Sat, Dec 15, 1990 | Wis.-Stout | Eau Claire | W 79-77 | Details | |
| Fri, Jan 4, 1991 | UM-Morris Tournament - vs. Mayville State (N.D.) | Morris, MN | W 60-58 | Details | |
| Sat, Jan 5, 1991 | UM-Morris Tournament - at UM-Morris | Morris, MN | W 73-63 | Details | |
| * | Wed, Jan 9, 1991 | at Wis.-River Falls | River Falls | L 64-76 | Details | |
| * | Sat, Jan 12, 1991 | at Wis.-Superior | Superior | W 84-55 | Details | |
| * | Fri, Jan 18, 1991 | at Wis.-Whitewater | Whitewater | W 77-55 | Details | |
| * | Sat, Jan 19, 1991 | Wis.-Platteville | Eau Claire | W 88-66 | Details | |
| * | Wed, Jan 23, 1991 | at Wis.-Oshkosh | Oshkosh | L 57-59 | Details | |
| Sat, Jan 26, 1991 | Concordia-St. Paul (Minn.) | Eau Claire | W 74-53 | Details | |
| * | Wed, Jan 30, 1991 | at Wis.-Stout | Menomonie | W 85-74 | Details | |
| * | Sat, Feb 2, 1991 | Wis.-River Falls | Eau Claire | L 72-75 | Details | |
| * | Tue, Feb 5, 1991 | at Wis.-Platteville | Platteville | L 75-81 (OT) | Details | |
| * | Fri, Feb 8, 1991 | Wis.-Oshkosh | Eau Claire | L 76-87 | Details | |
| * | Sat, Feb 9, 1991 | Wis.-La Crosse | Eau Claire | W 82-58 | Details | |
| * | Tue, Feb 12, 1991 | at Wis.-Stevens Point | Stevens Point | W 78-57 | Details | |
| Sat, Feb 16, 1991 | at Wis.-Parkside | Parkside | L 67-79 | Details | |
| * | Wed, Feb 20, 1991 | Wis.-Superior | Eau Claire | W 90-58 | Details | |
| * | Sat, Feb 23, 1991 | Wis.-Whitewater | Eau Claire | W 82-58 | Details | |
* Denotes Conference EventOverall Record: 15-10-0 | Conference Record: 9-7-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|