You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1986-87 Women's Basketball Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 21, 1986 | Bethel Univ. (Minn.) | | W 59-56 | Details | |
| Sat, Nov 22, 1986 | Wis.-Parkside | Eau Claire | W 68-55 | Details | |
| * | Wed, Dec 3, 1986 | Wis.-River Falls | Eau Claire | W 63-58 | Details | |
| * | Thu, Dec 11, 1986 | at Wis.-Superior | Superior | L 48-49 | Details | |
| Fri, Dec 12, 1986 | at Northland (Wis.) | Northland | W 58-55 | Details | |
| Sat, Dec 13, 1986 | at Lake Superior (Mich.) | Lake Superior | L 55-94 | Details | |
| Tue, Dec 16, 1986 | Winona State (Minn.) | Eau Claire | L 58-83 | Details | |
| * | Thu, Jan 15, 1987 | Wis.-La Crosse | Eau Claire | L 47-63 | Details | |
| Sat, Jan 17, 1987 | Ripon College (Wis.) | Eau Claire | W 57-52 | Details | |
| * | Tue, Jan 20, 1987 | Wis.-Stout | Eau Claire | W 76-72 | Details | |
| * | Fri, Jan 23, 1987 | Wis.-Oshkosh | Eau Claire | L 40-80 | Details | |
| * | Sat, Jan 24, 1987 | Wis.-Stevens Point | Eau Claire | L 54-65 | Details | |
| Tue, Jan 27, 1987 | at Winona State (Minn.) | Winona St. | L 62-78 | Details | |
| * | Fri, Jan 30, 1987 | at Wis.-Platteville | Platteville | L 58-69 | Details | |
| * | Sat, Jan 31, 1987 | at Wis.-Whitewater | Whitewater | L 66-78 | Details | |
| * | Wed, Feb 4, 1987 | at Wis.-La Crosse | La Crosse | L 56-70 | Details | |
| Fri, Feb 6, 1987 | Wis.-Milwaukee | Eau Claire | L 42-60 | Details | |
| * | Sat, Feb 7, 1987 | at Wis.-River Falls | River Falls | L 41-66 | Details | |
| * | Tue, Feb 10, 1987 | Wis.-Superior | Eau Claire | L 54-69 | Details | |
| * | Fri, Feb 13, 1987 | at Wis.-Oshkosh | Oshkosh | L 61-73 | Details | |
| * | Sat, Feb 14, 1987 | at Wis.-Stevens Point | Stevens Point | L 49-73 | Details | |
| * | Tue, Feb 17, 1987 | at Wis.-Stout | Menomonie | W 65-55 | Details | |
| * | Fri, Feb 20, 1987 | Wis.-Platteville | Eau Claire | W 79-57 | Details | |
| * | Sat, Feb 21, 1987 | Wis.-Whitewater | Eau Claire | L 59-94 | Details | |
* Denotes Conference EventOverall Record: 8-16-0 | Conference Record: 4-12-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|