You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1985-86 Women's Basketball Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Nov 22, 1985 | Northland (Wis.) | Eau Claire | L 62-73 | Details | |
| Sat, Nov 23, 1985 | Winona State (Minn.) | Eau Claire | L 53-55 | Details | |
| Tue, Nov 26, 1985 | at Bethel Univ. (Minn.) | | L 45-73 | Details | |
| * | Tue, Dec 3, 1985 | at Wis.-Stevens Point | Stevens Point | L 60-78 | Details | |
| * | Sat, Dec 7, 1985 | Wis.-Superior | Eau Claire | W 64-63 | Details | |
| * | Thu, Dec 12, 1985 | Wis.-La Crosse | Eau Claire | W 69-64 | Details | |
| * | Fri, Dec 13, 1985 | Wis.-Stout | Eau Claire | W 77-74 | Details | |
| Sun, Dec 15, 1985 | St. Cloud State (Minn.) | Eau Claire | L 61-68 | Details | |
| Fri, Jan 17, 1986 | at Wis.-Milwaukee | Milwaukee | L 36-75 | Details | |
| * | Sat, Jan 18, 1986 | at Wis.-Oshkosh | Oshkosh | L 56-67 | Details | |
| * | Tue, Jan 21, 1986 | at Wis.-River Falls | River Falls | L 63-70 | Details | |
| * | Fri, Jan 24, 1986 | Wis.-Stevens Point | Eau Claire | L 63-70 | Details | |
| * | Sat, Jan 25, 1986 | Wis.-Whitewater | Eau Claire | L 59-69 | Details | |
| * | Wed, Jan 29, 1986 | at Wis.-Superior | Superior | L 68-77 | Details | |
| Fri, Jan 31, 1986 | at Ripon College (Wis.) | Ripon | L 67-71 | Details | |
| Sat, Feb 1, 1986 | Concordia (Wis.) | Eau Claire | W 64-51 | Details | |
| * | Tue, Feb 4, 1986 | Wis.-Stout | Eau Claire | W 61-51 | Details | |
| * | Fri, Feb 7, 1986 | Wis.-Oshkosh | Eau Claire | L 49-66 | Details | |
| * | Tue, Feb 11, 1986 | Wis.-River Falls | Eau Claire | L 44-62 | Details | |
| * | Fri, Feb 14, 1986 | at Wis.-Whitewater | Whitewater | L 47-74 | Details | |
| * | Sat, Feb 15, 1986 | at Wis.-Platteville | Platteville | L 78-93 | Details | |
| * | Tue, Feb 18, 1986 | at Wis.-La Crosse | La Crosse | L 55-59 | Details | |
| * | Fri, Feb 21, 1986 | Wis.-Platteville | Eau Claire | L 70-82 | Details | |
| Sat, Feb 22, 1986 | Minnesota AAU (Exhibition) | Eau Claire | W 68-67 | Details | |
| Tue, Feb 25, 1986 | Concordia (Wis.) | Eau Claire | L 44-57 | Details | |
* Denotes Conference EventOverall Record: 5-19-0 | Conference Record: 4-12-0 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|