You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
2000-01 Men's Tennis Schedule
| |
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Mon, Oct 23, 2000 | ITA Midwest Regional | St. Peter, MN | NTS | Details | |
| Fri, Feb 9, 2001 | St. Cloud, MN | St. Cloud, MN | L 0-9 | Details | |
| Fri, Feb 9, 2001 | Michigan Tech | St. Cloud, MN | L 1-8 | Details | |
| Sat, Feb 10, 2001 | St. John's University, MN | Collegeville, MN | L 2-5 | Details | |
| Fri, Feb 16, 2001 | Cornell College, IA | Cedar Rapids, IA | W 6-1 | Details | |
| Sat, Feb 17, 2001 | Carthage College | Cedar Rapids, IA | L 1-6 | Details | |
| Sat, Feb 17, 2001 | Coe College, IA | Cedar Rapids, IA | L 0-7 | Details | |
| Sat, Feb 24, 2001 | Hamline University, MN | St. Paul, MN | W 6-1 | Details | |
| Fri, Mar 2, 2001 | St. Ambrose, IA | Eau Claire, WI | W 7-0 | Details | |
| Sat, Mar 3, 2001 | Bethel College, MN | Eau Claire, WI | W 5-2 | Details | |
| Sat, Mar 3, 2001 | St. Scholastica, MN | Eau Claire, WI | W 6-1 | Details | |
| Tue, Mar 13, 2001 | Winona State, MN | Winona, MN | W 5-4 | Details | |
| Mon, Mar 19, 2001 | University of La Verne, CA | La Verne, CA | W 5-2 | Details | |
| Wed, Mar 21, 2001 | College of New Jersey | La Verne, CA | L 2-5 | Details | |
| Thu, Mar 22, 2001 | Pomona-Pitzer Colleges, CA | Claremont, CA | L 0-7 | Details | |
| Sat, Mar 24, 2001 | California Lutheran, CA | Thousand Oaks, CA | W 7-0 | Details | |
| Sat, Mar 31, 2001 | Ripon College | Eau Claire, WI | L 3-4 | Details | |
| Sat, Mar 31, 2001 | Macalester College, MN | Eau Claire, WI | W 5-2 | Details | |
| Sat, Apr 7, 2001 | Minnesota State-Mankato | Mankato, MN | L 2-7 | Details | |
| Sun, Apr 8, 2001 | Gustavus Adolphus, MN | St. Peter, MN | L 1-6 | Details | |
| Sat, Apr 21, 2001 | UM-Morris | Decorah, IA | W 9-0 | Details | |
| Sat, Apr 21, 2001 | Luther College, IA | Decorah, IA | W 4-3 | Details | |
| Fri, Apr 27, 2001 | UW-Oshkosh | Whitewater, WI | L 0-7 | Details | |
| Sat, Apr 28, 2001 | UW-Whitewater | Whitewater, WI | W 4-3 | Details | |
| Sat, Apr 28, 2001 | UW-La Crosse | Whitewater, WI | L 0-7 | Details | |
| Fri, May 4, 2001 | North Collegiate Tennis Invite | La Crosse, WI | - | Details | |
| Sat, May 5, 2001 | North Collegiate Tennis Invite | La Crosse, WI | NTS | Details | |
Schedule Last Updated: May 12, 2010, 1:00:51 PM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|