You are currently viewing historical information. -> Return to current season <-While we strive to provide accurate historical information, there may be some inaccuracies. If you find errors, please email them to sportsinfo@uwec.edu. Please include a source of proof (newspaper, yearbook, etc.) to support your claim.
1989-90 Men's Hockey Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Fri, Oct 27, 1989 | at Alaska-Anchorage | Anchorage, AK | L 1-8 | Details | |
| Sat, Oct 28, 1989 | at Alaska-Anchorage | Anchorage, AK | L 4-7 | Details | |
| Mon, Oct 30, 1989 | at Alaska-Fairbanks | Fairbanks, AK | L 1-8 | Details | |
| Tue, Oct 31, 1989 | at Alaska-Fairbanks | Fairbanks, AK | L 5-7 | Details | |
* | Fri, Nov 10, 1989 | Bemidji (Minn.) | Eau Claire | W 7-6 (OT) | Details | |
* | Sat, Nov 11, 1989 | Bemidji (Minn.) | Eau Claire | W 8-3 | Details | |
| Tue, Nov 14, 1989 | at Bethel Univ. (Minn.) | St. Paul, MN | W 2-1 | Details | |
| Tue, Nov 21, 1989 | at St. Thomas (Minn.) | St. Paul, MN | L 5-6 | Details | |
* | Fri, Nov 24, 1989 | St. Scholastica (Minn.) | Eau Claire | W 5-2 | Details | |
* | Sat, Nov 25, 1989 | St. Scholastica (Minn.) | Eau Claire | W 4-0 | Details | |
* | Fri, Dec 1, 1989 | at Wis.-Superior | Superior | W 5-3 | Details | |
* | Sat, Dec 2, 1989 | at Wis.-Superior | Superior | W 8-3 | Details | |
* | Tue, Dec 5, 1989 | at Wis.-River Falls | River Falls | W 5-3 | Details | |
* | Fri, Dec 8, 1989 | at Minn. State-Mankato | Mankato, MN | W 7-6 (OT) | Details | |
* | Sat, Dec 9, 1989 | at Minn. State-Mankato | Mankato, MN | L 2-4 | Details | |
* | Fri, Dec 15, 1989 | Wis.-Stevens Point | Eau Claire | L 1-4 | Details | |
* | Sat, Dec 16, 1989 | at Wis.-Stevens Point | Stevens Point | L 2-5 | Details | |
| Tue, Jan 9, 1990 | Bethel Univ. (Minn.) | Eau Claire | W 15-3 | Details | |
* | Fri, Jan 12, 1990 | Wis.-River Falls | Eau Claire | W 6-4 | Details | |
* | Sat, Jan 13, 1990 | Wis.-River Falls | Eau Claire | W 7-5 | Details | |
| Tue, Jan 16, 1990 | at Hamline University (Minn.) | St. Paul, MN | W 11-2 | Details | |
* | Fri, Jan 19, 1990 | at Bemidji (Minn.) | Bemidji, MN | L 4-7 | Details | |
* | Sat, Jan 20, 1990 | at Bemidji (Minn.) | Bemidji, MN | L 2-5 | Details | |
* | Fri, Jan 26, 1990 | Minn. State-Mankato | Eau Claire | L 3-4 | Details | |
* | Sat, Jan 27, 1990 | Minn. State-Mankato | Eau Claire | L 2-6 | Details | |
* | Fri, Feb 2, 1990 | at St. Scholastica (Minn.) | Duluth, MN | W 5-3 | Details | |
* | Sat, Feb 3, 1990 | at St. Scholastica (Minn.) | Duluth, MN | W 5-2 | Details | |
* | Tue, Feb 6, 1990 | at Wis.-River Falls | River Falls | W 4-1 | Details | |
* | Sat, Feb 10, 1990 | Wis.-Superior | Eau Claire | W 6-2 | Details | |
* | Sun, Feb 11, 1990 | Wis.-Superior | Eau Claire | W 7-3 | Details | |
* | Fri, Feb 16, 1990 | Wis.-Stevens Point | Eau Claire | T 3-3 (OT) | Details | |
* | Sat, Feb 17, 1990 | at Wis.-Stevens Point | Stevens Point | L 4-7 | Details | |
| Fri, Feb 23, 1990 | NCHA Semifinal - Minn. State-Mankato | Eau Claire | T 5-5 (OT) | Details | |
| Sat, Feb 24, 1990 | NCHA Semifinal - Minn. State-Mankato (Mankato Wins Minigame 2-1) | Eau Claire | T 4-4 (OT) | Details | |
* Denotes Conference EventOverall Record: 18-13-3 | Conference Record: 15-8-1 Schedule Last Updated: November 30, 1999, 12:00:00 AM All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*
|