1999 Men's Cross Country Schedule
|
Date |
Event/Opponent |
Location |
Time/Result |
Details |
| Sat, Sep 11, 1999 | Luther College Invite | Decorah, IA | 1st of 10 | Details |
|
| Sat, Sep 11, 1999 | Murray-Glessner-All American Race JV | Decorah, IA | 2nd of 8 | Details |
|
| Sat, Sep 18, 1999 | St. Olaf Invitational | Northfield, MN | 7th of 10 | Details |
|
| Sat, Sep 25, 1999 | Roy Griak | Minneapolis, MN | 5th of 32 | Details |
|
| Fri, Oct 1, 1999 | Blugold Open | Whitetail (Colfax) | 2nd of 4 | Details |
|
| Fri, Oct 8, 1999 | Blugold Invite | Whitetail (Colfax) | 1st of 13 | Details |
|
| Sat, Oct 16, 1999 | Jim Drews Maroon 8K | West Salem | 8th of 33 | Details |
|
| Sat, Oct 16, 1999 | Jim Drews Maroon 8K JV | West Salem | 3rd of 17 | Details |
|
| Fri, Oct 22, 1999 | UW-Stout Dual Meet | Menomonie | 1st of 2 | Details |
|
| Sat, Oct 30, 1999 | WIAC Championship | Stevens Point | 5th of 9 | Details |
|
| Sat, Nov 13, 1999 | NCAA Regional | Rock Island, IL | 5th of 28 | Details |
|
| Sat, Nov 20, 1999 | NCAA Championship | Winnecome | 13th of 24 | Details |
|
Schedule Last Updated: April 17, 2010, 11:51:01 PM
All Times Listed Are Central Time
*Trips to states not adjacent to Wisconsin are paid for completely with fundraised dollars*