2008-09 Men's Basketball Roster
| No. |
Name |
Pos. |
Hgt. |
Wgt. |
Yr. |
Hometown/High School |
| 3 | Josh Prince | O | 6-2 | 195 | Fr. | Chippewa Falls, WI/Chi-Hi |
| 4 | Mark Tiefel | O | 6-1 | 175 | Sr. | Eau Claire, WI/Immanuel |
| 5 | Vinnie Campbell | I | 6-6 | 200 | Fr. | Baldwin, WI/Baldwin-Woodville |
| 10 | Jordan Kappen | I, O | 6-3 | 190 | Jr. | Blair, WI/Blair-Taylor |
| 12 | Nick Bartlett | O | 6-2 | 170 | Fr. | Arden Hills, MN/Mounds View |
| 15 | Eric Nohelty | O | 6-3 | 195 | Fr. | Rothschild, WI/D.C. Everest |
| 20 | Ryan Shea | O | 6-4 | 180 | So. | Duluth, MN/East |
| 22 | Colin Boone | O | 6-1 | 185 | Jr. | Eau Claire, WI/Memorial |
| 24 | Lucas Morrissey | O | 6-3 | 205 | Fr. | Onalaska, WI/La Crosse Aquinas |
| 30 | Brett Anderson | O | 6-6 | 185 | Fr. | New Richmond, WI/New Richmond |
| 32 | Jacob Schlub | O | 6-2 | 185 | Jr. | Catawba, WI/Phillips |
| 34 | Michael Mudgett | I | 6-5 | 210 | So. | Gilman, WI/Gilman |
| 40 | Nate Abraham | I | 6-6 | 205 | Fr. | La Crescent, MN/La Crescent |
| 42 | Dan Beyer | I | 6-7 | 235 | Sr. | Waukesha, WI/Catholic Memorial |
| 45 | Dan Stovall | I | 6-8 | 190 | Fr. | New Richmond, WI/New Richmond |
| 50 | Chance Weisensel | I | 6-6 | 205 | Jr. | Alamogordo, NM/Alamogordo |
| 52 | Geoff Probst | I | 6-6 | 205 | Jr. | Moose Lake, MN/Moose Lake |
| 54 | Amadou Fofana | I | 6-7 | 270 | So. | Appleton, WI/West |
Roster Last Updated: November 30, 1999, 12:00:00 AM