All-Time Shutouts
| Date | Opponent | Result |
| 10/6/2012 | at Wis.-Platteville | W 1-0 |
| 10/3/2012 | St. Olaf (Minn.) | W 1-0 |
| 9/12/2012 | Wis.-Stout | W 2-0 |
| 10/22/2011 | Wis.-La Crosse | T 0-0 (2OT) |
| 10/8/2011 | Wis.-River Falls | W 2-0 |
| 10/5/2011 | St. Thomas (Minn.) | W 1-0 (2OT) |
| 10/2/2011 | Macalester (Minn.) | W 3-0 |
| 9/21/2011 | at St. Olaf (Minn.) | T 0-0 (2OT) |
| 9/14/2011 | Wis.-Superior | W 5-0 |
| 9/9/2011 | at St. Benedict (Minn.) | W 1-0 |
| 9/2/2011 | vs. DePauw (Ind.) | W 4-0 |
| 11/2/2010 | Wis.-Oshkosh | W 1-0 |
| 10/30/2010 | Wis.-Stevens Point | W 1-0 (2OT) |
| 10/13/2010 | at Wis.-Superior | W 10-0 |
| 10/3/2010 | Luther College (Iowa) | W 1-0 |
| 9/25/2010 | at Wis.-Platteville | W 4-0 |
| 9/18/2010 | Wis.-Oshkosh | W 1-0 |
| 9/11/2010 | at Concordia-Moorhead (Minn.) | W 1-0 |
| 9/1/2010 | St. Olaf (Minn.) | W 2-0 |
| 11/5/2009 | Wis.-River Falls | W 4-0 |
| 10/24/2009 | at Wis.-Oshkosh | W 1-0 |
| 10/3/2009 | Wis.-La Crosse | W 2-0 |
| 9/30/2009 | Wis.-Superior | W 14-0 |
| 9/9/2009 | at Augsburg (Minn.) | W 1-0 |
| 9/5/2009 | at St. Benedict (Minn.) | T 0-0 (2OT) |
| 11/15/2008 | Wheaton College (Ill.) | T 0-0 (3OT) |
| 11/14/2008 | Carthage College (Wis.) | W 3-0 |
| 11/1/2008 | Wis.-Oshkosh | W 4-0 |
| 10/26/2008 | at St. Thomas (Minn.) | T 0-0 (2OT) |
| 10/22/2008 | at Wis.-Platteville | W 7-0 |
| 10/15/2008 | Wis.-Stout | W 2-0 |
| 10/5/2008 | at Carleton College (Minn.) | W 3-0 |
| 9/28/2008 | at Loras College (Iowa) | W 3-0 |
| 9/27/2008 | at Wis.-La Crosse | W 2-0 |
| 9/24/2008 | at Wis.-Superior | W 13-0 |
| 9/19/2008 | at University of Chicago (Ill.) | W 1-0 |
| 9/14/2008 | Nebraska Wesleyan | W 8-0 |
| 9/6/2008 | Augsburg (Minn.) | W 3-0 |
| 11/3/2007 | Wis.-Stevens Point | W 1-0 |
| 10/30/2007 | Wis.-Platteville | W 3-0 |
| 10/27/2007 | Wis.-River Falls | W 6-0 |
| 10/20/2007 | Wis.-Platteville | W 7-0 |
| 10/17/2007 | Wis.-Superior | W 4-0 |
| 10/7/2007 | Loras College (Iowa) | W 3-0 |
| 10/3/2007 | at Wis.-Stout | W 3-0 |
| 9/29/2007 | at Wis.-Whitewater | W 4-0 |
| 9/26/2007 | Carleton College (Minn.) | W 1-0 |
| 9/22/2007 | Wis.-La Crosse | W 4-0 |
| 9/16/2007 | at St. Olaf (Minn.) | W 2-0 |
| 9/8/2007 | vs. St. Scholastica (Minn.) | W 1-0 |
| 9/7/2007 | at Concordia-Moorhead (Minn.) | W 1-0 |
| 9/1/2007 | at Augsburg (Minn.) | W 3-0 |
| 11/12/2006 | vs. Augustana (Ill.) | W 4-0 |
| 11/11/2006 | vs. Concordia-Moorhead (Minn.) | W 2-0 |
| 11/4/2006 | Wis.-Oshkosh | W 3-0 |
| 11/3/2006 | Wis.-River Falls | W 2-0 |
| 10/31/2006 | Wis.-Platteville | W 3-0 |
| 10/28/2006 | St. Scholastica (Minn.) | W 3-0 |
| 10/22/2006 | at St. Thomas (Minn.) | W 3-0 |
| 10/21/2006 | at Wis.-River Falls | W 3-0 |
| 10/8/2006 | Augsburg (Minn.) | W 2-0 |
| 10/4/2006 | at Wis.-Superior | W 5-0 |
| 9/30/2006 | Wis.-Stevens Point | W 3-0 |
| 9/24/2006 | Hamline University (Minn.) | W 2-0 |
| 9/20/2006 | Wis.-Stout | W 3-0 |
| 9/17/2006 | Concordia-Moorhead (Minn.) | W 1-0 (2OT) |
| 9/16/2006 | at Wis.-La Crosse | W 2-0 |
| 9/8/2006 | at Millikin Univ. (Ill.) | W 3-0 |
| 9/3/2006 | vs. SUNY-Cortland | W 1-0 |
| 9/2/2006 | at RIT (N.Y.) | W 2-0 |
| 11/11/2005 | vs. Augustana (Ill.) | T 0-0 (2OT) |
| 11/4/2005 | Wis.-River Falls | W 2-0 |
| 10/29/2005 | at Hamline University (Minn.) | W 3-0 |
| 10/22/2005 | Wis.-Superior | W 4-0 |
| 10/21/2005 | at Wis.-Stout | T 0-0 (2OT) |
| 10/9/2005 | Loras College (Iowa) | W 1-0 |
| 10/4/2005 | Wis.-River Falls | W 1-0 (OT) |
| 9/30/2005 | at Wis.-Oshkosh | W 1-0 |
| 9/28/2005 | at Luther College (Iowa) | T 0-0 (2OT) |
| 9/21/2005 | Gustavus Adolphus (Minn.) | W 1-0 |
| 9/16/2005 | Wis.-Platteville | W 2-0 |
| 9/11/2005 | Illinois Wesleyan | W 1-0 |
| 9/8/2005 | St. Thomas (Minn.) | W 3-0 |
| 9/1/2005 | at Augsburg (Minn.) | T 0-0 (2OT) |
| 10/20/2004 | at Wis.-Superior | W 6-0 |
| 10/15/2004 | Wis.-Whitewater | T 0-0 (2OT) |
| 10/3/2004 | Carleton College (Minn.) | W 1-0 (OT) |
| 9/27/2004 | Luther College (Iowa) | W 3-0 |
| 9/24/2004 | Elmhurst (Ill.) | W 4-0 |
| 9/17/2004 | at Wis.-Platteville | W 5-0 |
| 10/25/2003 | Wis.-Platteville | W 2-0 |
| 10/12/2003 | Wis.-Superior | W 6-0 |
| 10/8/2003 | Wis.-River Falls | W 3-0 |
| 9/21/2003 | Simpson College (Iowa) | W 3-0 |
| 9/14/2003 | at Concordia (Wis.) | W 6-0 |
| 11/5/2002 | Wis.-La Crosse | W 3-0 |
| 10/19/2002 | Wis.-La Crosse | W 3-0 |
| 10/16/2002 | at Wis.-Superior | W 8-0 |
| 9/28/2002 | at Wis.-Platteville | W 6-0 |
| 9/25/2002 | at Saint Mary's (Minn.) | W 6-0 |
| 9/21/2002 | Wis.-Stout | T 0-0 (2OT) |
| 9/19/2002 | Concordia (Wis.) | W 10-0 |
| 9/14/2002 | at Wis.-Oshkosh | W 1-0 |
| 9/3/2002 | Carleton College (Minn.) | W 4-0 |
| 10/21/2001 | St. Thomas (Minn.) | T 0-0 (2OT) |
| 10/20/2001 | Wis.-Superior | W 13-0 |
| 10/18/2001 | Wis.-River Falls | W 4-0 |
| 10/11/2001 | at Wis.-Stout | W 4-0 |
| 9/29/2001 | Wis.-Platteville | W 4-0 |
| 9/20/2001 | at Wis.-La Crosse | T 0-0 (2OT) |
| 9/12/2001 | Saint Mary's (Minn.) | W 1-0 |
| 9/8/2001 | Washington (Mo.) | T 0-0 (2OT) |
| 10/24/2000 | Wis.-River Falls | W 7-0 |
| 10/21/2000 | Carleton College (Minn.) | W 1-0 |
| 10/18/2000 | at Wis.-River Falls | W 7-0 |
| 10/4/2000 | Wis.-Stout | W 4-0 |
| 10/1/2000 | at Saint Mary's (Minn.) | W 1-0 |
| 9/30/2000 | at Wis.-Superior | W 8-0 |
| 9/16/2000 | Aurora University (Ill.) | W 7-0 |
| 9/15/2000 | Wis.-Platteville | W 6-0 |
| 9/13/2000 | Wis.-La Crosse | W 1-0 (OT) |
| 9/9/2000 | vs. Elmhurst (Ill.) | W 3-0 |
| 9/2/2000 | at Carroll University (Wis.) | W 8-0 |
| 10/27/1999 | Wis.-Stout | W 3-0 |
| 10/23/1999 | Wis.-Oshkosh | W 4-0 |
| 10/20/1999 | Wis.-Platteville | W 8-0 |
| 10/16/1999 | Wis.-Superior | W 17-0 |
| 10/2/1999 | at Luther College (Iowa) | W 6-0 |
| 9/25/1999 | at Wis.-Whitewater | W 2-0 |
| 9/15/1999 | at Wis.-Stout | W 3-0 |
| 9/11/1999 | Carroll University (Wis.) | W 6-0 |
| 9/4/1999 | at Rhodes College (Tenn.) | W 2-0 |
| 10/31/1998 | at Wis.-River Falls | W 1-0 |
| 10/30/1998 | vs. Wis.-Oshkosh | W 6-0 |
| 10/19/1998 | Carleton College (Minn.) | W 1-0 (OT) |
| 10/15/1998 | Wis.-La Crosse | T 0-0 (2OT) |
| 10/9/1998 | at Southwestern (Texas) | W 3-0 |
| 10/4/1998 | at St. Norbert (Wis.) | W 3-0 |
| 9/26/1998 | at Wis.-Platteville | W 4-0 |
| 9/23/1998 | Luther College (Iowa) | W 4-0 |
| 9/20/1998 | Wis.-Whitewater | W 5-0 |
| 9/17/1998 | at Wis.-River Falls | W 1-0 (OT) |
| 9/12/1998 | St. Olaf (Minn.) | W 1-0 |
| 9/9/1998 | Augsburg (Minn.) | W 5-0 |
| 9/6/1998 | vs. Lawrence University (Wis.) | W 6-0 |
| 10/25/1997 | Wis.-Oshkosh | W 7-0 |
| 10/4/1997 | Wis.-Superior | W 12-0 |
| 10/1/1997 | at Wis.-La Crosse | W 4-0 |
| 9/21/1997 | at Wis.-Whitewater | W 2-0 |
| 9/7/1997 | at St. Olaf (Minn.) | W 3-0 |
| 9/6/1997 | at Carleton College (Minn.) | W 2-0 |
| 10/25/1996 | at Wis.-Oshkosh | W 4-0 |
| 10/9/1996 | Wis.-Stout | W 5-0 |
| 10/6/1996 | at Wis.-Platteville | W 9-0 |
| 9/15/1996 | Wis.-Whitewater | W 4-0 |
| 9/7/1996 | University of Chicago (Ill.) | W 1-0 |
| 9/2/1996 | at St. Norbert (Wis.) | W 4-0 |
| 10/28/1995 | vs. Wis.-River Falls | W 4-0 |
| 10/27/1995 | vs. Wis.-Whitewater | W 4-0 |
| 10/21/1995 | Wis.-Superior | W 11-0 |
| 10/15/1995 | Wis.-Oshkosh | W 2-0 |
| 10/11/1995 | at Wis.-La Crosse | W 2-0 |
| 10/4/1995 | at Wis.-Stout | W 8-0 |
| 9/23/1995 | Wis.-Platteville | W 5-0 |
| 9/10/1995 | St. Benedict (Minn.) | W 1-0 |
| 9/9/1995 | at Wis.-Whitewater | W 5-0 |
| 10/29/1994 | Wis.-River Falls | W 2-0 |
| 10/15/1994 | at Wis.-Oshkosh | W 2-0 |
| 10/5/1994 | at Wis.-River Falls | W 2-0 |
| 9/25/1994 | vs. DePauw (Ind.) | W 1-0 |
| 9/17/1994 | vs. Wis.-Platteville | W 9-0 |
| 9/16/1994 | at Wis.-Superior | W 8-0 |
| 9/14/1994 | Wis.-La Crosse | W 3-0 (OT) |
| 9/11/1994 | Wis.-Whitewater | W 3-0 |
| 9/7/1994 | at Macalester (Minn.) | W 1-0 |
| 10/30/1993 | vs. Wis.-La Crosse | T 0-0 (2OT) |
| 10/29/1993 | vs. Wis.-Superior | W 10-0 |
| 10/24/1993 | Wis.-Superior | W 11-0 |
| 10/17/1993 | Wis.-Oshkosh | W 4-0 |
| 10/16/1993 | Wis.-Platteville | W 6-0 |
| 10/3/1993 | Concordia-Moorhead (Minn.) | W 2-0 |
| 10/2/1993 | Edgewood College | W 4-0 |
| 9/25/1993 | at Wis.-Whitewater | W 1-0 |
| 9/23/1993 | at Wis.-La Crosse | W 1-0 |
| 9/12/1993 | vs. St. Scholastica (Minn.) | W 4-0 |
| 10/30/1992 | vs. Wis.-La Crosse | W 5-0 |
| 10/24/1992 | Carleton College (Minn.) | W 1-0 |
| 10/17/1992 | Wis.-La Crosse | W 2-0 |
| 10/10/1992 | at Wis.-Platteville | W 2-0 |
| 10/7/1992 | St. Olaf (Minn.) | W 1-0 |
| 9/30/1992 | St. Scholastica (Minn.) | W 5-0 |
| 9/20/1992 | vs. Augsburg (Minn.) | Won By Forfeit |
| 9/19/1992 | vs. Hamline University (Minn.) | W 5-0 |
| 10/27/1991 | at Wis.-Platteville | W 4-0 |
| 10/20/1991 | vs. Wis.-Stevens Point | W 1-0 |
| 10/16/1991 | at Augsburg (Minn.) | W 2-0 |
| 10/12/1991 | at Wis.-La Crosse | W 2-0 |
| 10/6/1991 | St. Norbert (Wis.) | W 2-0 |
| 9/29/1991 | at Marian University (Wis.) | W 5-0 |
| 9/28/1991 | at Wis.-Oshkosh | W 2-0 |
| 9/27/1991 | at Wis.-Whitewater | W 4-0 |
| 9/14/1991 | at Carleton College (Minn.) | W 3-0 |
| 9/4/1991 | at Wis.-Stout | W 4-0 |
| 10/24/1990 | St. Olaf (Minn.) | W 1-0 |
| 10/16/1990 | at Augsburg (Minn.) | W 4-0 |
| 10/6/1990 | at Marian University (Wis.) | W 5-0 |
| 9/29/1990 | Marian University (Wis.) | W 11-0 |
| 10/21/1989 | vs. Lawrence University (Wis.) | W 1-0 (OT) |
| 10/7/1989 | Augsburg (Minn.) | W 1-0 |
| 9/23/1989 | vs. Lawrence University (Wis.) | W 6-0 |
Overall Wins: 194 Overall Losses: 0 Overall Ties: 16
Total Contests: 210