All-Time One-Point Results
| Date | Opponent | Result |
| 11/1/2012 | Wis.-Stevens Point | L 1-2 (OT) |
| 10/27/2012 | at Wis.-La Crosse | W 2-1 (2OT) |
| 10/17/2012 | at St. Thomas (Minn.) | L 0-1 |
| 10/14/2012 | at Concordia-Moorhead (Minn.) | L 0-1 |
| 10/13/2012 | at Wis.-River Falls | L 0-1 |
| 10/6/2012 | at Wis.-Platteville | W 1-0 |
| 10/3/2012 | St. Olaf (Minn.) | W 1-0 |
| 9/22/2012 | Wis.-Stevens Point | W 3-2 (OT) |
| 9/19/2012 | Wheaton College (Ill.) | W 2-1 (2OT) |
| 9/15/2012 | Wis.-Whitewater | L 1-2 |
| 9/5/2012 | at Carleton College (Minn.) | L 0-1 |
| 8/31/2012 | vs. Ithaca College (N.Y.) | L 0-1 |
| 10/29/2011 | at Wis.-Whitewater | L 1-2 |
| 10/26/2011 | at Wis.-Stout | W 3-2 |
| 10/5/2011 | St. Thomas (Minn.) | W 1-0 (2OT) |
| 10/1/2011 | Wis.-Platteville | W 2-1 (2OT) |
| 9/25/2011 | at Luther College (Iowa) | W 2-1 |
| 9/17/2011 | at Wis.-Stevens Point | L 1-2 |
| 9/9/2011 | at St. Benedict (Minn.) | W 1-0 |
| 11/4/2010 | at Wis.-Whitewater | L 1-2 (OT) |
| 11/2/2010 | Wis.-Oshkosh | W 1-0 |
| 10/30/2010 | Wis.-Stevens Point | W 1-0 (2OT) |
| 10/28/2010 | Wartburg College (Iowa) | L 0-1 |
| 10/23/2010 | Wis.-Whitewater | L 2-3 (2OT) |
| 10/6/2010 | Augsburg (Minn.) | W 2-1 |
| 10/3/2010 | Luther College (Iowa) | W 1-0 |
| 10/2/2010 | at Wis.-River Falls | W 2-1 |
| 9/22/2010 | at St. Thomas (Minn.) | W 3-2 |
| 9/18/2010 | Wis.-Oshkosh | W 1-0 |
| 9/11/2010 | at Concordia-Moorhead (Minn.) | W 1-0 |
| 9/5/2010 | at Washington (Mo.) | L 0-1 |
| 9/4/2010 | vs. Calvin College (Mich.) | L 0-1 |
| 11/7/2009 | at Wis.-Stevens Point | L 0-1 |
| 10/25/2009 | Carleton College (Minn.) | L 1-2 |
| 10/24/2009 | at Wis.-Oshkosh | W 1-0 |
| 10/11/2009 | at Wartburg College (Iowa) | L 0-1 (2OT) |
| 10/7/2009 | at St. Olaf (Minn.) | L 2-3 (OT) |
| 9/27/2009 | at Luther College (Iowa) | W 2-1 |
| 9/16/2009 | at Wis.-Stout | W 2-1 (OT) |
| 9/9/2009 | at Augsburg (Minn.) | W 1-0 |
| 9/1/2009 | St. Thomas (Minn.) | L 1-2 (OT) |
| 10/11/2008 | Wis.-Stevens Point | L 0-1 |
| 10/1/2008 | at Macalester (Minn.) | W 2-1 |
| 9/19/2008 | at University of Chicago (Ill.) | W 1-0 |
| 8/30/2008 | at Trinity (Texas) | W 3-2 |
| 11/10/2007 | Wartburg College (Iowa) | L 1-2 |
| 11/3/2007 | Wis.-Stevens Point | W 1-0 |
| 10/21/2007 | St. Thomas (Minn.) | W 2-1 |
| 10/10/2007 | Wheaton College (Ill.) | L 1-2 |
| 10/6/2007 | at Wis.-Stevens Point | W 4-3 (OT) |
| 9/26/2007 | Carleton College (Minn.) | W 1-0 |
| 9/8/2007 | vs. St. Scholastica (Minn.) | W 1-0 |
| 9/7/2007 | at Concordia-Moorhead (Minn.) | W 1-0 |
| 10/18/2006 | at Macalester (Minn.) | L 0-1 |
| 10/15/2006 | at Loras College (Iowa) | W 2-1 |
| 10/1/2006 | St. Olaf (Minn.) | L 0-1 |
| 9/17/2006 | Concordia-Moorhead (Minn.) | W 1-0 (2OT) |
| 9/9/2006 | at Illinois Wesleyan | W 2-1 |
| 9/3/2006 | vs. SUNY-Cortland | W 1-0 |
| 11/12/2005 | at Wheaton College (Ill.) | L 1-2 (OT) |
| 11/5/2005 | Wis.-Oshkosh | W 2-1 |
| 10/9/2005 | Loras College (Iowa) | W 1-0 |
| 10/4/2005 | Wis.-River Falls | W 1-0 (OT) |
| 9/30/2005 | at Wis.-Oshkosh | W 1-0 |
| 9/23/2005 | at Macalester (Minn.) | L 1-2 |
| 9/21/2005 | Gustavus Adolphus (Minn.) | W 1-0 |
| 9/17/2005 | Wis.-La Crosse | W 2-1 |
| 9/11/2005 | Illinois Wesleyan | W 1-0 |
| 10/31/2004 | at St. Benedict (Minn.) | L 0-1 |
| 10/12/2004 | Wis.-Stout | L 1-2 |
| 10/8/2004 | at Wis.-La Crosse | W 2-1 |
| 10/3/2004 | Carleton College (Minn.) | W 1-0 (OT) |
| 10/1/2004 | Wis.-Oshkosh | L 1-2 |
| 9/22/2004 | at St. Olaf (Minn.) | L 0-1 |
| 10/29/2003 | at Wis.-La Crosse | L 1-2 (OT) |
| 10/26/2003 | St. Benedict (Minn.) | L 1-2 |
| 10/14/2003 | at Wis.-Stout | L 1-2 |
| 10/11/2003 | at Carleton College (Minn.) | W 2-1 |
| 9/30/2003 | at Luther College (Iowa) | L 3-4 |
| 9/13/2003 | at Wis.-Whitewater | L 2-3 |
| 9/6/2003 | St. Thomas (Minn.) | L 0-1 |
| 11/8/2002 | vs. Wis.-Oshkosh | W 3-2 (2OT) |
| 9/29/2002 | Luther College (Iowa) | W 2-1 |
| 9/14/2002 | at Wis.-Oshkosh | W 1-0 |
| 9/8/2002 | at Macalester (Minn.) | L 2-3 (2OT) |
| 8/30/2002 | at St. Thomas (Minn.) | W 3-2 (OT) |
| 10/27/2001 | at Wis.-Stevens Point | L 0-1 |
| 10/13/2001 | Elmhurst (Ill.) | L 2-3 |
| 10/3/2001 | at Wis.-Stevens Point | L 0-1 (OT) |
| 9/24/2001 | at Luther College (Iowa) | L 2-3 |
| 9/22/2001 | Wis.-Oshkosh | L 0-1 (2OT) |
| 9/12/2001 | Saint Mary's (Minn.) | W 1-0 |
| 9/9/2001 | Aurora University (Ill.) | W 3-2 |
| 8/31/2001 | at Carleton College (Minn.) | W 2-1 |
| 10/23/2000 | at St. Thomas (Minn.) | W 2-1 |
| 10/21/2000 | Carleton College (Minn.) | W 1-0 |
| 10/7/2000 | Wis.-Stevens Point | L 1-2 |
| 10/1/2000 | at Saint Mary's (Minn.) | W 1-0 |
| 9/23/2000 | at Wis.-Oshkosh | W 3-2 |
| 9/20/2000 | Luther College (Iowa) | W 2-1 |
| 9/13/2000 | Wis.-La Crosse | W 1-0 (OT) |
| 9/4/2000 | St. Benedict (Minn.) | L 0-1 |
| 10/24/1999 | Saint Mary's (Minn.) | L 1-2 (2OT) |
| 9/19/1999 | at Carthage College (Wis.) | W 2-1 |
| 9/18/1999 | at Wheaton College (Ill.) | L 0-1 |
| 9/5/1999 | vs. Cornell College (Iowa) | W 2-1 |
| 9/1/1999 | St. Thomas (Minn.) | L 1-2 (OT) |
| 10/31/1998 | at Wis.-River Falls | W 1-0 |
| 10/25/1998 | St. Benedict (Minn.) | L 0-1 |
| 10/19/1998 | Carleton College (Minn.) | W 1-0 (OT) |
| 10/17/1998 | Wis.-Stevens Point | L 0-1 |
| 10/10/1998 | at Trinity (Texas) | L 1-2 |
| 10/3/1998 | at Wis.-Oshkosh | W 2-1 |
| 9/17/1998 | at Wis.-River Falls | W 1-0 (OT) |
| 9/12/1998 | St. Olaf (Minn.) | W 1-0 |
| 11/1/1997 | vs. Wis.-River Falls | L 0-1 |
| 10/16/1997 | Gustavus Adolphus (Minn.) | L 1-2 |
| 9/25/1997 | Wis.-River Falls | L 0-1 (OT) |
| 9/14/1997 | UM-Duluth | W 2-1 |
| 10/26/1996 | vs. Wis.-Stevens Point | L 0-1 |
| 10/12/1996 | Washington (Mo.) | L 1-2 |
| 9/27/1996 | at UM-Duluth | L 0-1 (OT) |
| 9/21/1996 | Wis.-Stevens Point | L 0-1 |
| 9/8/1996 | St. Benedict (Minn.) | L 1-2 |
| 9/7/1996 | University of Chicago (Ill.) | W 1-0 |
| 10/18/1995 | Wis.-River Falls | W 2-1 |
| 10/14/1995 | Wheaton College (Ill.) | L 1-2 |
| 10/8/1995 | at Wis.-Parkside | L 1-2 |
| 10/7/1995 | at University of Chicago (Ill.) | L 1-2 |
| 9/30/1995 | Saint Mary's (Minn.) | L 2-3 |
| 9/17/1995 | at St. Olaf (Minn.) | L 0-1 (OT) |
| 9/16/1995 | at Carleton College (Minn.) | L 1-2 |
| 9/10/1995 | St. Benedict (Minn.) | W 1-0 |
| 9/2/1995 | Gustavus Adolphus (Minn.) | L 0-1 |
| 10/8/1994 | Wis.-Parkside | W 2-1 |
| 9/25/1994 | vs. DePauw (Ind.) | W 1-0 |
| 9/18/1994 | at St. Benedict (Minn.) | L 0-1 |
| 9/7/1994 | at Macalester (Minn.) | W 1-0 |
| 9/3/1994 | Carleton College (Minn.) | W 2-1 |
| 10/31/1993 | vs. Wis.-Stevens Point | L 0-1 (OT) |
| 10/10/1993 | at Washington (Mo.) | L 0-1 |
| 10/6/1993 | Gustavus Adolphus (Minn.) | W 2-1 |
| 9/26/1993 | St. Benedict (Minn.) | W 3-2 |
| 9/25/1993 | at Wis.-Whitewater | W 1-0 |
| 9/23/1993 | at Wis.-La Crosse | W 1-0 |
| 9/19/1993 | at Carleton College (Minn.) | W 3-2 |
| 9/18/1993 | at St. Olaf (Minn.) | W 2-1 |
| 9/11/1993 | vs. Saint Mary's (Minn.) | L 1-2 |
| 9/5/1993 | at Denison (Ohio) | W 3-2 |
| 10/24/1992 | Carleton College (Minn.) | W 1-0 |
| 10/7/1992 | St. Olaf (Minn.) | W 1-0 |
| 10/3/1992 | at Macalester (Minn.) | L 0-1 |
| 9/26/1992 | at Gustavus Adolphus (Minn.) | W 2-1 |
| 9/23/1992 | Wis.-Stevens Point | L 1-2 |
| 9/20/1992 | vs. Augsburg (Minn.) | Won By Forfeit |
| 9/7/1992 | at Concordia-Moorhead (Minn.) | L 4-5 |
| 9/6/1992 | vs. Luther College (Iowa) | L 2-3 (2OT) |
| 9/1/1992 | Marian University (Wis.) | L 0-1 |
| 10/20/1991 | vs. Wis.-Stevens Point | W 1-0 |
| 10/19/1991 | vs. Beloit (Wis.) | W 2-1 |
| 10/18/1991 | vs. St. Norbert (Wis.) | W 2-1 |
| 10/9/1991 | at Wis.-Stevens Point | L 0-1 |
| 9/21/1991 | Wis.-La Crosse | W 2-1 |
| 9/7/1991 | at St. Olaf (Minn.) | L 1-2 |
| 10/24/1990 | St. Olaf (Minn.) | W 1-0 |
| 10/20/1990 | vs. Marquette (Wis.) | L 0-1 |
| 10/5/1990 | at Wis.-Green Bay | L 1-2 |
| 9/15/1990 | at Gustavus Adolphus (Minn.) | L 1-2 |
| 9/14/1990 | at St. Benedict (Minn.) | W 2-1 |
| 9/9/1990 | Carleton College (Minn.) | L 1-2 |
| 9/6/1990 | Macalester (Minn.) | L 2-3 |
| 10/25/1989 | at Wis.-Green Bay | L 1-2 |
| 10/21/1989 | vs. Lawrence University (Wis.) | W 1-0 (OT) |
| 10/7/1989 | Augsburg (Minn.) | W 1-0 |
| 9/23/1989 | at Wis.-Stevens Point | W 2-1 |
| 9/16/1989 | Wis.-Stevens Point | W 2-1 |
| 9/9/1989 | at Carleton College (Minn.) | L 0-1 |
Overall Wins: 94 Overall Losses: 83 Overall Ties: 0
Total Contests: 177