Highest Scoring Games Combined (Top 75)
Date | Opponent | Result |
12/2/2000 | at Wis.-Superior | L 3-11 |
11/3/2000 | Hamline University (Minn.) | W 10-4 |
11/15/2002 | at Wis.-Stevens Point | L 2-11 |
11/22/2000 | St. Thomas (Minn.) | L 3-10 |
2/2/2005 | at Hamline University (Minn.) | W 12-0 |
2/16/2002 | Wis.-Stevens Point | L 2-10 |
12/3/2010 | Wis.-River Falls | L 4-7 |
1/31/2010 | at Lake Forest College (Ill.) | L 4-7 |
1/5/2005 | Hamline University (Minn.) | W 10-1 |
1/21/2004 | St. Catherine (Minn.) | W 9-2 |
2/15/2003 | at Lake Forest College (Ill.) | W 9-2 |
2/24/2002 | vs. Wis.-Superior | L 5-6 (OT) |
2/2/2002 | Lake Forest College (Ill.) | L 5-6 (OT) |
2/9/2001 | at Wis.-River Falls | L 2-9 |
11/11/2000 | Concordia (Wis.) | L 2-9 |
11/10/2000 | Concordia (Wis.) | L 4-7 |
1/13/2010 | Augsburg (Minn.) | W 8-2 |
11/12/2004 | St. Catherine (Minn.) | W 9-1 |
1/2/2004 | Bethel Univ. (Minn.) | W 8-2 |
1/11/2002 | at Lake Forest College (Ill.) | W 6-4 |
1/13/2001 | Wis.-Superior | L 1-9 |
11/4/2000 | at Saint Mary's (Minn.) | L 0-10 |
1/23/2015 | Wis.-Superior | L 2-7 |
2/22/2013 | at Wis.-River Falls | L 4-5 |
2/1/2013 | at St. Scholastica (Minn.) | L 3-6 |
11/2/2012 | Wis.-Superior | W 5-4 |
2/26/2011 | Concordia (Wis.) | L 4-5 |
12/12/2009 | Marian University (Wis.) | W 9-0 |
12/11/2009 | Marian University (Wis.) | W 9-0 |
11/21/2009 | Adrian (Mich.) | W 7-2 |
11/20/2009 | Adrian (Mich.) | L 3-6 |
11/7/2008 | at Saint Mary's (Minn.) | L 4-5 (OT) |
2/18/2006 | at Finlandia University (Mich.) | W 5-4 |
1/22/2005 | at Wis.-Stevens Point | L 0-9 |
2/29/2004 | vs. Wis.-River Falls | L 1-8 |
2/6/2004 | Wis.-Stevens Point | L 0-9 |
12/6/2003 | Wis.-River Falls | L 2-7 |
1/26/2002 | at Wis.-River Falls | L 2-7 |
2/23/2001 | Lake Forest College (Ill.) | W 5-4 |
2/10/2001 | at Wis.-River Falls | L 0-9 |
11/15/2000 | at St. Catherine (Minn.) | L 0-9 |
12/11/2015 | Finlandia University (Mich.) | W 8-0 |
11/21/2014 | at Wis.-River Falls | L 1-7 |
11/14/2014 | at Wis.-Superior | L 3-5 |
2/28/2014 | at Wis.-River Falls | L 0-8 |
1/11/2013 | Lake Forest College (Ill.) | L 1-7 |
1/20/2012 | at Wis.-River Falls | L 3-5 |
2/25/2011 | Concordia (Wis.) | W 5-3 |
2/4/2011 | Concordia (Wis.) | W 5-3 |
1/21/2011 | Wis.-Stevens Point | W 5-3 |
2/12/2010 | Finlandia University (Mich.) | W 7-1 |
2/6/2010 | Wis.-Stevens Point | L 2-6 |
1/16/2010 | at Wis.-River Falls | T 4-4 (OT) |
1/3/2010 | St. Olaf (Minn.) | W 5-3 |
1/23/2009 | at Finlandia University (Mich.) | L 3-5 |
1/10/2009 | Finlandia University (Mich.) | W 7-1 |
12/13/2008 | at Wis.-River Falls | L 3-5 |
12/5/2008 | at Concordia (Wis.) | W 6-2 |
1/25/2008 | Finlandia University (Mich.) | W 7-1 |
12/7/2007 | Concordia (Wis.) | W 6-2 |
1/11/2006 | at St. Benedict (Minn.) | W 5-3 |
11/19/2005 | Wis.-River Falls | L 3-5 |
11/25/2003 | at St. Catherine (Minn.) | T 4-4 (OT) |
1/11/2003 | Lake Forest College (Ill.) | T 4-4 (OT) |
11/16/2002 | at Wis.-Stevens Point | L 0-8 |
2/15/2002 | Wis.-Stevens Point | L 1-7 |
2/1/2002 | Lake Forest College (Ill.) | W 5-3 |
11/17/2001 | at Wis.-Stevens Point | L 3-5 |
11/16/2001 | at Wis.-Stevens Point | L 2-6 |
12/8/2000 | Wis.-River Falls | L 0-8 |
12/1/2000 | at Wis.-Superior | L 2-6 |
11/26/2000 | at St. Olaf (Minn.) | W 7-1 |
11/25/2000 | at St. Olaf (Minn.) | W 8-0 |
1/12/2016 | at St. Olaf (Minn.) | W 5-2 |
12/12/2015 | Bethel Univ. (Minn.) | W 6-1 |
Overall Wins: 31 Overall Losses: 41 Overall Ties: 3
Total Contests: 75