Opponent's Lowest Scoring Games (Top 75)
| Date | Opponent | Result |
| 1973-1974 | Wis.-Stout | W 65-10 |
| 1973-1974 | at Augsburg (Minn.) | W 60-14 |
| 1974-1975 | at Wis.-Stout | W 81-19 |
| 1/9/2008 | Wis.-Superior | W 54-21 |
| 2/21/2000 | Wis.-Superior | W 92-23 |
| 1973-1974 | at Wis.-Superior | W 47-23 |
| 1974-1975 | Wis.-Stout | W 65-24 |
| 11/21/2003 | vs. Clarke University (Iowa) | W 87-29 |
| 12/9/1994 | at Wis.-Stevens Point | W 52-29 |
| 1974-1975 | Wis.-Superior | W 60-29 |
| 12/31/2004 | vs. SUNY-Potsdam | W 74-30 |
| 12/2/1992 | Northland (Wis.) | W 75-30 |
| 1973-1974 | at Wis.-Madison | W 42-30 |
| 1/8/1988 | St. Catherine (Minn.) | W 76-31 |
| 12/31/2011 | at Austin College (Texas) | W 66-32 |
| 2/2/2011 | at Wis.-River Falls | W 45-32 |
| 2/8/2006 | Wis.-River Falls | W 56-32 |
| 1/13/2010 | Wis.-Superior | W 57-33 |
| 11/20/1998 | vs. Crown College (Minn.) | W 96-33 |
| 12/28/2011 | vs. Trinity (Texas) | W 81-34 |
| 2/26/2009 | at Wis.-Whitewater | W 61-34 |
| 11/22/2003 | at Wisconsin Lutheran | W 51-34 |
| 2/6/1990 | Wis.-Superior | W 89-34 |
| 1974-1975 | at Wis.-River Falls | W 46-34 |
| 11/27/2011 | Cornell College (Iowa) | W 63-35 |
| 12/20/2010 | vs. Luther College (Iowa) | W 70-35 |
| 2/18/2009 | at Wis.-Platteville | W 60-35 |
| 12/28/2000 | vs. Maryville College (Tenn.) | W 68-35 |
| 2/14/2000 | Wis.-Superior | W 80-35 |
| 1973-1974 | at Carthage College (Wis.) | W 43-35 |
| 1/21/2012 | Wis.-La Crosse | W 49-36 |
| 1/4/1996 | Northland (Wis.) | W 65-36 |
| 12/9/1978 | vs. Carroll University (Wis.) | W 72-36 |
| 1/28/2006 | Wis.-Platteville | W 49-37 |
| 11/17/2001 | vs. Illinois College | W 65-37 |
| 1/24/2001 | at Wis.-Superior | W 85-37 |
| 2/5/2000 | at Wis.-Superior | W 78-37 |
| 1/12/2013 | Wis.-River Falls | W 42-38 |
| 12/14/2011 | Wis.-Superior | W 76-38 |
| 12/29/2010 | vs. Mount St. Joseph (Ohio) | W 79-38 |
| 1/6/2010 | at Wis.-Platteville | W 70-38 |
| 11/23/2007 | North Park University (Ill.) | W 98-38 |
| 1/19/2002 | at Wis.-Whitewater | W 63-38 |
| 3/4/2000 | Millikin Univ. (Ill.) | W 75-38 |
| 2/17/1999 | Wis.-River Falls | W 74-38 |
| 2/18/1998 | Wis.-Superior | W 69-38 |
| 12/11/2002 | at Wis.-Superior | W 93-39 |
| 12/28/2001 | vs. Lasell College (Mass.) | W 86-39 |
| 11/17/2000 | vs. North Carolina Wesleyan | W 79-39 |
| 2/3/1999 | at Wis.-Platteville | W 53-39 |
| 1/13/1999 | Wis.-Whitewater | W 80-39 |
| 12/29/1992 | vs. Gordon College (Mass.) | W 103-39 |
| 2/6/1979 | Wis.-Stevens Point | W 46-39 |
| 3/3/1978 | Wis.-Milwaukee | W 55-39 |
| 2/18/1978 | at Wis.-Milwaukee | W 50-39 |
| 2/11/2012 | at Wis.-Stout | W 72-40 |
| 12/27/2008 | vs. Case Western (Ohio) | W 82-40 |
| 1/30/2008 | at Wis.-Superior | W 79-40 |
| 2/7/2004 | at Wis.-River Falls | W 51-40 |
| 11/24/1999 | Carroll University (Wis.) | W 87-40 |
| 11/21/1992 | Mount Senario (Wis.) | W 80-40 |
| 1/24/1989 | Wis.-Stevens Point | W 73-40 |
| 2/21/1988 | at Ripon College (Wis.) | W 56-40 |
| 2/21/1979 | Wis.-River Falls | W 70-40 |
| 1974-1975 | at Wis.-Superior | W 66-40 |
| 11/16/2012 | Northland (Wis.) | W 69-41 |
| 2/21/2009 | at Wis.-Stout | W 59-41 |
| 2/21/2007 | Wis.-Platteville | W 73-41 |
| 2/10/2007 | Wis.-Oshkosh | W 64-41 |
| 1/13/2007 | Wis.-Platteville | W 58-41 |
| 3/14/2003 | Pacific Lutheran (Wash.) | W 43-41 |
| 2/24/2003 | Wis.-River Falls | W 76-41 |
| 1/8/2003 | Wis.-River Falls | W 57-41 |
| 11/29/2002 | Hamline University (Minn.) | W 99-41 |
| 2/15/1997 | at Wis.-Platteville | W 59-41 |
Overall Wins: 75 Overall Losses: 0 Overall Ties: 0
Total Contests: 75