All-Time One-Point Results
| Date | Opponent | Result |
| 2/4/2012 | Wis.-River Falls | L 59-60 |
| 2/5/2011 | Wis.-Platteville | W 46-45 |
| 1/15/2011 | Wis.-Whitewater | L 70-71 |
| 12/30/2010 | at Hanover (Ind.) | L 70-71 |
| 12/8/2010 | Wis.-River Falls | L 64-65 |
| 12/12/2009 | Wis.-Stout | L 66-67 |
| 12/11/2004 | at Wis.-La Crosse | L 47-48 |
| 12/9/2003 | at Wis.-Superior | W 66-65 |
| 12/6/2003 | Wis.-Stout | W 70-69 (OT) |
| 12/2/2003 | at Wis.-La Crosse | W 46-45 |
| 1/31/2001 | at Wis.-Stout | L 96-97 (OT) |
| 11/19/2000 | vs. Marymount (Va.) | L 75-76 |
| 2/4/1998 | at Wis.-Stout | L 72-73 |
| 12/31/1996 | at Luther College (Iowa) | W 68-67 |
| 3/11/1994 | vs. St. Benedict (Minn.) | W 83-82 |
| 2/6/1993 | Wis.-Whitewater | W 76-75 |
| 2/19/1992 | Wis.-Superior | W 75-74 |
| 12/7/1991 | at Wis.-Platteville | W 67-66 |
| 2/18/1989 | at Wis.-Oshkosh | W 79-78 |
| 12/11/1986 | at Wis.-Superior | L 48-49 |
| 2/22/1986 | Minnesota AAU (Exhibition) | W 68-67 |
| 12/7/1985 | Wis.-Superior | W 64-63 |
| 11/14/1984 | at Winona State (Minn.) | L 63-64 |
| 2/8/1984 | Wis.-River Falls | W 77-76 |
| 2/22/1983 | Wis.-Stout | W 72-71 |
| 1/18/1980 | Wis.-Green Bay | W 55-54 |
| 1/16/1979 | at Wis.-River Falls | L 55-56 |
| 2/8/1978 | St. Cloud State (Minn.) | W 59-58 |
| 1/27/1978 | Wis.-Oshkosh | L 63-64 (OT) |
| 1973-1974 | Wis.-River Falls | W 42-41 |
| 1973-1974 | at Wis.-River Falls | W 44-43 |
Overall Wins: 17 Overall Losses: 13 Overall Ties: 0
Total Contests: 30