Lowest Scoring Games Combined (Top 75)
| Date | Opponent | Result |
| 1973-1974 | Wis.-La Crosse | L 24-45 |
| 1973-1974 | at Wis.-Superior | W 47-23 |
| 1973-1974 | at Wis.-Madison | W 42-30 |
| 1973-1974 | at Augsburg (Minn.) | W 60-14 |
| 1/9/2008 | Wis.-Superior | W 54-21 |
| 1973-1974 | Wis.-Stout | W 65-10 |
| 2/2/2011 | at Wis.-River Falls | W 45-32 |
| 1973-1974 | at Carthage College (Wis.) | W 43-35 |
| 1/12/2013 | Wis.-River Falls | W 42-38 |
| 1974-1975 | at Wis.-River Falls | W 46-34 |
| 12/9/1994 | at Wis.-Stevens Point | W 52-29 |
| 1973-1974 | Wis.-River Falls | W 42-41 |
| 3/14/2003 | Pacific Lutheran (Wash.) | W 43-41 |
| 1/21/2012 | Wis.-La Crosse | W 49-36 |
| 12/29/2009 | at Univ. of Puget Sound (Wash.) | L 36-49 |
| 11/22/2003 | at Wisconsin Lutheran | W 51-34 |
| 2/6/1979 | Wis.-Stevens Point | W 46-39 |
| 1/28/2006 | Wis.-Platteville | W 49-37 |
| 2/17/1978 | at Marquette (Wis.) | L 37-49 |
| 1974-1975 | Wis.-Stevens Point | L 42-44 |
| 1973-1974 | at Wis.-Stevens Point | L 39-47 |
| 1973-1974 | at Wis.-River Falls | W 44-43 |
| 1/5/2011 | at Wis.-Platteville | W 45-43 |
| 2/28/2009 | at Wis.-Stevens Point | L 42-46 |
| 2/8/2006 | Wis.-River Falls | W 56-32 |
| 2/5/1993 | Wis.-Oshkosh | W 47-42 |
| 2/18/1978 | at Wis.-Milwaukee | W 50-39 |
| 1974-1975 | Wis.-Stout | W 65-24 |
| 1974-1975 | Wis.-Superior | W 60-29 |
| 1973-1974 | at Winona State (Minn.) | L 40-49 |
| 1/13/2010 | Wis.-Superior | W 57-33 |
| 1/6/2007 | at Wis.-Oshkosh | L 42-48 |
| 1974-1975 | Wis.-River Falls | W 48-42 |
| 1973-1974 | Wis.-Madison | W 49-41 |
| 2/5/2011 | Wis.-Platteville | W 46-45 |
| 1/7/2009 | at Wis.-Superior | W 48-43 |
| 2/7/2004 | at Wis.-River Falls | W 51-40 |
| 12/2/2003 | at Wis.-La Crosse | W 46-45 |
| 2/28/1978 | at Wis.-River Falls | L 43-48 |
| 11/29/2012 | Wartburg College (Iowa) | W 47-45 |
| 2/3/1999 | at Wis.-Platteville | W 53-39 |
| 11/22/2011 | at St. Norbert (Wis.) | W 49-44 |
| 12/30/2009 | at Pacific Lutheran (Wash.) | L 43-50 |
| 3/3/1978 | Wis.-Milwaukee | W 55-39 |
| 2/26/2009 | at Wis.-Whitewater | W 61-34 |
| 2/18/2009 | at Wis.-Platteville | W 60-35 |
| 12/11/2004 | at Wis.-La Crosse | L 47-48 |
| 2/10/1988 | Wis.-La Crosse | W 49-46 |
| 12/2/2009 | Wis.-Oshkosh | W 52-44 |
| 1/19/2005 | Wis.-River Falls | L 47-49 |
| 2/21/1988 | at Ripon College (Wis.) | W 56-40 |
| 12/27/2009 | UM-Duluth | L 44-53 |
| 2/25/2004 | at Wis.-Oshkosh | L 34-63 |
| 12/11/1986 | at Wis.-Superior | L 48-49 |
| 12/7/1977 | University of Minnesota | L 44-53 |
| 1974-1975 | at Wis.-Stevens Point | L 44-53 |
| 1/9/2013 | Wis.-Oshkosh | W 52-46 |
| 12/31/2011 | at Austin College (Texas) | W 66-32 |
| 11/27/2011 | Cornell College (Iowa) | W 63-35 |
| 1/8/2003 | Wis.-River Falls | W 57-41 |
| 2/19/1978 | at Carroll University (Wis.) | L 44-54 |
| 1/11/2012 | at Wis.-Oshkosh | W 52-47 |
| 1/13/2007 | Wis.-Platteville | W 58-41 |
| 11/18/2000 | vs. Elizabethtown (Pa.) | W 51-48 |
| 1973-1974 | at Wis.-Milwaukee | W 55-44 |
| 1973-1974 | Wis.-Stevens Point | L 44-55 |
| 1/26/2013 | Wis.-Whitewater | L 43-57 |
| 1/5/2013 | Wis.-Stevens Point | L 49-51 |
| 12/3/2011 | at Wis.-La Crosse | W 53-47 |
| 2/21/2009 | at Wis.-Stout | W 59-41 |
| 2/13/2008 | at Wis.-Stevens Point | L 43-57 |
| 1/20/2004 | Wis.-Platteville | W 58-42 |
| 12/29/2003 | vs. Univ. of Puget Sound (Wash.) | W 55-45 |
| 2/15/1997 | at Wis.-Platteville | W 59-41 |
| 1/22/1988 | Wis.-Stevens Point | L 49-51 |
Overall Wins: 52 Overall Losses: 23 Overall Ties: 0
Total Contests: 75