All-Time Eau Claire was Shutout
Date | Opponent | Result |
1/16/2016 | at St. Thomas (Minn.) | L 0-2 |
12/5/2014 | at Wis.-Stevens Point | L 0-3 |
3/2/2013 | St. Norbert (Wis.) | L 0-3 |
2/8/2013 | St. Scholastica (Minn.) | L 0-3 |
2/25/2012 | at St. Norbert (Wis.) | L 0-2 |
2/3/2012 | Wis.-Stout | L 0-2 |
2/19/2011 | at Wis.-Stevens Point | L 0-1 |
2/3/2011 | Wis.-Stout | L 0-2 |
11/21/2009 | at Wis.-Superior | L 0-3 |
11/22/2008 | at Wis.-Stout | L 0-2 |
2/23/2008 | at Wis.-Superior | L 0-5 |
1/25/2008 | at St. Norbert (Wis.) | L 0-3 |
12/11/2007 | at Wis.-Stevens Point | L 0-5 |
12/8/2006 | at St. Thomas (Minn.) | L 0-4 |
2/3/2006 | at St. Norbert (Wis.) | L 0-6 |
1/13/2006 | St. Olaf (Minn.) | L 0-3 |
1/6/2006 | at Saint John's (Minn.) | L 0-2 |
11/18/2005 | at Wis.-Stout | L 0-5 |
1/15/2005 | at Wis.-Superior | L 0-6 |
2/21/2004 | at Wis.-River Falls | L 0-3 |
1/30/2004 | at Lake Forest College (Ill.) | L 0-3 |
12/6/2002 | at Gustavus Adolphus (Minn.) | L 0-6 |
11/8/2002 | at Lake Forest College (Ill.) | L 0-2 |
2/1/2002 | at St. Norbert (Wis.) | L 0-3 |
11/10/2001 | St. Norbert (Wis.) | L 0-2 |
2/16/2001 | at Wis.-Superior | L 0-2 |
1/19/1996 | at St. Norbert (Wis.) | L 0-6 |
2/19/1993 | at Wis.-River Falls | L 0-5 |
11/21/1992 | Wis.-River Falls | L 0-2 |
2/21/1987 | at Bemidji (Minn.) | L 0-7 |
1/14/1983 | Bemidji (Minn.) | L 0-6 |
2/19/1982 | Bemidji (Minn.) | L 0-4 |
12/8/1981 | at Augsburg (Minn.) | L 0-6 |
2/1/1980 | at St. Cloud State (Minn.) | L 0-7 |
1/26/1980 | at Minn. State-Mankato | L 0-9 |
1/5/1980 | St. Cloud State (Minn.) | L 0-4 |
2/9/1979 | at Chicago State | L 0-4 |
1/3/1979 | at Bemidji (Minn.) | L 0-17 |
11/28/1978 | Wis.-Stout | L 0-7 |
2/18/1978 | Beloit (Wis.) | Won By Forfeit |
2/11/1978 | Lawrence University (Wis.) | Won By Forfeit |
1/31/1978 | Wis.-Stout | L 0-18 |
1/20/1978 | at Gustavus Adolphus (Minn.) | L 0-11 |
12/9/1977 | at Illinois-Chicago Circle | L 0-15 |
Overall Wins: 2 Overall Losses: 42 Overall Ties: 0
Total Contests: 44