All-Time Ties
| Date | Opponent | Result |
| 1/12/2013 | at St. Olaf (Minn.) | T 2-2 (OT) |
| 11/17/2012 | at St. Norbert (Wis.) | T 3-3 (OT) |
| 2/10/2012 | Wis.-Superior | T 3-3 (OT) |
| 1/21/2012 | at Wis.-Superior | T 2-2 (OT) |
| 1/14/2012 | St. Olaf (Minn.) | T 1-1 (OT) |
| 1/29/2011 | St. Norbert (Wis.) | T 3-3 (OT) |
| 2/13/2010 | Wis.-Superior | T 3-3 (OT) |
| 12/5/2009 | at Wis.-Stout | T 2-2 (OT) |
| 11/20/2009 | at Wis.-Superior | T 2-2 (OT) |
| 11/14/2009 | Wis.-River Falls | T 1-1 (OT) |
| 1/17/2009 | Wis.-Stevens Point | T 4-4 (OT) |
| 2/9/2008 | St. Scholastica (Minn.) | T 2-2 (OT) |
| 2/3/2007 | Lake Forest College (Ill.) | T 3-3 (OT) |
| 1/27/2007 | at Wis.-Superior | T 3-3 (OT) |
| 12/9/2006 | at Wis.-Stevens Point | T 4-4 (OT) |
| 12/2/2006 | St. Scholastica (Minn.) | T 2-2 (OT) |
| 2/11/2006 | at Wis.-Stevens Point | T 2-2 (OT) |
| 11/26/2005 | St. Norbert (Wis.) | T 2-2 (OT) |
| 11/11/2005 | at Hamline University (Minn.) | T 4-4 (OT) |
| 11/4/2005 | at Saint Mary's (Minn.) | T 4-4 (OT) |
| 2/5/2005 | St. Scholastica (Minn.) | T 5-5 (OT) |
| 1/14/2005 | at St. Scholastica (Minn.) | T 2-2 (OT) |
| 1/5/2005 | at St. Thomas (Minn.) | T 5-5 (OT) |
| 12/4/2004 | Wis.-Stout | T 2-2 (OT) |
| 1/24/2004 | Lake Forest College (Ill.) | T 3-3 (OT) |
| 11/29/2002 | St. Thomas (Minn.) | T 1-1 (OT) |
| 11/23/2002 | St. Scholastica (Minn.) | T 2-2 (OT) |
| 1/5/2002 | at Saint Mary's (Minn.) | T 3-3 (OT) |
| 11/2/2001 | at Wis.-River Falls | T 2-2 (OT) |
| 11/19/1999 | at Concordia-Moorhead (Minn.) | T 3-3 |
| 1/16/1999 | at St. Norbert (Wis.) | T 4-4 (OT) |
| 12/11/1998 | Wis.-Stout | T 2-2 (OT) |
| 2/2/1997 | Lake Forest College (Ill.) | T 5-5 (OT) |
| 11/15/1996 | at Air Force (Colo.) | T 5-5 (OT) |
| 11/4/1995 | Wis.-Superior | T 6-6 (OT) |
| 1/15/1994 | Bemidji (Minn.) | T 3-3 (OT) |
| 12/11/1993 | Wis.-Superior | T 5-5 (OT) |
| 11/14/1992 | Wis.-Stevens Point | T 4-4 (OT) |
| 12/6/1991 | Wis.-Stevens Point | T 6-6 (OT) |
| 1/26/1991 | at Wis.-River Falls | T 2-2 (OT) |
| 1/4/1991 | at Minn. State-Mankato | T 5-5 (OT) |
| 12/15/1990 | Wis.-River Falls | T 6-6 (OT) |
| 11/17/1990 | Minn. State-Mankato | T 1-1 (OT) |
| 11/16/1990 | Minn. State-Mankato | T 3-3 (OT) |
| 2/24/1990 | Minn. State-Mankato | T 4-4 (OT) |
| 2/23/1990 | Minn. State-Mankato | T 5-5 (OT) |
| 2/16/1990 | Wis.-Stevens Point | T 3-3 (OT) |
| 2/25/1989 | Bemidji (Minn.) | T 4-4 (OT) |
| 1/28/1989 | Minn. State-Mankato | T 5-5 (OT) |
| 1/21/1989 | at St. Scholastica (Minn.) | T 4-4 (OT) |
| 12/10/1988 | at Minn. State-Mankato | T 3-3 (OT) |
| 11/26/1988 | at Lake Forest College (Ill.) | T 4-4 |
| 2/19/1988 | at Bemidji (Minn.) | T 4-4 (OT) |
| 2/23/1985 | Minn. State-Mankato | T 5-5 (OT) |
| 11/20/1981 | at Minn. State-Mankato | T 2-2 (OT) |
| 11/15/1980 | at Wis.-Superior | T 8-8 (OT) |
| 12/9/1978 | at Iowa State | Loss By Forfeit |
| 2/18/1978 | Beloit (Wis.) | Won By Forfeit |
| 2/11/1978 | Lawrence University (Wis.) | Won By Forfeit |
Overall Wins: 2 Overall Losses: 1 Overall Ties: 56
Total Contests: 59