All-Time Shutouts
Date | Opponent | Result |
12/3/2015 | at Wis.-Stout | W 7-0 |
11/27/2015 | vs. Lawrence University (Wis.) | W 7-0 |
11/21/2015 | Lake Forest College (Ill.) | W 5-0 |
12/12/2014 | Milw. School of Engineering | W 4-0 |
11/7/2014 | at St. Olaf (Minn.) | W 3-0 |
3/8/2014 | Wis.-Superior | W 3-0 |
3/1/2014 | at Wis.-Stevens Point | W 1-0 |
2/7/2014 | Wis.-Superior | W 3-0 |
1/31/2014 | at Wis.-Stout | W 4-0 |
1/18/2014 | St. Thomas (Minn.) | W 2-0 |
1/11/2014 | Lawrence University (Wis.) | W 4-0 |
1/10/2014 | Northland (Wis.) | W 5-0 |
1/7/2014 | Augsburg (Minn.) | W 4-0 |
12/14/2013 | at Lawrence University (Wis.) | W 5-0 |
11/23/2013 | at Concordia (Wis.) | W 7-0 |
1/25/2013 | St. Norbert (Wis.) | W 3-0 |
1/6/2012 | at Concordia-Moorhead (Minn.) | W 3-0 |
11/4/2011 | Bethel Univ. (Minn.) | W 5-0 |
2/12/2011 | at Wis.-Superior | W 3-0 |
2/11/2011 | St. Scholastica (Minn.) | W 3-0 |
11/27/2010 | vs. SUNY-Geneseo | W 2-0 |
12/4/2009 | Wis.-Stout | W 3-0 |
11/6/2009 | Augsburg (Minn.) | W 3-0 |
12/12/2008 | Augsburg (Minn.) | W 3-0 |
11/7/2008 | St. Thomas (Minn.) | W 6-0 |
2/16/2008 | Wis.-Stevens Point | W 2-0 |
2/2/2008 | Wis.-River Falls | W 5-0 |
11/16/2007 | Lake Forest College (Ill.) | W 2-0 |
11/3/2007 | Saint John's (Minn.) | W 1-0 |
1/5/2007 | Concordia-Moorhead (Minn.) | W 9-0 |
11/29/2003 | Milw. School of Engineering | W 9-0 |
12/15/2001 | UM-Crookston | W 5-0 |
12/1/2001 | at St. Scholastica (Minn.) | W 6-0 |
11/9/2001 | Lake Forest College (Ill.) | W 3-0 |
10/23/1999 | Milw. School of Engineering | W 10-0 |
11/17/1998 | Gustavus Adolphus (Minn.) | W 3-0 |
10/30/1998 | Marian University (Wis.) | W 4-0 |
1/27/1994 | at St. Norbert (Wis.) | W 5-0 |
1/27/1993 | Saint John's (Minn.) | W 4-0 |
1/18/1991 | Wis.-Superior | W 4-0 |
11/25/1989 | St. Scholastica (Minn.) | W 4-0 |
11/28/1987 | St. Scholastica (Minn.) | W 3-0 |
1/23/1987 | at Wis.-La Crosse | W 11-0 |
12/6/1986 | at Wis.-Superior | W 4-0 |
1/25/1984 | at Wis.-Stevens Point | W 6-0 |
11/19/1982 | at Wis.-Superior | W 2-0 |
11/9/1982 | Wis.-Stout | W 3-0 |
2/2/1982 | Wis.-Stevens Point | W 13-0 |
2/18/1978 | Beloit (Wis.) | Won By Forfeit |
2/11/1978 | Lawrence University (Wis.) | Won By Forfeit |
Overall Wins: 50 Overall Losses: 0 Overall Ties: 0
Total Contests: 50