All-Time Overtime Results (Ice Hockey)
Date | Opponent | Result |
1/22/2016 | Wis.-Stevens Point | W 5-4 (OT) |
11/13/2015 | at Saint John's (Minn.) | T 1-1 (OT) |
11/6/2015 | Saint Mary's (Minn.) | T 3-3 (OT) |
11/22/2014 | Lake Forest College (Ill.) | T 1-1 (OT) |
11/9/2014 | at Saint John's (Minn.) | T 3-3 (OT) |
2/15/2014 | at Wis.-Stevens Point | L 1-2 (OT) |
12/7/2013 | at Wis.-Superior | T 2-2 (OT) |
1/12/2013 | at St. Olaf (Minn.) | T 2-2 (OT) |
1/5/2013 | Concordia-Moorhead (Minn.) | L 1-2 (OT) |
12/1/2012 | Wis.-Stevens Point | L 3-4 (OT) |
11/17/2012 | at St. Norbert (Wis.) | T 3-3 (OT) |
2/18/2012 | at Wis.-River Falls | W 2-1 (OT) |
2/10/2012 | Wis.-Superior | T 3-3 (OT) |
1/21/2012 | at Wis.-Superior | T 2-2 (OT) |
1/14/2012 | St. Olaf (Minn.) | T 1-1 (OT) |
1/29/2011 | St. Norbert (Wis.) | T 3-3 (OT) |
11/26/2010 | at Adrian (Mich.) | W 4-3 (OT) |
11/6/2010 | at Augsburg (Minn.) | L 1-2 (OT) |
2/13/2010 | Wis.-Superior | T 3-3 (OT) |
12/5/2009 | at Wis.-Stout | T 2-2 (OT) |
11/20/2009 | at Wis.-Superior | T 2-2 (OT) |
11/14/2009 | Wis.-River Falls | T 1-1 (OT) |
1/17/2009 | Wis.-Stevens Point | T 4-4 (OT) |
3/1/2008 | at Wis.-Stout | L 2-3 (OT) |
2/9/2008 | St. Scholastica (Minn.) | T 2-2 (OT) |
2/8/2008 | Wis.-Superior | L 1-2 (OT) |
2/3/2007 | Lake Forest College (Ill.) | T 3-3 (OT) |
2/2/2007 | St. Norbert (Wis.) | L 3-4 (OT) |
1/27/2007 | at Wis.-Superior | T 3-3 (OT) |
1/26/2007 | at St. Scholastica (Minn.) | L 4-5 (OT) |
12/9/2006 | at Wis.-Stevens Point | T 4-4 (OT) |
12/2/2006 | St. Scholastica (Minn.) | T 2-2 (OT) |
2/11/2006 | at Wis.-Stevens Point | T 2-2 (OT) |
1/28/2006 | at St. Scholastica (Minn.) | L 1-2 (OT) |
11/26/2005 | St. Norbert (Wis.) | T 2-2 (OT) |
11/11/2005 | at Hamline University (Minn.) | T 4-4 (OT) |
11/4/2005 | at Saint Mary's (Minn.) | T 4-4 (OT) |
2/5/2005 | St. Scholastica (Minn.) | T 5-5 (OT) |
1/14/2005 | at St. Scholastica (Minn.) | T 2-2 (OT) |
1/5/2005 | at St. Thomas (Minn.) | T 5-5 (OT) |
12/4/2004 | Wis.-Stout | T 2-2 (OT) |
11/6/2004 | Hamline University (Minn.) | L 4-5 (OT) |
1/24/2004 | Lake Forest College (Ill.) | T 3-3 (OT) |
11/29/2002 | St. Thomas (Minn.) | T 1-1 (OT) |
11/23/2002 | St. Scholastica (Minn.) | T 2-2 (OT) |
1/5/2002 | at Saint Mary's (Minn.) | T 3-3 (OT) |
11/2/2001 | at Wis.-River Falls | T 2-2 (OT) |
11/11/2000 | at St. Norbert (Wis.) | L 4-5 (OT) |
2/6/1999 | at Wis.-Stevens Point | L 3-4 (OT) |
1/16/1999 | at St. Norbert (Wis.) | T 4-4 (OT) |
12/11/1998 | Wis.-Stout | T 2-2 (OT) |
12/5/1998 | St. Scholastica (Minn.) | L 7-8 (OT) |
2/14/1998 | Bemidji (Minn.) | L 5-6 (OT) |
2/2/1997 | Lake Forest College (Ill.) | T 5-5 (OT) |
12/6/1996 | St. Scholastica (Minn.) | L 4-5 (OT) |
11/15/1996 | at Air Force (Colo.) | T 5-5 (OT) |
2/3/1996 | St. Scholastica (Minn.) | L 4-5 (OT) |
11/10/1995 | at St. Scholastica (Minn.) | W 4-3 (OT) |
11/4/1995 | Wis.-Superior | T 6-6 (OT) |
1/29/1995 | Wis.-Superior | L 3-4 (OT) |
1/21/1995 | St. Norbert (Wis.) | W 5-4 (OT) |
12/3/1994 | Bemidji (Minn.) | L 5-6 (OT) |
1/15/1994 | Bemidji (Minn.) | T 3-3 (OT) |
12/11/1993 | Wis.-Superior | T 5-5 (OT) |
12/4/1993 | at Wis.-River Falls | L 4-5 (OT) |
11/20/1993 | Lake Forest College (Ill.) | W 5-4 (OT) |
11/14/1992 | Wis.-Stevens Point | T 4-4 (OT) |
2/14/1992 | Bemidji (Minn.) | W 4-3 (OT) |
1/30/1992 | at Wis.-Stevens Point | L 3-4 (OT) |
12/6/1991 | Wis.-Stevens Point | T 6-6 (OT) |
1/26/1991 | at Wis.-River Falls | T 2-2 (OT) |
1/4/1991 | at Minn. State-Mankato | T 5-5 (OT) |
12/15/1990 | Wis.-River Falls | T 6-6 (OT) |
12/7/1990 | at St. Scholastica (Minn.) | W 5-4 (OT) |
11/17/1990 | Minn. State-Mankato | T 1-1 (OT) |
11/16/1990 | Minn. State-Mankato | T 3-3 (OT) |
2/24/1990 | Minn. State-Mankato | T 4-4 (OT) |
2/23/1990 | Minn. State-Mankato | T 5-5 (OT) |
2/16/1990 | Wis.-Stevens Point | T 3-3 (OT) |
12/8/1989 | at Minn. State-Mankato | W 7-6 (OT) |
11/10/1989 | Bemidji (Minn.) | W 7-6 (OT) |
2/25/1989 | Bemidji (Minn.) | T 4-4 (OT) |
2/17/1989 | Wis.-Superior | W 9-8 (OT) |
1/28/1989 | Minn. State-Mankato | T 5-5 (OT) |
1/27/1989 | Minn. State-Mankato | W 8-7 (OT) |
1/21/1989 | at St. Scholastica (Minn.) | T 4-4 (OT) |
1/14/1989 | Wis.-Stevens Point | L 4-5 (OT) |
1/7/1989 | Wis.-River Falls | L 4-5 (OT) |
12/10/1988 | at Minn. State-Mankato | T 3-3 (OT) |
11/4/1988 | Wis.-Stevens Point | L 4-5 (OT) |
2/19/1988 | at Bemidji (Minn.) | T 4-4 (OT) |
2/5/1988 | at St. Scholastica (Minn.) | W 9-8 (OT) |
1/30/1988 | at Wis.-River Falls | L 6-7 (OT) |
11/27/1987 | St. Scholastica (Minn.) | W 4-3 (OT) |
1/10/1987 | St. Scholastica (Minn.) | L 4-5 (OT) |
11/16/1985 | at Wis.-Stevens Point | W 5-4 (OT) |
2/23/1985 | Minn. State-Mankato | T 5-5 (OT) |
2/9/1985 | at Wis.-River Falls | L 4-5 (OT) |
2/2/1985 | Wis.-Stevens Point | W 5-4 (OT) |
2/1/1985 | Wis.-Stevens Point | L 8-9 (OT) |
1/25/1985 | Wis.-Superior | W 5-4 (OT) |
2/22/1984 | Augsburg (Minn.) | L 6-7 (OT) |
11/17/1983 | Wis.-Stevens Point | W 5-4 (OT) |
2/8/1982 | at Bethel Univ. (Minn.) | L 3-4 (OT) |
12/12/1981 | at Bemidji (Minn.) | W 4-3 (OT) |
11/20/1981 | at Minn. State-Mankato | T 2-2 (OT) |
2/17/1981 | Wis.-River Falls | W 2-1 (OT) |
2/3/1981 | at Wis.-River Falls | W 4-3 (OT) |
1/30/1981 | St. Cloud State (Minn.) | L 4-5 (OT) |
1/17/1981 | Augsburg (Minn.) | L 5-6 (OT) |
11/15/1980 | at Wis.-Superior | T 8-8 (OT) |
2/23/1980 | Lake Forest College (Ill.) | L 2-3 (OT) |
2/22/1980 | Lake Forest College (Ill.) | W 5-4 (OT) |
11/17/1979 | Saint Mary's (Minn.) | L 4-5 (OT) |
12/10/1978 | at Iowa State | W 6-5 (OT) |
Overall Wins: 23 Overall Losses: 33 Overall Ties: 59
Total Contests: 115