Opponent's Highest Scoring Games (Top 75)
Date | Opponent | Result |
1/31/1978 | Wis.-Stout | L 0-18 |
12/13/1977 | Illinois-Chicago Circle | L 2-18 |
12/10/1977 | at Illinois-Chicago Circle | L 2-18 |
1/3/1979 | at Bemidji (Minn.) | L 0-17 |
12/2/1978 | Wis.-Superior | L 2-15 |
12/9/1977 | at Illinois-Chicago Circle | L 0-15 |
1/31/1979 | at Wis.-Superior | L 4-14 |
12/12/1977 | Illinois-Chicago Circle | L 4-14 |
12/7/1979 | Minn. State-Mankato | L 2-13 |
11/24/1979 | Iowa State | L 6-13 |
12/1/1978 | Wis.-Superior | L 3-13 |
11/18/1977 | Marquette (Wis.) | L 3-13 |
1/7/2000 | Saint Mary's (Minn.) | L 1-12 |
1/21/1978 | Gustavus Adolphus (Minn.) | L 1-12 |
10/26/2002 | at RIT (N.Y.) | L 2-11 |
12/9/2000 | at Augsburg (Minn.) | Loss By Forfeit |
11/4/1994 | at Wis.-Superior | L 4-11 |
2/5/1993 | Bemidji (Minn.) | L 4-11 |
1/9/1993 | Wis.-Superior | L 3-11 |
1/29/1988 | at Wis.-River Falls | L 1-11 |
2/8/1986 | Wis.-River Falls | L 1-11 |
1/28/1986 | Wis.-River Falls | L 1-11 |
2/5/1985 | at Augsburg (Minn.) | L 4-11 |
1/14/1984 | Bemidji (Minn.) | L 1-11 |
11/17/1978 | Saint Mary's (Minn.) | L 3-11 |
1/20/1978 | at Gustavus Adolphus (Minn.) | L 0-11 |
2/4/2005 | Wis.-Superior | L 2-10 |
11/22/2002 | Wis.-Superior | L 1-10 |
11/1/2002 | Wis.-River Falls | L 1-10 |
1/17/1998 | St. Norbert (Wis.) | L 4-10 |
2/1/1991 | at Wis.-Stevens Point | L 1-10 |
11/5/1988 | at Wis.-Stevens Point | L 4-10 |
2/21/1986 | Bemidji (Minn.) | L 3-10 |
12/1/1984 | Wis.-River Falls | L 4-10 |
12/6/1980 | at Minn. State-Mankato | L 2-10 |
1/30/1979 | at Wis.-Superior | L 4-10 |
1/4/1979 | at Bemidji (Minn.) | L 1-10 |
2/10/1978 | MATC | L 4-10 |
2/14/2003 | at St. Norbert (Wis.) | L 3-9 |
1/25/2003 | at Wis.-River Falls | L 3-9 |
10/25/2002 | at RIT (N.Y.) | L 1-9 |
11/23/2001 | RIT (N.Y.) | L 1-9 |
2/20/1999 | at Wis.-Stevens Point | L 2-9 |
11/8/1996 | Wis.-River Falls | L 4-9 |
1/31/1994 | Wis.-River Falls | L 4-9 |
2/13/1993 | at Wis.-Superior | L 3-9 |
1/23/1993 | at Wis.-River Falls | L 2-9 |
1/25/1992 | Wis.-River Falls | L 5-9 |
12/22/1990 | at Bemidji (Minn.) | L 2-9 |
11/10/1990 | at Wis.-Superior | L 7-9 |
11/14/1987 | at Minn. State-Mankato | L 4-9 |
1/17/1987 | Wis.-Superior | L 4-9 |
2/22/1986 | Bemidji (Minn.) | L 3-9 |
1/11/1986 | at St. Scholastica (Minn.) | L 1-9 |
12/14/1985 | at Augsburg (Minn.) | L 1-9 |
2/1/1985 | Wis.-Stevens Point | L 8-9 (OT) |
1/29/1985 | at St. Olaf (Minn.) | L 4-9 |
11/17/1984 | at Wis.-Stevens Point | L 5-9 |
1/8/1983 | at Minn. State-Mankato | L 2-9 |
1/26/1980 | at Minn. State-Mankato | L 0-9 |
1/19/1980 | Hamline University (Minn.) | L 2-9 |
2/10/1979 | at Chicago State | L 2-9 |
11/25/1978 | at Lake Forest College (Ill.) | L 3-9 |
2/4/1978 | at St. Norbert (Wis.) | L 4-9 |
11/27/2013 | St. Norbert (Wis.) | L 2-8 |
1/30/2010 | at St. Norbert (Wis.) | L 1-8 |
11/16/2002 | Saint John's (Minn.) | L 1-8 |
11/9/2002 | at St. Norbert (Wis.) | L 1-8 |
1/24/2002 | Wis.-Stout | L 2-8 |
12/12/1998 | at Wis.-Stout | L 3-8 |
12/5/1998 | St. Scholastica (Minn.) | L 7-8 (OT) |
11/7/1998 | Wis.-River Falls | L 3-8 |
12/13/1997 | at Wis.-Stout | L 3-8 |
2/15/1997 | at Bemidji (Minn.) | L 3-8 |
1/18/1997 | at St. Norbert (Wis.) | L 3-8 |
Overall Wins: 0 Overall Losses: 75 Overall Ties: 0
Total Contests: 75