Highest Scoring Games Combined (Top 75)
Date | Opponent | Result |
12/13/1977 | Illinois-Chicago Circle | L 2-18 |
12/10/1977 | at Illinois-Chicago Circle | L 2-18 |
11/20/1990 | Hamline University (Minn.) | W 17-2 |
11/24/1979 | Iowa State | L 6-13 |
1/9/1990 | Bethel Univ. (Minn.) | W 15-3 |
12/5/1987 | Wis.-La Crosse | W 17-1 |
1/31/1979 | at Wis.-Superior | L 4-14 |
1/31/1978 | Wis.-Stout | L 0-18 |
12/12/1977 | Illinois-Chicago Circle | L 4-14 |
2/17/1995 | Wis.-River Falls | W 11-6 |
2/17/1989 | Wis.-Superior | W 9-8 (OT) |
2/5/1988 | at St. Scholastica (Minn.) | W 9-8 (OT) |
2/1/1985 | Wis.-Stevens Point | L 8-9 (OT) |
1/25/1982 | Wis.-Stout | W 13-4 |
1/3/1979 | at Bemidji (Minn.) | L 0-17 |
12/2/1978 | Wis.-Superior | L 2-15 |
11/24/2012 | Concordia (Wis.) | W 12-4 |
11/10/1990 | at Wis.-Superior | L 7-9 |
11/18/1986 | Wis.-La Crosse | W 14-2 |
11/15/1980 | at Wis.-Superior | T 8-8 (OT) |
12/1/1978 | Wis.-Superior | L 3-13 |
11/18/1977 | Marquette (Wis.) | L 3-13 |
12/5/1998 | St. Scholastica (Minn.) | L 7-8 (OT) |
10/24/1997 | Wis.-Stout | W 10-5 |
1/28/1997 | at St. Olaf (Minn.) | W 10-5 |
12/13/1996 | Wis.-Stout | W 9-6 |
11/4/1994 | at Wis.-Superior | L 4-11 |
2/5/1993 | Bemidji (Minn.) | L 4-11 |
1/27/1989 | Minn. State-Mankato | W 8-7 (OT) |
2/5/1985 | at Augsburg (Minn.) | L 4-11 |
3/1/1984 | Roger Williams (R.I.) | W 10-5 |
12/7/1979 | Minn. State-Mankato | L 2-13 |
2/21/1979 | Saint Mary's (Minn.) | L 7-8 |
1/13/1979 | Rainy River CC (Minn.) | W 9-6 |
12/9/1977 | at Illinois-Chicago Circle | L 0-15 |
2/11/2000 | at Wis.-Stout | W 10-4 |
10/23/1998 | Wis.-Stout | W 9-5 |
1/17/1998 | St. Norbert (Wis.) | L 4-10 |
1/9/1993 | Wis.-Superior | L 3-11 |
1/25/1992 | Wis.-River Falls | L 5-9 |
11/5/1988 | at Wis.-Stevens Point | L 4-10 |
12/1/1984 | Wis.-River Falls | L 4-10 |
11/17/1984 | at Wis.-Stevens Point | L 5-9 |
11/26/1982 | Wis.-Stevens Point | W 12-2 |
11/24/1981 | Wis.-Stevens Point | W 12-2 |
1/30/1979 | at Wis.-Superior | L 4-10 |
12/5/1978 | Bethel Univ. (Minn.) | W 10-4 |
11/17/1978 | Saint Mary's (Minn.) | L 3-11 |
2/10/1978 | MATC | L 4-10 |
1/28/1978 | Wis.-Whitewater | W 9-5 |
12/13/2014 | Lawrence University (Wis.) | W 11-2 |
10/26/2002 | at RIT (N.Y.) | L 2-11 |
1/26/2001 | at St. Scholastica (Minn.) | W 7-6 |
1/5/2001 | at Saint Mary's (Minn.) | L 6-7 |
1/21/2000 | at Wis.-Superior | L 6-7 |
1/7/2000 | Saint Mary's (Minn.) | L 1-12 |
11/21/1998 | at Wis.-Superior | L 6-7 |
11/8/1996 | Wis.-River Falls | L 4-9 |
11/26/1994 | at Elmira College (N.Y.) | W 7-6 |
1/31/1994 | Wis.-River Falls | L 4-9 |
11/30/1991 | at St. Scholastica (Minn.) | W 10-3 |
11/26/1991 | at St. Thomas (Minn.) | W 11-2 |
2/8/1991 | St. Scholastica (Minn.) | W 9-4 |
11/30/1990 | Wis.-Stevens Point | L 6-7 |
1/16/1990 | at Hamline University (Minn.) | W 11-2 |
12/8/1989 | at Minn. State-Mankato | W 7-6 (OT) |
11/10/1989 | Bemidji (Minn.) | W 7-6 (OT) |
11/11/1988 | St. Scholastica (Minn.) | W 7-6 |
1/30/1988 | at Wis.-River Falls | L 6-7 (OT) |
11/14/1987 | at Minn. State-Mankato | L 4-9 |
1/17/1987 | Wis.-Superior | L 4-9 |
1/3/1987 | Saint John's (Minn.) | W 7-6 |
2/21/1986 | Bemidji (Minn.) | L 3-10 |
1/7/1986 | at St. Olaf (Minn.) | W 8-5 |
11/22/1985 | St. Cloud State (Minn.) | L 5-8 |
Overall Wins: 33 Overall Losses: 41 Overall Ties: 1
Total Contests: 75