Eau Claire's Highest Scoring Games (Top 75)
Date | Opponent | Result |
11/20/1990 | Hamline University (Minn.) | W 17-2 |
12/5/1987 | Wis.-La Crosse | W 17-1 |
1/9/1990 | Bethel Univ. (Minn.) | W 15-3 |
11/18/1986 | Wis.-La Crosse | W 14-2 |
2/2/1982 | Wis.-Stevens Point | W 13-0 |
1/25/1982 | Wis.-Stout | W 13-4 |
11/24/2012 | Concordia (Wis.) | W 12-4 |
11/26/1982 | Wis.-Stevens Point | W 12-2 |
11/24/1981 | Wis.-Stevens Point | W 12-2 |
12/13/2014 | Lawrence University (Wis.) | W 11-2 |
2/17/1995 | Wis.-River Falls | W 11-6 |
11/26/1991 | at St. Thomas (Minn.) | W 11-2 |
1/16/1990 | at Hamline University (Minn.) | W 11-2 |
1/23/1987 | at Wis.-La Crosse | W 11-0 |
10/31/2015 | at Aurora University (Ill.) | W 10-1 |
2/11/2000 | at Wis.-Stout | W 10-4 |
10/23/1999 | Milw. School of Engineering | W 10-0 |
10/24/1997 | Wis.-Stout | W 10-5 |
1/28/1997 | at St. Olaf (Minn.) | W 10-5 |
11/30/1991 | at St. Scholastica (Minn.) | W 10-3 |
11/15/1988 | Hamline University (Minn.) | W 10-2 |
11/12/1988 | St. Scholastica (Minn.) | W 10-1 |
11/16/1984 | at Wis.-Stevens Point | W 10-2 |
3/1/1984 | Roger Williams (R.I.) | W 10-5 |
12/5/1978 | Bethel Univ. (Minn.) | W 10-4 |
1/8/2016 | Gustavus Adolphus (Minn.) | W 9-1 |
1/5/2007 | Concordia-Moorhead (Minn.) | W 9-0 |
11/29/2003 | Milw. School of Engineering | W 9-0 |
11/18/2000 | Concordia-Moorhead (Minn.) | W 9-3 |
1/22/1999 | Milw. School of Engineering | W 9-1 |
12/4/1998 | St. Scholastica (Minn.) | W 9-3 |
10/23/1998 | Wis.-Stout | W 9-5 |
1/24/1998 | Marian University (Wis.) | W 9-2 |
12/13/1996 | Wis.-Stout | W 9-6 |
2/8/1991 | St. Scholastica (Minn.) | W 9-4 |
2/17/1989 | Wis.-Superior | W 9-8 (OT) |
1/18/1989 | at Wis.-Superior | W 9-1 |
11/8/1988 | at Saint John's (Minn.) | W 9-1 |
2/6/1988 | at St. Scholastica (Minn.) | W 9-2 |
2/5/1988 | at St. Scholastica (Minn.) | W 9-8 (OT) |
1/23/1982 | at Wis.-Stout | W 9-3 |
1/13/1979 | Rainy River CC (Minn.) | W 9-6 |
1/28/1978 | Wis.-Whitewater | W 9-5 |
1/24/2014 | Wis.-River Falls | W 8-3 |
11/27/2004 | at Finlandia University (Mich.) | W 8-2 |
11/5/2004 | Bethel Univ. (Minn.) | W 8-2 |
1/30/1999 | Lake Forest College (Ill.) | W 8-4 |
11/2/1996 | Lakehead Univ. (Canada) | W 8-3 |
11/19/1994 | St. Scholastica (Minn.) | W 8-3 |
2/9/1991 | St. Scholastica (Minn.) | W 8-4 |
12/2/1989 | at Wis.-Superior | W 8-3 |
11/11/1989 | Bemidji (Minn.) | W 8-3 |
1/27/1989 | Minn. State-Mankato | W 8-7 (OT) |
1/19/1988 | Hamline University (Minn.) | W 8-2 |
1/7/1986 | at St. Olaf (Minn.) | W 8-5 |
2/1/1985 | Wis.-Stevens Point | L 8-9 (OT) |
1/21/1984 | at Wis.-Superior | W 8-4 |
11/11/1983 | at St. Scholastica (Minn.) | W 8-3 |
1/21/1983 | Wis.-Superior | W 8-3 |
2/23/1981 | Wis.-Stout | W 8-2 |
2/13/1981 | at Wis.-Stout | W 8-5 |
11/15/1980 | at Wis.-Superior | T 8-8 (OT) |
2/12/1980 | Wis.-Stout | W 8-4 |
1/26/1979 | at Wis.-Stout | W 8-3 |
12/3/2015 | at Wis.-Stout | W 7-0 |
11/27/2015 | vs. Lawrence University (Wis.) | W 7-0 |
11/23/2013 | at Concordia (Wis.) | W 7-0 |
2/23/2013 | Wis.-River Falls | W 7-2 |
11/10/2012 | at St. Scholastica (Minn.) | W 7-5 |
1/9/2010 | at St. Thomas (Minn.) | W 7-3 |
1/24/2009 | Lake Forest College (Ill.) | W 7-1 |
11/19/2004 | Augsburg (Minn.) | W 7-4 |
12/16/2001 | UM-Crookston | W 7-3 |
1/26/2001 | at St. Scholastica (Minn.) | W 7-6 |
1/13/2001 | at UM-Crookston | W 7-5 |
Overall Wins: 73 Overall Losses: 1 Overall Ties: 1
Total Contests: 75