All-Time One-Point Results
| Date | Opponent | Result |
| 2/11/2012 | at Wis.-Stout | L 66-67 (OT) |
| 1/2/2011 | Wis.-Stout | L 87-88 |
| 12/28/2007 | Marian University (Wis.) | W 79-78 (OT) |
| 2/17/2007 | at Wis.-Whitewater | L 72-73 |
| 12/6/2006 | Wis.-River Falls | W 63-62 |
| 12/7/2005 | Wis.-River Falls | W 57-56 |
| 1/18/2005 | Wis.-River Falls | L 41-42 |
| 1/11/2005 | at Wis.-Whitewater | W 77-76 |
| 11/26/2004 | at Finlandia University (Mich.) | L 93-94 |
| 2/3/2004 | Wis.-La Crosse | L 66-67 (OT) |
| 1/21/2004 | Wis.-Platteville | L 55-56 |
| 1/10/2004 | Wis.-Whitewater | W 80-79 (OT) |
| 2/7/1998 | at Wis.-River Falls | W 71-70 |
| 1/31/1998 | Wis.-Whitewater | W 82-81 |
| 1/3/1998 | Wis.-River Falls | W 62-61 |
| 12/7/1996 | at Wis.-River Falls | W 79-78 |
| 2/21/1996 | Wis.-Stout | W 71-70 |
| 1/27/1996 | at Wis.-River Falls | W 78-77 (OT) |
| 2/2/1994 | Wis.-Stout | L 65-66 |
| 1/16/1993 | at Wis.-Stevens Point | L 65-66 |
| 2/7/1992 | at Wis.-Whitewater | W 60-59 |
| 1/18/1992 | at Wis.-Oshkosh | L 76-77 |
| 2/24/1990 | at Wis.-Whitewater | W 77-76 |
| 12/15/1989 | at Winona State (Minn.) | W 54-53 |
| 2/25/1989 | at Wis.-Milwaukee | L 81-82 |
| 2/11/1989 | Wis.-Whitewater | W 69-68 |
| 2/12/1988 | at Wis.-Stevens Point | L 54-55 |
| 11/27/1987 | vs. Central Arkansas | W 58-57 (OT) |
| 2/7/1987 | at Wis.-River Falls | W 48-47 |
| 2/4/1987 | Wis.-La Crosse | W 59-58 (OT) |
| 1/31/1987 | at Wis.-Whitewater | W 58-57 (OT) |
| 3/5/1986 | at Wis.-Stevens Point | W 47-46 |
| 1/24/1986 | Wis.-Stevens Point | L 39-40 (OT) |
| 1/21/1986 | at Wis.-River Falls | L 61-62 |
| 1/8/1986 | at Wis.-Oshkosh | W 77-76 |
| 2/28/1984 | at Wis.-Stout | L 51-52 |
| 2/5/1983 | at Wis.-Stout | W 51-50 |
| 1/14/1983 | at Wis.-Platteville | L 62-63 |
| 12/30/1982 | Birmingham Southern (Ala.) | L 53-54 |
| 3/8/1982 | vs. Mary College (N.D.) | W 74-73 (OT) |
| 2/16/1982 | at Wis.-La Crosse | L 59-60 (OT) |
| 2/6/1982 | Wis.-Stout | W 55-54 |
| 12/11/1981 | vs. Drury (Mo.) | W 70-69 |
| 11/27/1981 | Morningside (Iowa) | L 78-79 |
| 11/21/1981 | Birmingham Southern (Ala.) | W 69-68 (OT) |
| 3/11/1981 | vs. Waynesburg (Pa.) | W 22-21 |
| 12/20/1980 | Northern Michigan | W 53-52 |
| 1/23/1980 | at Wis.-La Crosse | W 75-74 (OT) |
| 2/16/1979 | at Wis.-Oshkosh | L 63-64 (OT) |
| 1/10/1979 | at Texas A & I | L 72-73 |
| 1/8/1979 | at Southwest Texas State | L 53-54 |
| 11/17/1978 | Concordia (Wis.) | W 73-72 |
| 1/20/1978 | Wis.-Stevens Point | L 60-61 (OT) |
| 1/14/1978 | at Wis.-Oshkosh | L 70-71 |
| 2/15/1977 | at Wis.-River Falls | W 95-94 |
| 2/7/1977 | at Wis.-La Crosse | L 50-51 |
| 12/30/1976 | Augustana (Ill.) | W 63-62 (OT) |
| 12/20/1975 | at Winona State (Minn.) | W 66-65 |
| 11/29/1975 | at Armstrong State (Ga.) | W 59-58 |
| 2/22/1975 | at Wis.-Stout | L 68-69 |
| 1/19/1974 | at Wis.-Platteville | W 78-77 |
| 12/9/1972 | Wis.-Whitewater | W 73-72 (2OT) |
| 2/28/1972 | Wis.-Stout | W 65-64 |
| 2/1/1969 | at Wis.-Superior | W 69-68 |
| 12/26/1968 | vs. Concordia-Moorhead (Minn.) | L 78-79 |
| 12/18/1968 | Wis.-River Falls | L 62-63 |
| 12/13/1968 | Wis.-Platteville | W 68-67 |
| 1967-1968 | vs. Wis.-Stout | L 70-71 |
| 1965-1966 | vs. Wis.-La Crosse | W 78-77 |
| 1963-1964 | vs. Wis.-River Falls | L 76-77 |
| 1962-1963 | vs. Loras College (Iowa) | L 65-66 |
| 1961-1962 | vs. Wis.-Stout | L 75-76 |
| 1960-1961 | vs. Wis.-River Falls | W 59-58 |
| 1958-1959 | vs. Lincoln (Pa.) | W 85-84 |
| 1958-1959 | vs. St. Norbert (Wis.) | L 73-74 |
| 1958-1959 | vs. Wis.-Milwaukee | L 100-101 |
| 1957-1958 | vs. St. Norbert (Wis.) | W 72-71 |
| 1957-1958 | vs. St. Norbert (Wis.) | W 80-79 |
| 1955-1956 | vs. Tennessee A & I | L 61-62 |
| 1954-1955 | vs. Wis.-Platteville | W 92-91 |
| 1947-1948 | vs. Wis.-River Falls | W 64-63 |
| 1947-1948 | vs. Wis.-Stevens Point | L 65-66 |
| 1947-1948 | vs. Wis.-Stout | W 66-65 |
| 1947-1948 | vs. Wis.-Superior | W 79-78 |
| 1945-1946 | vs. Minn. State-Mankato | W 60-59 |
| 1945-1946 | vs. Wis.-Stout | W 30-29 |
| 1942-1943 | vs. Wis.-Superior | L 53-54 |
| 1942-1943 | vs. St. Cloud State (Minn.) | L 41-42 |
| 12/12/1941 | vs. Winona State (Minn.) | W 42-41 |
| 1941-1942 | vs. Augsburg (Minn.) | L 37-38 |
| 1940-1941 | vs. Luther College (Iowa) | L 37-38 |
| 1940-1941 | vs. Northern Michigan | L 25-26 |
| 1939-1940 | vs. Luther College (Iowa) | W 31-30 |
| 1938-1939 | vs. Saint Mary's (Minn.) | W 34-33 |
| 1938-1939 | vs. Wis.-Oshkosh | W 25-24 |
| 1934-1935 | vs. Wis.-River Falls | W 47-46 |
| 1933-1934 | vs. Wis.-Stout | W 38-37 |
| 1/10/1930 | vs. Wis.-River Falls | L 20-21 |
| 1928-1929 | vs. Wis.-Stout | W 21-20 |
| 12/9/1927 | vs. Winona State (Minn.) | W 23-22 |
| 1926-1927 | vs. Wis.-Superior | W 35-34 |
| 1923-1924 | vs. Ft. Snelling (Minn.) | W 9-8 |
| 1923-1924 | vs. Wis.-La Crosse | W 18-17 |
| 1923-1924 | vs. Wis.-Superior | L 19-20 |
| 1920-1921 | vs. Wis.-River Falls | L 17-18 |
| 1918-1919 | vs. Wis.-Superior | W 26-25 |
Overall Wins: 62 Overall Losses: 44 Overall Ties: 0
Total Contests: 106