All-Time One-Point Results
| Date | Opponent | Result |
| 11/8/2008 | Wis.-Stevens Point | L 20-21 |
| 9/29/2007 | at Wis.-Oshkosh | W 21-20 |
| 10/9/2004 | Wis.-Stevens Point | W 28-27 |
| 10/6/2001 | at Wis.-River Falls | L 23-24 (2OT) |
| 11/6/1999 | at Wis.-Stevens Point | L 30-31 |
| 10/17/1998 | Wis.-Stevens Point | L 26-27 |
| 10/28/1995 | at Wis.-Oshkosh | L 28-29 |
| 11/9/1991 | Wis.-Platteville | L 28-29 |
| 9/12/1987 | at Winona State (Minn.) | W 11-10 |
| 9/27/1986 | at Wis.-River Falls | L 9-10 |
| 9/14/1985 | at Winona State (Minn.) | W 28-27 |
| 9/7/1985 | UM-Morris | W 20-19 |
| 11/3/1984 | at Wis.-La Crosse | L 30-31 |
| 9/15/1984 | Winona State (Minn.) | W 10-9 |
| 10/23/1971 | Wis.-Superior | L 13-14 |
| 9/19/1970 | at Augsburg (Minn.) | W 7-6 |
| 9/20/1969 | at Wis.-Oshkosh | L 13-14 |
| 9/13/1969 | Augsburg (Minn.) | L 19-20 |
| 9/16/1967 | Augsburg (Minn.) | W 21-20 |
| 11/12/1966 | at Wis.-La Crosse | L 19-20 |
| 10/8/1966 | Wis.-Stevens Point | L 13-14 |
| 10/1/1966 | at Wis.-Superior | L 20-21 |
| 10/6/1962 | at Wis.-Oshkosh | W 20-19 |
| 9/30/1961 | at Wis.-River Falls | L 6-7 |
| 9/24/1960 | at Wis.-Milwaukee | L 6-7 |
| 10/24/1959 | Wis.-Stevens Point | L 6-7 |
| 9/20/1958 | Wis.-Oshkosh | L 6-7 |
| 11/2/1957 | Wis.-Stevens Point | L 6-7 |
| 10/22/1955 | Wis.-La Crosse | L 13-14 |
| 10/30/1954 | at Wis.-Stevens Point | W 14-13 |
| 10/31/1953 | at Wis.-Stevens Point | L 13-14 |
| 9/27/1952 | Wis.-Superior | L 24-25 |
| 10/27/1951 | Wis.-Whitewater | W 14-13 |
| 10/10/1949 | Wis.-Stevens Point | W 14-13 |
| 10/1/1949 | at Wis.-Stout | W 7-6 |
| 11/2/1946 | at Wis.-Stout | L 6-7 |
| 11/3/1945 | Wis.-River Falls | W 7-6 |
| 10/6/1945 | Wis.-Stout | L 6-7 |
| 10/12/1939 | Winona State (Minn.) | L 6-7 |
| 10/8/1937 | Wis.-River Falls | W 7-6 |
| 9/30/1937 | at Wis.-Oshkosh | W 7-6 |
| 9/25/1937 | at St. Cloud State (Minn.) | L 6-7 |
| 9/28/1934 | at Minn. State-Mankato | W 7-6 |
| 10/3/1930 | Northland (Wis.) | W 7-6 |
| 11/3/1928 | Wis.-Stout | L 13-14 |
| 10/31/1919 | at Wis.-River Falls | L 6-7 |
Overall Wins: 18 Overall Losses: 28 Overall Ties: 0
Total Contests: 46