Event Calendar
February 2025
Su Mo Tu We Th Fr Sa
      1
2345678
9101112131415
16171819202122
232425262728 
       

Tue, Feb 18, 2025
Game Day Info

No Event(s) Scheduled For Selected Date

View Full Schedule & Results


Women's Cross Country - All-Americans
Year Place Name Time
1981 (AIAW) 15 Deanna Marchello 19:33
1982 2 Deanna Marchello 17:53
1982 3 Carolyn Sheild 17:56
1983 5 Deanna Marchello 18:00
1983 13 Carolyn Sheild 18:35
1984 1 Katie Somers 17:36
1984 8 Chris Goepel 18:06
1984 22 Brenda Bergum 18:27
1985 5 Chris Goepel 19:08
1985 10 Laura Wodyn 19:20
1985 12 Brenda Bergum 19:24
1986 10 Brenda Bergum 18:30
1991 29 Angie Molter 18:57
1992 21 Julie Cotter 19:43
Above this line are NAIA All-Americans (except 1981), below are NCAA All-Americans
1997 33 Jennifer Deitte 19:17
1997 35 Jennifer Kinlund 19:18
2000 15 Kristin Diestelmeier 18:26.7
2007 29 Beth Lutz 22:03
2008 26 Mary Palmer 21:34.82
2009 21 Alyssa Sybilrud 22:36.2
2009 33 Margaret Ho 22:50.5
2010 17 Elly Prunty 21:34.1
2010 22 Margaret Ho 21:38.9
2010 23 Alyssa Sybilrud 21:39.1
2012 6 Ashlyn Mauer 21:21.8
2012 30 Madi Sawyer 21:54.3

Became member of NCAA III in 1993. No All-Americans in 1993-95
AIAW All-Americans were Top 15.
NAIA All-Americans were Top 25 until 1991 when changed to Top 30.
NCAA III All-Americans were Top 25 until 1994 when changed to Top 35.

Page Last Updated: 7/15/2013

University of Wisconsin-Eau Claire Athletics • McPhee 208 • Eau Claire, WI 54702-4004

Phone: (715) 836-3062
Questions/Comments: UW-Eau Claire Sports Information